Noida International University is one of the best universities in India and has pledged to provide unhindered and quality education to every student who has joined this esteemed institution in search of a diverse course curriculum and world-class education. Take a look at the salient features of NIU:
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | B.Tech | Computer Science & Engineering. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
2 | B.Tech |  Computer Science & Engineering with specialization in AI/ML. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
3 | B.Tech | Computer Science & Engineering with specialization in Data Science. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
4 | B.Tech |  Civil Engineering. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
5 | B.Tech |  Electrical Engineering. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
6 | B.Tech |  Electronics and Communication Engineering. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
7 | B.Tech |  Electronics and Communication Engineering with Specialization in IOT. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
8 | B.Tech |  Electronics and Communication Engineering with Specialization in Robotics. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
9 | B.Tech |  Mechanical Engineering. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
10 | B.Tech | Mechatronics | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
11 | B.Tech | Biotechnology | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths/Biology as compulsory & any one from Chemistry, Bio-Technology, Biology.. | Enquire Now |
12 | B.Tech | Lateral Entry - 2nd year (All Branches ) | 3 Years | Minimum 50% marks in Diploma in Engg. or B.Sc. | Enquire Now |
13 | M.Tech | Mechanical Engineering: Industrial & Production Engineering, Thermal Engineering, Design Engineering | 2 Years Regular / 3 Years Weekend | Minimum 50% marks in B. Tech (ME) | Enquire Now |
14 | M.Tech | Civil Engineering: Building Construction & Management, Environmental Engineering, Structural Engineering. | 2 Years Regular / 3 Years Weekend | Minimum 50% marks in B. Tech (CE) | Enquire Now |
15 | M.Tech | Computer Science & Engineering: Software Engineering. | 2 Years Regular / 3 Years Weekend | Minimum 50% marks in B.Tech(CSE) | Enquire Now |
16 | M.Tech | Biotechnology Engineering: Biotechnology. | 2 Years Regular / 3 Years Weekend | Minimum 50% marks in B. Tech (BT) | Enquire Now |
17 | M.Tech | Electrical Engineering: Power System & Control and Energy Management | 2 Years Regular / 3 Years Weekend | Minimum 50% marks in B.Tech (EE)/(EEE)/ (ME) | Enquire Now |
18 | M.Tech | Electronics & Communication Engineering: Communications, VLSI & Embedded System | 2 Years Regular / 3 Years Weekend | Minimum 50% marks in B.Tech(ECE)/ (CSE)/(EE)/ (EEE) | Enquire Now |
19 | M.Tech | Electronics & Communication Engineering: Information & Communication Technology | 2 Years Regular / 3 Years Weekend | Minimum 50% marks in B.Tech (EE)/ (EEE)/ (ME) | Enquire Now |
20 | M.Tech | Mechatronics | 2 Years Regular / 3 Years Weekend | Minimum 50% marks in B.Tech(Mechanical/Electronics/Electrical) | Enquire Now |
University Polytechnic | |||||
21 | Diploma | Electrical Engineering | 3 Years | 10th Pass with Science and Mathematics as compulsory subject | Enquire Now |
22 | Diploma | Mechanical Engineering | 3 Years | 10th Pass with Science and Mathematics as compulsory subject | Enquire Now |
23 | Diploma | Civil Engineering | 3 Years | 10th Pass with Science and Mathematics as compulsory subject | Enquire Now |
24 | Diploma | Computer Science & Engineering | 3 Years | 10th Pass with Science and Mathematics as compulsory subject | Enquire Now |
Â
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | B. Sc. (Hons.) | Physics | 3 Years | Pass in 10+2 Examination/ Equivalent Examination with at least 50% marks in aggregate in 5 subjects out of which 4 subjects Physics, Chemistry, Mathematics & English are mandatory. | Enquire Now |
2 | B. Sc. (Hons.) | Chemistry | 3 Years | Pass in 10+2 Examination/ Equivalent Examination with at least 50% marks in aggregate in 5 subjects out of which 3 subjects English, Physics & Chemistry are mandatory. | Enquire Now |
3 | B. Sc. (Hons.) | Mathematics | 3 Years | Pass in 10+2 Examination/ Equivalent Examination with at least 50% marks in aggregate in 5 subjects out of which 4 subjects Physics, Chemistry, Mathematics & English are mandatory. | Enquire Now |
4 | B. Sc. (Hons.) | Biotechnology | 3 Years | Pass in 10+2 in Science Stream or any equivalent examination with any three subjects from amongst Physics, Chemistry, Biology, Mathematics, Information Technology with an aggregate of 50% marks and above. | Enquire Now |
5 | B. Sc. (Hons.) | Microbiology | 3 Years | Pass in 10+2 in Science Stream or any equivalent examination with any three subjects from amongst Physics, Chemistry, Biology, Mathematics, Information Technology with an aggregate of 50% marks and above. | Enquire Now |
6 | B. Sc. (Hons.) | Computer Sciences   | 3 Years | Pass in 10+2 or its equivalent exam with minimum 50% marks in science stream, Mathematics/Statistics/Computer/Information Science being one of the subjects. | Enquire Now |
7 | B. Sc. (Hons.) | Information Technology | 3 Years | Pass in 10+2 or its equivalent exam with minimum 50% marks in science stream, Mathematics/Statistics/Computer/Information Science being one of the subjects. | Enquire Now |
8 | B. Sc. (Hons.) | Agriculture | 4 Years | Pass in 10+2 with minimum 50% marks in PCM/PCB. | Enquire Now |
9 | M.Sc. | Physics | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now |
10 | M.Sc. | Chemistry | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now |
11 | M.Sc. | Mathematics | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now |
12 | M.Sc. | Biotechnology | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now |
13 | M.Sc. | Microbiology | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now |
14 | M.Sc. | Computer Sciences   | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now |
15 | M.Sc. | Information Technology | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now |
16 | BCA | BCA | 3 Years | Minimum 50% marks in 10+2 in any relevant stream with English as a mandatory subject | Enquire Now |
17 | MCA | MCA | 2 Years | 50% aggregate marks in BCA or B.Sc. (Computer Science) or B.Sc. (Information Technology) or any Graduation with Computer Science as a subject for three years OR with (Mathematics or Statistics or Business Maths or Business Statistics as one of the subjects at Graduation or 10+2 level) or equivalent | Enquire Now |
Â
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | BBA LLB. | BBA LLB. | 5 Years | Minimum 50% marks in 10+2 | Enquire Now |
2 | BA LLB (Hons.) | BA LLB (Hons.) | 5 Years | Minimum 50% marks in 10+2 | Enquire Now |
3 | Bachelor of Law (LL.B.) | LLB | 3 Years | Minimum 50% marks in Graduation | Enquire Now |
4 | Master of Law (LL.M.)Â | LLM with Specialization- Criminal Law, Corporate Law and Family Law. | 1 Years | Minimum 50% marks in LLB. or equivalent | Enquire Now |
Â
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | B. Com (Hons.) | Bachelor of Commerce (Hons.) | 3 Years | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | Enquire Now |
2 | B. Com (Hons.) International Accounting | Bachelor of Commerce (Hons.) International Accounting | 3 Years | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | Enquire Now |
3 | BBA | Bachelor of Business Administration | 3 Years | Minimum 50% marks in 10+2Â | Enquire Now |
4 | BBA- Industry Integrated | BBA- Industry Integrated | 3 Years | Minimum 50% marks in 10+2Â | Enquire Now |
5 | BBA (Hospital and Health Management) | Bachelor of Business Administration (Hospital and Health Management) | 3 Years | Minimum 50% marks in 10+2Â | Enquire Now |
6 | MBA (Dual Specialization) | Marketing | 2 Years | Minimum 50% marks in Graduation | Enquire Now |
7 | MBA (Dual Specialization) | Finance | 2 Years | Minimum 50% marks in Graduation | Enquire Now |
8 | MBA (Dual Specialization) | HR | 2 Years | Minimum 50% marks in Graduation | Enquire Now |
9 | MBA (Dual Specialization) | Retail Management | 2 Years | Minimum 50% marks in Graduation | Enquire Now |
10 | MBA (Dual Specialization) | IT | 2 Years | Minimum 50% marks in Graduation | Enquire Now |
11 | MBA (Dual Specialization) | Productions and Operations | 2 Years | Minimum 50% marks in Graduation | Enquire Now |
12 | MBA - Industry Integrated | Master of Business Administration (Industry Integrated) | 2 Years | Minimum 50% marks in Graduation | Enquire Now |
13 | MBA (Executive) | Master of Business Administration (Executive) | 2 Years | Minimum 50% marks in Graduation With 3 yrs of working Experience | Enquire Now |
14 | MBA (Hospital and Health Management) | Master of Business Administration (Hospital and Health Management) | 2 Years | Minimum 50% marks in Graduation | Enquire Now |
15 | Phd | Â | 3 Years | Minimum 55% marks in Masters with relevant subjects | Enquire Now |
16 | M. Com | Masters of Commerce | 2 Years | Minimum 50% marks in B.Com/B.A Eco./BBA | Enquire Now |
17 | M. Com | Women in Leadership | 06 Months | Minimum 50% marks in 10+2 or equivalent with any stream | Enquire Now |
Â
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | BA (Hons) | English | 3 Years | Minimum 50% marks in 10+2 | Enquire Now |
2 | BA (Hons) | History | 3 Years | Minimum 50% marks in 10+2 | Enquire Now |
3 | BA (Hons) | Psychology | 3 Years | Minimum 50% marks in 10+2 | Enquire Now |
4 | BA (Hons) | Sociology | 3 Years | Minimum 50% marks in 10+2 | Enquire Now |
5 | BA (Hons) | Political Science | 3 Years | Minimum 50% marks in 10+2 | Enquire Now |
6 | BA (Hons) | Public Administration | 3 Years | Minimum 50% marks in 10+2 | Enquire Now |
7 | BA (Hons) | Geography | 3 Years | Minimum 50% marks in 10+2 | Enquire Now |
8 | BA (Hons) | International Relations | 3 Years | Minimum 50% marks in 10+2 | Enquire Now |
9 | MA | English | 2 Years | Minimum 50% marks in Graduation with relevant subjects | Enquire Now |
10 | MA | Political Science | 2 Years | Minimum 50% marks in Graduation with relevant subjects | Enquire Now |
11 | MA | Psychology | 2 Years | Minimum 50% marks in Graduation with relevant subjects | Enquire Now |
12 | MA | Geography | 2 Years | Minimum 50% marks in Graduation with relevant subjects | Enquire Now |
13 | MA | Public Administration | 2 Years | Minimum 50% marks in Graduation with relevant subjects | Enquire Now |
14 | MA | International Relations | 2 Years | Minimum 50% marks in Graduation with relevant subjects | Enquire Now |
Â
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | BA-JMC | Bachelor in Arts - Journalism & Mass Communication | 3 Years | Minimum 50% marks in 10+2 | Enquire Now |
2 | MA-JMC | Masters in Arts- Journalism & Mass Communication | 2 Years | Minimum 50% marks in Graduation in any discipline | Enquire Now |
Â
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | BFA | Painting | 4 Years | Class 12th Board exams with 50% aggregate marks or its equivalent | Enquire Now |
2 | BFA | Applied Arts | 4 Years | Class 12th Board exams with 50% aggregate marks or its equivalent | Enquire Now |
3 | BFA | Printmaking | 4 Years | Class 12th Board exams with 50% aggregate marks or its equivalent | Enquire Now |
4 | BFA | Sculpture | 4 Years | Class 12th Board exams with 50% aggregate marks or its equivalent | Enquire Now |
5 | MFA | Painting | 2 Years | Bachelor's degree in relevant discipline from a recognized university, obtain the minimum aggregate percentage (usually 50% - 60%) | Enquire Now |
6 | MFA | Applied Arts | 2 Years | Bachelor's degree in relevant discipline from a recognized university, obtain the minimum aggregate percentage (usually 50% - 60%) | Enquire Now |
7 | MFA | Printmaking | 2 Years | Bachelor's degree in relevant discipline from a recognized university, obtain the minimum aggregate percentage (usually 50% - 60%) | Enquire Now |
8 | MFA | Sculpture | 2 Years | Bachelor's degree in relevant discipline from a recognized university, obtain the minimum aggregate percentage (usually 50% - 60%) | Enquire Now |
Â
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | B.Interior Design | Bachelor of Interior Design | 4 Years | Minimum 45% marks in 10+2 | Enquire Now |
Â
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | B.Ed | B.Ed. | 2 Years | Candidates with at least 50% (Fifty per cent) marks either in the Bachelor’s Degree and/or in the Master’s degree in Sciences/ Social Sciences/ Humanities, Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55 % (Fifty-Five per cent) marks or any other qualification equivalent thereto are eligible for admission to the program. | Enquire Now |
2 | MA | Education | 2 Years | Minimum 50% in Bachelor s Degree (any discipline or equivalent). | Enquire Now |
Â
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | Ph.D in Sciences | In all Science subjects | Minimum 3 years | 50% aggregate marks in Masters in respective subject to appear for Ph.D entrance test/NETof (UGC/CSIR/ICAR/ICMR)/GATE/DST-INSPIRE | Enquire Now |
2 | Ph.D in Management | Doctor of Philosophy | Minimum 3 years | Minimum 55% marks in Masters with relevant subjects | Enquire Now |
3 | Ph.D in Fine Arts | Visual Arts | 6 Semesters | The candidates must score minimum 55% or above in the masters level Fine Arts/ Painting/ Sculpture/ Design/ Culture Studies/ Art and Aesthetics from any accredited Indian or Foreign University in the relevant field with the mentioned marks or grade point average are eligible to apply. The admission to PhD Fine Arts course is generally given on the basis of Entrance Exams followed by Personal Interview. The candidates will have to explain their research idea during the personal interview. | Enquire Now |
4 | Ph.D in Law | Law | Minimum 3 years | Minimum 55% marks in Masters with relevant subjects | Enquire Now |
5 | Ph.D in Liberal Arts | Liberal Arts | Minimum 3 years | Minimum 55% marks in Masters with relevant subjects | Enquire Now |
6 | Ph.D in Journalism & Mass Communication | Journalism & Mass Communication | Minimum 3 years | Minimum 55% marks in Masters in Mass Communication | Enquire Now |
7 | Ph.D | Ph. D | Minimum 3 years | Minimum 55% marks in Masters with relevant subjects | Enquire Now |
Â
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | B.Sc | Nursing | 4 Years | 10+2 class passed with Science (PCB) & English Core/English Elective with aggregate of 45% marks from recognized board under AISSCE/CBSE/ICSE/SSCE/HSCE or other equivalent Board. | Enquire Now |
2 | GNM | General Nursing & Midwifery | 3 Years | 10+2 with English and must have obtained a minimum of 40% at the qualifying examination and English individually for any recognized board. Candidates are also eligible from State Open School recognized Candidates are also eligible from State Open School recognized by State Government and National Institute of Open School (NIOS) recognized by Central Government. However Science is preferable. | Enquire Now |
3 | ANMÂ | Auxiliary Nursing & Midwifery | 2 Years | 10 + 2 in Arts (Mathematics, Physics, Chemistry, Biology, Biotechnology, Economics, Political Science, History, Geography, Business Studies, Accountancy, Home Science, Sociology, Psychology, and Philosophy) and English Core/English Elective or Science or Health care Science - Vocational stream ONLY passing out from recognized Board | Enquire Now |
4 | Diploma in Clinical Nurse Assistant | DCNA | 1 Year | Minimum 45% marks in 10th/ ANM/GNM/ B.Sc | Enquire Now |
Â
 |  |  |  |  |  |
S. No. | Program | Course | Duration | Eligibility | Enquire Now |
1 | BPT | Bachelor in Physiotherapy | 4.5 Years | Minimum 50% marks in 10+2 with PCB | Enquire Now |
2 | BMLT | Bachelor in Medical Lab Technician | 3.5 Years | Minimum 50% marks in 10+2 with PCB | Enquire Now |
3 | B.Sc | OT Technique+Diploma in Clinical Nurse Assistant | 3.5 Years | Minimum 50% marks in 10+2 with PCB | Enquire Now |
4 | B.Sc | Radiology & Imaging | 3.5 Years | Minimum 50% marks in 10+2 with PCB | Enquire Now |
5 | B.Sc | Renal Dialysis | 3.5 Years | Minimum 50% marks in 10+2 with PCB | Enquire Now |
6 | B.Sc | Nutrition and Dietetics | 3 Years | Minimum 50% marks in 10+2 with PCB | Enquire Now |
7 | B.Sc | Optometry | 4 years (3+1) | Minimum 50% marks in 10+2 with PCB | Enquire Now |
8 | B.Sc | Operation theatre technician | 3.5 Years | Minimum 50% marks in 10+2 with PCB | Enquire Now |
9 | B.Sc | Cardic care Technology | 3.5 Years | Minimum 50% marks in 10+2 with PCB | Enquire Now |
10 | BPHÂ | Bachelor in Public Health | 3 Years | Minimum 50% marks in 10+2 | Enquire Now |
11 | MPH | Masters in Public Health | 2 Years | Graduate in the relevant discipline with at least 50% marks from a UGC recognized university | Enquire Now |
12 | M.Sc | Clinical Psychology | 2 Years | Graduate in the relevant discipline with at least 50% marks from a UGC recognized university | Enquire Now |
13 | M.Sc | Radiology and imaging technology | 2 Years | BRIT / B.Sc. Radiography / BMIT / BM-RIT with with minimum 50% marks & compulsory internship | Enquire Now |
14 | MMLT | Master in Medical Lab Technician | 2 Years | B.Sc. MLT / BMLT with minimum 50% marks in aggregate with compulsory internship | Enquire Now |
15 | MPT | Orthopedics/ Cardiopulmonary/ Gynae/ Sports/ Neurology | 2 Years | BPT with minimum 50% marks from a UGC recognized university with compulsory internship | Enquire Now |
16 | Diploma | ICU Technician | 2 Years | Minimum 45% marks in 10+2 / ANM/GNM | Enquire Now |
17 | Â | OT Technician | 2 Years | Minimum 45% marks in 10+2 | Enquire Now |
Â
S. No. | Program | Course | Duration | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
1 | B.Pharma* | Bachelor of Pharmacy* | 4 Years | 10+2 with PCM/PCB Subjects minimum 50% marks from a recongnized education board or through counseling from UNIVERSITY ENTRANCE TEST NIU. | 80000/- | - | Enquiry Now |
2 | D.Pharma* | Diploma in Pharmacy * | 2 Years | 10+2 with PCM/PCB Subjects minimum 50% marks from a recongnized education board or through counseling from UNIVERSITY ENTRANCE TEST NIU. | 60000/- | - | Enquiry Now |
A pharmacist's role does not end there. They conduct market research and keep track of all medicines and products by interacting with a medical practitioner and distributors for any adverse effects, reactions, allergies, and so on. Although medications are evaluated in labs before being distributed in a market, due to the complexity and diversity of human individuals, different outcomes from the same medicine might occur; consequently, a pharmacy practitioner must research and develop medicines and prescriptions at several levels. Pharmacy encompasses everything linked to your well-being, from the food you eat to the cosmetics, lifestyle products, health, and chemical items you use.
Looking at the scope of Pharmacy in the healthcare industry, a survey report called ‘Pharmacy at a Glance 2015-2017' by the International Pharmaceutical Federation (FIP), the pharmacy community is the largest contributor with 75.1 per cent of registered pharmacists employed followed by hospital pharmacy with 13.2 per cent. The services provided by pharmacy practitioners include-
Improving the use of medicines: Reviewing medicines, medicines for hypertension management, directly observed treatments, short courses-based medicines, medication reconciliation and new drug development.
Product-focused services: This includes compounding medicines (based on prescriptions by medical practitioners) and assembling expired medicines from a market.Â
Public health services:Â This includes promoting health initiatives, vaccinations, health camps, and other health-related awareness.
World Health Organization (WHO) in India is aiming to strengthen the pharmaceutical sector, including drug regulations, volume, and trade, to facilitate the pharmaceuticals becoming crucial for India’s growth. The WHO in close association with the Government of India controls the strengths and collaborations for improving the pharmaceutical sector.
For making the WHO 2030 Sustainable Development Agenda a success, access to medicines is a critical factor. Thus, WHO India’s key strategy is to strengthen the Regulatory system that can help access quality, safe, effective, and inexpensive medical products in an unbiased manner. Moreover, WHO India is also effectively working on establishing pharmacovigilance systems by integrating public health programmes, promoting rational drug use initiatives for medical products through National Action Plan on Antimicrobial Resistance as well as strengthening procurement and supply chain management.
The top recruiters that employ the Pharmacy graduates are given in the table below.Â
Indian Recruiters | International Recruiters |
· Lupin · Cipla · Piramal · Sun Pharmaceuticals · Aurobindo Pharma · Dr, Reddy’s Laboratories · Serum Institute of India Ltd · Biocon | · Pfizer · AbbVie · GlaxoSmithKline · Johnson & Johnson · GlaxoSmithKline · Amgen · Merck |
Candidates can look at the job profile they can opt for after pursuing the Pharmacy courses.
Job Profiles | Annual Average Salary (in INR) * | Job Details |
Pharmacist | 2.2 lakh | A pharmacist is usually associated with healthcare centres, individual medical practitioners, hospitals, and every medical association. Their responsibilities include advising medical practitioners in the healthcare industry i.e. doctors, nurses, and medical technicians about drugs and their uses, dosage as well as side effects. They also check for safety standards of new medicines developed, advice on medicines with suitable diets, dosages, prescription or no prescription drugs as well as suggest the most appropriate form of medications such as tablets, vaccinations, drops, ointments, liquid syrups, inhalers etc. The sales, marketing, and distribution of medicines are also managed by pharmacists. |
Pharmacologist | 4.8 lakh | A person holding a degree in Pharmacology specialisation works in the research and development of Drugs for the Pharmacy Industry. A Pharmacologist study observes and alters the drugs developed as per the standards of Pharmacy Regulations. They majorly work in cardiovascular pharmacology, Neuropharmacology, psychopharmacology, Clinical Pharmacology, safety pharmacology, Toxicology, and more. |
Food and cosmetic products development scientist | 10.1 lakh | A pharmacy degree holder is not just restricted to preparing drugs but also, they are involved in researching and developing products beyond medicines such as cosmetics and food. Some people are allergic to a certain food such as gluten allergy, lactose intolerance, etc. and on the consumption of such foods, they develop serious allergies, therefore, pharmacy scientist researches to develop food free from these allergic elements. Similarly, they help develop harmless and non-allergic cosmetic products. For a scientist, a laboratory is a workplace, most of the time is invested in writing about research carried out by them along with the right instructions. All the how-to-use instructions, best before/expiry dates, ingredients, and any specific notes you find on medicines, cosmetics, and food products are scientists’ work. They send the guidelines/instructions after lab testing as per the standards set by the regulatory authorities to the manufacturing units. |
Clinical Trial Research Associate | 3.2 lakh | This role is relatively crucial because as an associate in Clinical Trial Research, the collected data in research studies, interpret it as well as document the research. Moreover, the CTR Associate is responsible to verify the vaccinations, medicines, medical devices, and other clinical monitoring tools. They are involved in ensuring that protocols are followed, and regulations are considered as well as authenticating the CRT data and information. The CRT associates manage the clinical studies for diseases, diagnostics, and monitoring the clinical study labs as well as risk management in clinical trials. |
Drug Inspector | 7 lakh | Drug inspectors, often known as quality control inspectors, are responsible for ensuring that medicines are safe for human consumption. The duties of a drug inspector include inspecting medicines at various phases of research and development, distribution, and selling to ensure that the requirements have been reached. |
*Disclaimer: The average salary mentioned is as per Industry trends. It may vary as per actuals.Â
D Pharm certificate holders can immediately start working as pharmacists in India. Drug stores are everywhere ranging from government hospitals, community health centers and private hospitals. They can also choose to open their own drug store. If you have good aptitude and interpersonal skills and have a desire to help others you can choose Pharmacy as your career. Pharmacists are vital for the primary health care system all around the world. The minimum requirement to become a registered pharmacist in India is Diploma in pharmacy (D.Pharm).
There are many opportunities after completion of D.Pharma course:
To further enhance your chances of success you can pursue further studies:
Following a B. Pharma, you can work in the following fields:
Job Profile | Average Salary |
Medical Representative | INR 4-8 LPA |
Medical Writer | INR 3-6 LPA |
Drug Inspector | INR 10-15 LPA |
Clinical Researcher | INR 5-7 LPA |
Pharmacist (Pharmacy Business) | INR 8-10 LPA |
Hospital Pharmacist | INR 5-8 LPA |
Pharmaceutical Sales Representative | INR 2-3 LPA |
The following industries are demanding B Pharm graduates:
The Top 10 Pharma Companies Hiring BPharma & MPharma Freshers are listed below:
INTERNSHIP
INDUSTRIES @ (FOR PRODUCTION, ANALYTICAL & QUALITY CONTROL)
HOSPITALS @(HOSPITAL PHARMACY TRAINING)
Duration:Â 4 years full time Degree course in pharmacy.
Approved intake:Â 60
Qualification for admission in 1" year :Â 10+2 with PCM/PCB Subjects minimum 50% marks from a recongnized education board or through counseling from UniversityRANCE TEST NIU Uttar Pradesh,
Qualification for admission in 2" year (Lateral Entry):Â D.Pharm with minium aggregate of 45% for general & OBC and 40% for SC/ST
Pharmacy is a branch of science which deals with the study of discovering, producing, preparing, dispensing, and reviewing drugs, aiming to ensure the safe, effective, and affordable use of drugs. Those who have completed their course of study in this field are known as pharmacists. There are many types of pharmacy like Community Pharmacy, Hospital Pharmacy, Clinical Pharmacy, Industrial Pharmacy, Compounding Pharmacy, Consulting Pharmacy, Ambulatory Care Pharmacy, Regulatory Pharmacy, Homecare Pharmacy, and so on. Pharmacy technicians support the work of pharmacists and other health professionals by performing a variety of pharmacy-related functions, including dispensing prescription drugs and other medical devices to patients and instructing on their use.
Duration:Â 2 Year full time Dipoma course in Pharmacy
Approved intake :Â 60
Qualification:Â 10+2 with PCM/PCB Subjects minimum 50% marks from a recongnized education board or through counseling from UNIVERSITY ENTRANCE TEST NIU.
D Pharm certificate holders can immediately start working as pharmacists in India. Drug stores are everywhere ranging from government hospitals, community health centers and private hospitals. They can also choose to open their own drug store. If you have good aptitude and interpersonal skills and have a desire to help others you can choose Pharmacy as your career. Pharmacists are vital for the primary health care system all around the world. The minimum requirement to become a registered pharmacist in India is Diploma in pharmacy (D.Pharm).
There are many opportunities after completion of D.Pharma course:
To further enhance your chances of success you can pursue further studies:
NIU is one of the best international university in Delhi Ncr. I am a fourth semester BA Student. Till now my experience with NIU is very good. All the faculty members are very helpful. Education system is also very good. I am very happy to be a part of this university.
Turkmenistan
NIU is one of the best university in India. All the teachers and friends are very helpful. Education system is also very interesting.I am very happy for being a part of this university
YEMEN
" Noida International University has given me an astonishing platform for the overall growth and development. Every faculty member of MBA department continuously provided assistance to grow in academics and my skills. NIU Placement is working hard for all students to get placed. "
Tejesh Kumar
PinClick
Noida International University has provided us a very efficient platform for the exposure to the training and placement. I am very grateful to the university for providing us the best of placement opportunities and finally I got placed in HDFC and taken the first step to fulfilled my dreams.
Divesh Ranjan
I was pleasantly surprised by the beautiful campus and the quality of facilities that Noida International University provides. Eventually the excellent pedagogy of the teachers and the amazing help I received to enhance my skill and improve my knowledge convinced me of the Excellency of Noida International University.
ISHITA TYAGI
PROVOGUE
Noida International University has always believed in helping and guiding its students and it was no different during the placement season. Regular classes held at our college to help us with our legal studies and skills were of great help. Our placement administration officers also guided and encouraged us at each step thereby helping me secure my placement at such a reputed company.
Monika Nahata
SALTEE GROUP
I would like to thank our faculty members who have provided a very supportive environment. NIU undertakes and promotes various managerial, cultural, creative and many other diversified activities, which reflects the grand vision of the NIU and all such activities, helped in my overall development. I also like to thank our placement division who had provided us ample of opportunities and finally got me placed with Capital Brix
SIMRAN SINGH
Capital Brix Pvt. Ltd.
Noida International University has been a great contributor towards the development of my personality. The infrastructure of Noida International University is one of the finest in the NCR region is what stands out the most. NIU, has best faculties with an attitude of being ever ready to help, and not only delivering classroom teachings, but also providing the students with real-time case technical projects and hands on industry experience with field work.
Shruti Priyaq
Acadecraft Pvt. Ltd.
It been some of the lovely and memorable days I spent in Noida International University. NIU & its wonderful faculties are very cooperative and university environment is really good. Placement department has continuously provided assistance and gives opportunities in some of the best organizations in our country. NIU has made the best efforts to provide all the facilities for the students like Faculties, events, sports, etc.
Priyanka Singh
SSSI
I'm so thankful that I chose Noida International University for my B.Tech program. I cherish the moments spent under the guidance of eminent faculty members, my mentors and Career Development Team. I highly recommend the University for giving an excellent learning environment and shaping my career.
KRISHNA PANDEY
Ingenious Energy Infratech Pvt. Ltd.
I am doing MA from NIU and I like the university and I am very happy to be a part of this university. This is one of the best university in Delhi (NCR). I select this university for the best environment and good library and also the behavior of teachers and friends are also very good. I am not feeling like outside to my country. The study quality is also very best
AFGHANISTAN
It was my golden phase during my tenure at Noida International University where I learnt and take a leap forward towards my career growth. The entire faculty and department leaves no stone unturned to shape one's future. It’s been a wonderful experience of learning with prolific exposure to outside. A big thanks to the Placement Team of Noida International University for providing great opportunities and supporting me by providing best career option.
Nadeem Alvi
Paytm Services Pvt. Ltd.
Pharmacy Council of India
IIC
UGC
Association of Indian Universities
National Medical Commission
BAR COUNCIL OF INDIA
Council of Architecture
Indian Association of Physiotherapists
Indian Nursing Council
NCTE
Noida International University, Plot 1, Sector-17 A, Yamuna Expressway, Gautam Budh Nagar, Uttar Pradesh 203201
Registrar Phone Number: +91 7840099618 Email id: registrar.office@niu.edu.in |