Delegates and Authors
| Category | Early Registration | Regular Registration | ||
|---|---|---|---|---|
| IEEE Member | Non-Member | IEEE Member | Non-Member | |
| Student | ₹8,500 / paper | ₹10,000 / paper | ₹9,500 / paper | ₹11,000 / paper |
| Faculty / Professional | ₹10,500 / paper | ₹12,000 / paper | ₹11,500 / paper | ₹13,000 / paper |
| Attendee (no paper) | ₹4,500 | ₹6,000 | ₹5,500 | ₹7,000 |
| Category | Early Registration | Regular Registration | ||
|---|---|---|---|---|
| IEEE Member | Non-Member | IEEE Member | Non-Member | |
| Student | USD 200 / paper | USD 250 / paper | USD 230 / paper | USD 280 / paper |
| Faculty / Professional | USD 300 / paper | USD 350 / paper | USD 350 / paper | USD 400 / paper |
| Attendee (no paper) | USD 100 | USD 130 | USD 120 | USD 150 |
IEEE RAS member rebate. Active IEEE Robotics and Automation Society members receive an additional 10% rebate on the applicable IEEE Member fee, subject to verification of valid IEEE RAS membership at the time of registration.
The payment gateway link and bank transfer details will be published on this page once registration opens.
|
Registrar Phone Number: +91 7840099618 Email id: registrar.office@niu.edu.in |