Courses & Fee (Domestic) 2026-27
SCHOOL OF ALLIED HEALTH SCIENCES
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| BPT (Bachelor of Physiotherapy) | 4+1 years | ₹5,76,500 | Enquire Now |
| B. Optom (Bachelor of Optometry) | 4+1 years | ₹4,87,600 | Enquire Now |
| BMLS (Bachelor of Medical Laboratory Science) | 3 + 1 years | ₹3,81,500 | Enquire Now |
| BMRIT (Bachelor in Medical Radiology and Imaging Technology) | 3 + 1 years | ₹4,29,000 | Enquire Now |
| B. AOTT (Baccalaureate in Anaesthesia & Operation Theatre Technology) | 3+1 years | ₹3,06,000 | Enquire Now |
| B.Sc. (Cardiac Care Technology) | 3 + 1 years | ₹3,06,000 | Enquire Now |
| BND (Bachelor of Nutrition and Dietetics) | 3+1 years | ₹3,30,500 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| MPT (Master of Physiotherapy in Musculoskeletal science/Neuroscience/Cardio-Pulmonary science/Sports science / Pediatrics and neonatal sciences) | 2 years | ₹2,85,600 | Enquire Now |
| MMLS (Master of Medical Laboratory Science) | 2 years | ₹2,77,400 | Enquire Now |
| MMRIT (Master in Medical Radiology and Imaging Technology- CT Imaging Technology/ MR Imaging Technology/Breast Imaging Technology) | 2 years | ₹2,77,400 | Enquire Now |
| MPH (Master of Public Health) | 2 years | ₹2,85,600 | Enquire Now |
| PGDEMS (Post Graduate Diploma in Emergency Medicine) | 1 year | ₹1,10,500 | Enquire Now |
SCHOOL OF NURSING
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| General Nursing & Midwifery (GNM) | 3 Years | ₹3,81,500 | Enquire Now |
| B. Sc. Nursing (With IBM Certification) | 4 Years | ₹7,06,900 | Enquire Now |
SCHOOL OF ENGINEERING AND TECHNOLOGY
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| B.Tech Computer Science & Engineering | 4 Years | ₹7,07,700 | Enquire Now |
| B.Tech Computer Science & Engineering – AI & ML | 4 Years | ₹7,47,700 | Enquire Now |
| B.Tech Computer Science in Cyber Security | 4 Years | ₹7,69,000 | Enquire Now |
| B.Tech Computer Science & Engineering – Data Science WITH IBM | 4 Years | ₹7,07,700 | Enquire Now |
| B.Tech Computer Science & Engineering – Data Science WITH HCL GUVI | 4 Years | ₹7,83,700 | Enquire Now |
| B.Tech Computer Science & Engineering – Robotics Technology | 4 Years | ₹7,47,700 | Enquire Now |
| B.Tech Biotechnology | 4 Years | ₹5,89,000 | Enquire Now |
| B.Tech Mechanical Engineering | 4 Years | ₹5,89,000 | Enquire Now |
| B.Tech Civil Engineering | 4 Years | ₹5,69,000 | Enquire Now |
| B.Tech Electrical Engineering | 4 Years | ₹5,89,000 | Enquire Now |
| B.Tech – Semiconductor with HCL | 4 Years | ₹7,10,000 | Enquire Now |
| B.Tech Lateral Entry (CSE, AI/ML, DATA SCIENCE) | 3 Years | ₹6,22,700 | Enquire Now |
| B.Tech Lateral Entry (All OTHER branches) | 3 Years | ₹5,25,000 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| M.Tech Computer Science Engineering | 2 Years | ₹1,62,600 | Enquire Now |
| M.Tech Biotechnology | 2 Years | ₹1,62,600 | Enquire Now |
| M.Tech Electrical Engineering | 2 Years | ₹1,62,600 | Enquire Now |
| DIPLOMA PROGRAMMES | |||
| Diploma in Electrical Engineering | 3 Years | ₹2,16,400 | Enquire Now |
| Diploma in Mechanical Engineering | 3 Years | ₹2,16,400 | Enquire Now |
| Diploma in Civil Engineering | 3 Years | ₹2,16,400 | Enquire Now |
| Diploma in Computer Science & Engineering | 3 Years | ₹2,16,400 | Enquire Now |
SCHOOL OF BUSINESS MANAGEMENT
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| Bachelor of Commerce (Hons.) | 3/4 years | ₹3,73,400 | Enquire Now |
| Bachelor of Commerce (Hons.) Integrated with ACCA (Association of Chartered Certified Accountants) | 3/4 years | ₹3,73,400 | Enquire Now |
| Bachelor of Business Administration {Human Resource Management, Finance, Marketing, Business Analytics, Retail Management, Supply Chain Management, Entrepreneurship, Digital Marketing, Artificial Intelligence for Business} | 3/4 years | ₹4,87,600 | Enquire Now |
| Bachelor of Hospital & Health Management | 3/4 years | ₹4,87,600 | Enquire Now |
| Bachelor of Business Administration in Aviation Management | 3/4 years | ₹4,87,600 | Enquire Now |
| Bachelor of Business Administration in Logistics and Supply chain Management | 3/4 years | ₹4,87,600 | Enquire Now |
| APPRENTICESHIP PROGRAMMES | |||
| BBA in Retail Operations (Apprenticeship Program) | 3 years | ₹4,87,600 | Enquire Now |
| B.Com (Banking Financial Services and Insurance) (BFSI) – (Apprenticeship Program) | 3 years | ₹3,73,400 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| Master of Business Administration (Dual Specialization) {Marketing/Finance/HR/Retail Management/ International Business/Production & Operation Management} | 2 years | ₹3,96,700 | Enquire Now |
| Master of Business Administration (Elite – Dual Specialization) {Marketing/Finance/HR/Retail Management/ International Business/Production & Operation Management} | 2 years | ₹6,85,000 | Enquire Now |
| Master of Business Administration in Hospital & Health Management | 2 years | ₹3,96,700 | Enquire Now |
| Master of Business Administration in Pharmaceuticals Management | 2 years | ₹3,96,700 | Enquire Now |
| Master of Business Administration in Agri Business | 2 years | ₹7,00,000 | Enquire Now |
| Master of Business Administration in Aviation Management | 2 years | ₹5,15,000 | Enquire Now |
| Master of Business Administration in Supply Chain Management (Dual Degree Program) | 2 years | ₹7,80,000 | Enquire Now |
| Master of Business Administration in Fintech integrated with IBM | 2 years | ₹6,65,000 | Enquire Now |
| Master of Business Administration in Business Analytics integrated with IBM | 2 years | ₹6,65,000 | Enquire Now |
| Master of Commerce | 2 years | ₹1,29,800 | Enquire Now |
| PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | VITH YEAR FEE | FULL COURSE FEE | Enquire Now |
| MBA | Master of Business Administration with Specialization inMarketing/Finance/HR/Digital Marketing/ IT/International Business/Business Analytics | Minimum 50% in Graduation in any stream, Entrance Exam- CAT/MAT/XAT Minimum Requirement CAT -60%, MAT-75% | 2 | 435000 | 235000 | N/A | N/A | N/A | N/A | 670000 | Enquire Now |
| Ph.D. | Doctoral (Ph.D.) Programme | 1-year/2-semester master’s degree programme after a 4-year / 8-semester bachelor’s degree programme or a 2-year / 4-semester master’s degree programme after a 3-year bachelor’s degree programme | Minimum duration of 3 years or maximum duration of 6 years | 77500 | 56000 | 58750 | 58750 | 61650 | 79150 | 391800 | Enquire Now |
Note:
- INR 10,000 one-time refundable security fee.
- Scholarships are applicable only to tuition fees for the first year.
- An additional INR 2,500 to be paid in the end semester for the award of degree
| PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquire Now |
| BBA | BBA in Retail Operations | Any one of the following 12th Standard Pass, 10th Standard Pass plus completed 2nd Year of Diploma, 10th Standard Pass plus completed 3 years of vocational education | 3 | 130500 | 114700 | 118900 | N/A | N/A | 364100 | Enquire Now |
| BFSI | B.Com (Banking Financial Services and Insurance) (BFSI) | Any one of the following 12th Standard Pass, 10th Standard Pass plus completed 2nd Year of Diploma, 10th Standard Pass plus completed 3 years of vocational education | 3 | 130500 | 114700 | 118900 | N/A | N/A | 364100 | Enquire Now |
| B. Com (Hons.) | Bachelor of Commerce (Hons.) | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | 3 or 4 | 104000 | 86800 | 89800 | 92800 | N/A | 373400 | Enquire Now |
| BBA | Bachelor of Business Administration with specialization in Hospital & Health Management | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquire Now |
| BBA-AV | Bachelor of Business Administration with specialization in Aviation | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquire Now |
| MBA GLOBAL PROGRAMME MUST | Master of Business Administration in Logistic and Supply Chain Management in Association with Malaysia University | Minimum 50% marks in Graduation | 2 | 395000 | 395000 | N/A | N/A | N/A | 790000 | Enquire Now |
| MBA DUAL SPECIALIZATION | Master of Business Administration with Specialization in Marketing/Finance/HR/Retail Management/ International Business | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-HHM | Master in Business Administration in Hospital & Health Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-PM | Master in Business Administration in Pharmaceuticals Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-AGRI BUSINESS | Master of Business Administration in Agri Business | Minimum 50% marks in Graduation | 2 | 375000 | 325000 | N/A | N/A | N/A | 700000 | Enquire Now |
| MBA DATA ANALYTICS-IBM | Master of Business Administration in Data Analytics in collaboration with IBM | Minimum 50% marks in Graduation | 2 | 234400 | 242200 | N/A | N/A | N/A | 476600 | Enquire Now |
| MBA- ELITE | Master of Business Administration with Specialization in Marketing/Finance/HR/Digital Marketing/ IT/International Business/Business Analytics | Minimum 50% in Graduation in any stream, Entrance Exam- CAT/MAT/XAT Minimum Requirement CAT -60%, MAT-75% | 2 | 435000 | 235000 | N/A | N/A | N/A | 670000 | Enquire Now |
| M. Com | Masters of Commerce | Minimum 50% marks in B.Com/B.A Eco./BBA | 2 | 64000 | 65800 | N/A | N/A | N/A | 129800 | Enquire Now |
Note:
- INR 10,000 one-time refundable security fee.
- Scholarships are applicable only on tuition fees for the first year.
- An additional INR 2,500 to be paid in the end semester for the award of degree
SCHOOL OF LAW AND LEGAL AFFAIRS
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| BA LLB (Hons.) with IBM Certification | 5 Years | ₹6,15,900 | Enquire Now |
| BBA LLB (Hons.) with IBM Certification | 5 Years | ₹5,08,800 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| LLB (3 Years) | 3 years | ₹2,25,900 | Enquire Now |
| LLM (1 Year) | 1 year | ₹1,11,600 | Enquire Now |
SCHOOL OF JOURNALISM AND MASS COMMUNICATION
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| Bachelor of Arts (Journalism & Mass Communication) | 3/4 years | ₹3,47,600 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| Master of Arts (Journalism & Mass Communication) | 2 years | ₹1,59,400 | Enquire Now |
SCHOOL OF SCIENCES
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| B.Sc. (Hons.) Biotechnology | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Microbiology | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Agriculture | 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Forensic Science | 3 or 4 years | ₹3,73,300 | Enquire Now |
| B.Sc. (Hons.) Physics (Instrumentation) | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Chemistry | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Mathematics | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Information Technology | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Computer Science | 3 or 4 years | ₹3,13,000 | Enquire Now |
| BCA(Hons.) (Bachelor of Computer Applications) (AI /ML , Data Science, Cyber Security) | 3 or 4 years | ₹3,80,000 | Enquire Now |
| BCA (Bachelor of Computer Applications) – Data Science with HCL Guvi | 3 or 4 years | ₹4,56,000 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| M.Sc. Biotechnology | 2 years | ₹1,64,600 | Enquire Now |
| M.Sc. Microbiology | 2 years | ₹1,64,600 | Enquire Now |
| M.Sc. AgriCulture (Plant Protection) | 2 years | ₹1,64,600 | Enquire Now |
| M.Sc. Forensic Science | 2 years | ₹1,64,600 | Enquire Now |
| M.Sc. Information Technology | 2 years | ₹1,64,600 | Enquire Now |
| M.Sc. Computer Science | 2 years | ₹1,64,600 | Enquire Now |
| MCA (Master of Computer Applications) | 2 years | ₹2,52,800 | Enquire Now |
SCHOOL OF LIBERAL ARTS
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| Bachelor of Arts (Hons) English | 3/4 Years | ₹2,67,200 | Enquire Now |
| Bachelor of Arts (Hons) Geography | 3/4 Years | ₹2,67,200 | Enquire Now |
| Bachelor of Arts (Hons) International Relation | 3/4 Years | ₹2,67,200 | Enquire Now |
| Bachelor of Arts (Hons) Political Science | 3/4 Years | ₹2,67,200 | Enquire Now |
| Bachelor of Arts (Hons) Psychology | 3/4 Years | ₹2,67,200 | Enquire Now |
| Bachelor of Arts (Hons) Sociology | 3/4 Years | ₹2,67,200 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| Master of Arts (English) | 2 Years | ₹1,09,300 | Enquire Now |
| Master of Arts (Geography) | 2 Years | ₹1,09,300 | Enquire Now |
| Master of Arts (International Relation) | 2 Years | ₹1,09,300 | Enquire Now |
| Master of Arts (Psychology) | 2 Years | ₹1,09,300 | Enquire Now |
SCHOOL OF FINE ARTS & DESIGN
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| Bachelor of Fine Arts (BFA) with IBM Certification | 4 Years | ₹3,26,000 | Enquire Now |
| Bachelor of Fine Arts (BFA) in Animation & VFX with IBM Certification | 4 Years | ₹4,12,300 | Enquire Now |
| Bachelor of Interior Design (BID) | 4 Years | ₹4,39,600 | Enquire Now |
| Bachelor of Design (B.Des.) | 4 Years | ₹6,00,000 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| Master of Fine Arts (MFA) | 2 Years | ₹1,09,300 | Enquire Now |
SCHOOL OF EDUCATION
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| B. Ed | 2 Years | ₹1,09,300 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| MA Education | 2 Years | ₹88,800 | Enquire Now |
SCHOOL OF PHARMACY
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| Bachelor of Pharmacy With IBM Certification in Artificial Intelligence | 4 Years | ₹7,37,500 | Enquire Now |
| B. Pharm. (Lateral Entry) | 3 Years | ₹5,86,700 | Enquire Now |
| DIPLOMA PROGRAMMES | |||
| D. Pharm. (Diploma in Pharmacy) | 2 Years | ₹3,81,800 | Enquire Now |
CENTER FOR RESEARCH STUDIES
| PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquire Now |
| Ph.D | Ph.D.-All Branches | Minimum 55% marks in Masters with relevant subjects | 3 | 123500 | 117500 | 140800 | N/A | N/A | 381800 | Enquire Now |
Note:
- INR 10,000 one-time refundable security fee.
- Scholarships are applicable only on tuition fees for the first year.
- An additional INR 2,500 to be paid in the end semester for the award of degree
Note:
- INR 10,000 one-time refundable security fee.
- Scholarships are applicable only on tuition fees for the first year.
- An additional INR 2,500 to be paid in the end semester for the award of degree
SCHOOL OF ALLIED HEALTH SCIENCES
| S. No. | Program | Course | Duration | Eligibility | DOMESTIC FEE | Enquiry Now | |
| Fee Non-Sponsored | Fee Sponsored | Enquiry Now | |||||
| 1 | BPT | Bachelor in Physiotherapy | 4.5 Years | Minimum 50% marks in 10+2 with PCB | 49,500 | 62,700 | Enquiry Now |
| 2 | BMLT | Bachelor in Medical Lab Technology | 3 Years | Minimum 50% marks in 10+2 with PCB | 44,000 | 56,100 | Enquiry Now |
| 3 | B.Sc -RIT | Bachelor of Radiology & Imaging Technology | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 49,500 | 68,200 | Enquiry Now |
| 4 | B.Sc- N &D | Bachelor of Nutrician & Dietcian | 3 Years | Minimum 50% marks in 10+2 with PCB | 49,500 | 68,200 | Enquiry Now |
| 5 | B.Sc- Opt | Bachelor of Optometry | 4 Years | Minimum 50% marks in 10+2 with PCB | 49,500 | 68,200 | Enquiry Now |
| 6 | B.Sc- OTT | Bachelor of Operation Theatre Technician | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 44,000 | 57,200 | Enquiry Now |
| 7 | B.Sc- CCT | Bachelor of Cardic Care Technician | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 44,000 | 57,200 | Enquiry Now |
| 8 | MPH | Master of Public | 2 Years | Graduate in the relevant discipline with at least 50% marks from a UGC recognized university | 66,000 | 82,500 | Enquiry Now |
| 9 | M.Sc | Radiology and imaging technology | 2 Years | BRIT / B.Sc. Radiography / BMIT / BM-RIT with with minimum 50% marks & compulsory internship | 66,000 | 82,500 | Enquiry Now |
| 10 | MMLT | Master in Medical Lab Technician | 2 Years | B.Sc. MLT / BMLT with minimum 50% marks in aggregate with compulsory internship | 66,000 | 82,500 | Enquiry Now |
| 11 | MPT | Orthopedics/ Cardiopulmonary/ Gynae/ Sports | 2 Years | BPT with minimum 50% marks from a UGC recognized university with compulsory internship | 66,000 | 82,500 | Enquiry Now |
| 12 | PGDEMS | Post Graduate Diploma in Emergency Medicine | 1 years | Candidates should have completed MBBS, BDS, BHMS, BAMS, BNYS, BUMS, BPT, BSc. Nursing, BSc. Emergency Care & Trauma Care & Technology or its Equivalent with Valid NMC registration or state registration. | 49,500 | - | Enquiry Now |
| 13 | Diploma | ICU Technician | 2 Years | Minimum 45% marks in 10th/ ANM/GNM | 22,000 | Enquiry Now | |
| 14 | Diploma | OT Technician | 2 Years | Minimum 45% marks in 10+2 | 22,000 | Enquiry Now | |
| 15 | Ph.D | Ph.D. in Public Health | 3 Years | Postgraduate in the relevant dicipline with minimum 55% marks from a recognised University | 50,000 | 65,000 | Enquiry Now |
SCHOOL OF ENGINEERING AND TECHNOLOGY
| S. No. | Program | Course | Duration | Eligibility | Enquire Now | ||
| 1 | B.Tech | Computer Science & Engineering | 4 Years | 65,000 | 94,000 | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
| 2 | B.Tech | Computer Science & Engineering- Data Science & Analytics | 4 Years | 65,000 | 94,000 | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
| 3 | B.Tech | Computer Science & Engineering- Artificial Learning & Machine Learning | 4 Years | 65,000 | 94,000 | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
| 4 | B.Tech | Mechanical Engineering | 4 Years | 65,000 | 94,000 | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
| 5 | B.Tech | Civil Engineering | 4 Years | 65,000 | 94,000 | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
| 6 | B.Tech | Mechatronics Engineering | 4 Years | 65,000 | 94,000 | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now |
| B.Tech | Computer Science & Engineering- Block Chain Technology* | 4 Years | 65,000 | 94,000 | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now | |
| B.Tech | Mechanical Engineering in Automobile, Mechatonics, Electrical Vehicles (The course to be run Only upon with tie with the Ola)* | 4 Years | 65,000 | 94,000 | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now | |
| B.Tech | Civil Engineering- Smart Cities, Green Technology & Sustainibility* | 4 Years | 65,000 | 94,000 | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now | |
| B.Tech | Aero space Engineering (Drone Technology)* | 4 Years | 65,000 | 94,000 | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | Enquire Now | |
| 7 | B.Tech | Biotechnology | 4 Years | 65,000 | 94,000 | Minimum 50% marks in 10+2 with Physics, Maths/Biology as compulsory & any one from Chemistry, Bio-Technology, Biology.. | Enquire Now |
| 8 | B.Tech | Lateral Entry - 2nd year (All Branches ) | 3 Years | 74,000 | 94,000 | Minimum 50% marks in Diploma in Engg. or B.Sc. | Enquire Now |
| 9 | M.Tech | Mechanical Engineering (Industrial & Production Engineering, Thermal Engineering, Design Engineering) | 2 Years Regular / 3 Years Weekend | 38,000 | 55,000 | Minimum 50% marks in B. Tech (ME) | Enquire Now |
| 10 | M.Tech | Civil Engineering (Building Construction & Management, Evironmental Engineering, Structural Engineering) | 2 Years Regular / 3 Years Weekend | 38,000 | 55,000 | Minimum 50% marks in B. Tech (CE) | Enquire Now |
| 11 | M.Tech | Biotechnology | 2 Years Regular / 3 Years Weekend | 38,000 | 55,000 | Minimum 50% marks in B. Tech (BT) | Enquire Now |
| 12 | M.Tech | Computer Science Engineering (Software Technology) | 2 Years Regular / 3 Years Weekend | 38,000 | 55,000 | Minimum 50% marks in B.Tech(CSE) | Enquire Now |
| 13 | Ph.D. | All Branches/Descipline | 50,000 | 65,000 | Minimum 55% marks in Masters with relevant subjects | Enquire Now | |
| University Polytechnic | |||||||
| 14 | Diploma | Electrical Engineering | 3 Years | 20,000 | 30,000 | 10th Pass with Science and Mathematics as compulsory subject | Enquire Now |
| 15 | Diploma | Mechanical Engineering | 3 Years | 20,000 | 30,000 | 10th Pass with Science and Mathematics as compulsory subject | Enquire Now |
| 16 | Diploma | Civil Engineering | 3 Years | 20,000 | 30,000 | 10th Pass with Science and Mathematics as compulsory subject | Enquire Now |
| 17 | Diploma | Computer Science & Engineering | 3 Years | 20,000 | 30,000 | 10th Pass with Science and Mathematics as compulsory subject | Enquire Now |
Note:
- Minimum batch to start any UG is 10 and in PG is 5.
- Proposed course subject to the approval from the council
- Green colour indicates the list of proposed courses.
SCHOOL OF BUSINESS MANAGEMENT
| S. No. | Program | Course | Duration | Eligibility | Enquire Now | ||
| 1 | B. Com (Hons.) | Bachelor of Commerce | 3 Years | 40,000 | 52,000 | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | Enquire Now |
| 2 | B. Com (Hons.) | International Accounting | 3 Years | 55,000 | 75,000 | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | Enquire Now |
| 3 | BBA | Bachelor of Business Administration -General | 3 Years | 45,000 | 65,000 | Minimum 50% marks in 10+2 | Enquire Now |
| 4 | BBA-HHM | Bachelor of Business Administration - Hospital & Health Management | 3 Years | 45,000 | 65,000 | Minimum 50% marks in 10+2 | Enquire Now |
| BBA | Bachelor of Business Administration - Supply Chain Management* | 3 Years | 45,000 | 65,000 | Minimum 50% marks in 10+2 | Enquire Now | |
| 5 | MBA (Dual Specilization) | Master of Business Administration any two from the specialization bockets (Marketing, Finance, HR, Retail Management,International Marketing, Big Data Analytics) | 2 Years | 80,000 | 90,000 | Minimum 50% marks in Graduation | Enquire Now |
| 6 | MBA | Master of Business Administration -Elite (all jargonsa bout the course to be added by Mr. Aakash ) | 2 Years | 1,33,750 | - | Minimum 50% in Graduation in any stream, Entrance Exam- CAT/MAT/XAT Minimum Requirement CAT -60%, MAT-75% | Enquire Now |
| 7 | MBA | Master of Business Administration - Hospital & Health Management | 2 Years | 95,000 | 1,05,000 | Minimum 50% marks in Graduation | Enquire Now |
| 8 | M. Com | Masters of Commerce | 2 Years | 30,000 | 39,000 | Minimum 50% marks in B.Com/B.A Eco./BBA | Enquire Now |
| 9 | Phd | Management & Commerce | 5 years | 50,000 | 65,000 | Minimum 55% marks in Masters with relevant subjects | Enquire Now |
Note:
- Minimum batch to start any UG is 10 and in PG is 5.
- Proposed course subject to the approval from the council
- Green colour indicates the list of proposed courses.
SCHOOL OF LAW AND LEGAL AFFAIRS
| S. No. | Program | Course | Duration | Eligibility | Enquire Now | ||
| 1 | BBA LLB. | BBA LLB. | 5 Years | 45,000 | Minimum 50% marks in 10+2 | Enquire Now | |
| 2 | BA LLB (Hons.) | BA LLB (Hons.) | 5 Years | 45,000 | Minimum 50% marks in 10+2 | Enquire Now | |
| 3 | LLB | Bachelor of Law | 3 Years | 30,000 | Minimum 50% marks in Graduation | Enquire Now | |
| 4 | LLM | Master of Laws | 1 Years | 50,000 | Minimum 50% marks in LLB. or equivalent | Enquire Now | |
| 5 | Phd | Laws | 5 Years | 50,000 | Minimum 55% marks in Masters with relevant subjects | Enquire Now |
Note:
- Minimum batch to start any UG is 10 and in PG is 5.
- Proposed course subject to the approval from the council
- Green colour indicates the list of proposed courses.
SCHOOL OF JOURNALISM AND MASS COMMUNICATION
| S. No. | Program | Course | Duration | Eligibility | Enquire Now | ||
| 1 | BA-JMC | Bachelor in Arts - Journalism & Mass Communication | 3 Years | 35,000 | 46,000 | Minimum 50% marks in 10+2 | Enquire Now |
| 2 | MA-JMC | Masters in Arts- Journalism & Mass Communication | 2 Years | 36,000 | 47,000 | Minimum 50% marks in Graduation in any discipline | Enquire Now |
| 3 | Ph.d | Mass Communication | 5 Years | 50,000 | 65,000 | Minimum 55% marks in Masters in Mass Communication | Enquire Now |
Note:
- Minimum batch to start any UG is 10 and in PG is 5.
- Proposed course subject to the approval from the council
- Green colour indicates the list of proposed courses.
SCHOOL OF SCIENCES
| S. No. | Program | Course | Duration | Eligibility | Enquire Now | ||
| 1 | B.Sc (Hons.) | Bachelor of Science (Biotechnology) | 3 Years | 33,000 | 46,000 | Pass in 10+2 in Science Stream or any equivalent examination with any three subjects from amongst Physics, Chemistry, Biology, Mathematics, Information Technology with an aggregate of 50% marks and above. | Enquire Now |
| 2 | B.Sc (Hons.) | Bachelor of Science (Microbiology ) | 3 Years | 33,000 | 46,000 | Pass in 10+2 in Science Stream or any equivalent examination with any three subjects from amongst Physics, Chemistry, Biology, Mathematics, Information Technology with an aggregate of 50% marks and above. | Enquire Now |
| 3 | B.Sc (Hons.) | Bachelor of Science (Forensic Science) | 3 Years | 40,000 | 50,000 | Minimum 50% marks in 10+2 with PCB | Enquire Now |
| 4 | B.Sc (Hons.) | Bachelor of Science (Information Technology ) | 33,000 | 46,000 | Pass in 10+2 or its equivalent exam with minimum 50% marks in science stream, Mathematics/Statistics/Computer/Information Science being one of the subjects. | Enquire Now | |
| 5 | B.Sc -AG | Bachelor of Science(Agriculture) | 4 Years | 33,000 | 46,000 | Pass in 10+2 with minimum 50% marks in PCM/PCB. | Enquire Now |
| M.Sc | Enquire Now | ||||||
| M.Sc | 2 Years | 38,500 | 50,000 | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now | ||
| M.Sc | 2 Years | 38,500 | 50,000 | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now | ||
| M.Sc | 2 Years | 38,500 | 50,000 | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now | ||
| 6 | M.Sc | 2 Years | 38,500 | 50,000 | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now | |
| 7 | M.Sc | Master of Science (Information Technology) | 2 Years | 38,500 | 50,000 | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | Enquire Now |
