Transport
At NIU commuting to and fro within and outside the campus is a non-issue. NIU runs AC and non AC buses on various routes ranging from Badarpur border, towards Delhi, Ghaziabad, Sahibabad, Vaishali, Vasundhra and across other various routes.
The transport department ensures that the students reach the campus and back to their homes timely and safely. Any issues related to transport services may be addressed to transport@niu.edu.in
Transport incharge : Mr. Sachin– 7840099621
Note: Transportation fees to be paid yearly.
Bus Routes:
S.No. | Stopage (Morning) | Time | Charges |
1 | Raj Nagar Ex. (Red Light) | 7.35 AM | 45000 |
2 | Old Bus Stand | 7.42 AM | 45000 |
3 | Hapur Chungi | 7.50 AM | 45000 |
4 | NH-24 Red Light | 7.55 AM | 45000 |
5 | Lal Kuan | 7.57 AM | 45000 |
6 | ABES | 8.00 AM | 45000 |
7 | Vijay Nagar | 8.02 AM | 45000 |
8 | Vijay Nagar By Pass | 8.05 AM | 45000 |
9 | Gour City | 8.10 AM | 45000 |
10 | Kissan Chowk | 8.15 AM | 45000 |
11 | Bisrakh | 8.18 AM | 38000 |
12 | Stellar jeevan | 8.23 AM | 38000 |
13 | Amar Pali Mall | 8.25 AM | 38000 |
14 | IEC COLLEGE | 8.38 AM | 28000 |
15 | Pari Chowk | 8.40 AM | 28000 |
16 | P 3 Circle | 8.45 AM | 28000 |
17 | NIU | 9.05 AM |
Note:
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded to the student if he/she has left the transport facility in between the session.
S.No. | Bus Stop (Morning) | Time | Charges |
1 | SEC.62 KHODA | 7.25 AM | 45000 |
2 | SEC-55,56 | 7.35 AM | 45000 |
3 | 12/22 CHORA MORE | 7.40 AM | 45000 |
4 | SEC-19 | 7.50 AM | 45000 |
5 | CO OFFICE (Sec. 26) | 7.55 AM | 45000 |
6 | GOLF COURSE | 8.00 AM | 45000 |
7 | CITY METRO STATION | 8.02 AM | 45000 |
8 | SEC-40/41 | 8.05 AM | 45000 |
9 | SEC-49 | 8.08 AM | 45000 |
10 | BHANGEL | 8.15 AM | 38000 |
11 | kulashra | 8.25 AM | 38000 |
12 | Surajpur | 8.27 AM | 28000 |
13 | Alpha | 8.30 AM | 28000 |
14 | Pari Chowk | 8.35 AM | 28000 |
15 | NIU | 9.10 AM |
Note:
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded to the student if he/she has left the transport facility in between the session.
S.No. | Bus Stop (Morning) | Time | Charges |
1 | SHAHDARA | 7.20 AM | 45000 |
2 | PREET VIHAR | 7.35 AM | 45000 |
3 | NIRMAN VIHAR | 7.38 AM | 45000 |
4 | LAKSHMI NAGAR | 7.42 AM | 45000 |
5 | AKSHARDHAM | 7.50 AM | 45000 |
6 | MAYUR VIHAR | 8.00 AM | 45000 |
7 | SAMACHAR | 8.02 AM | 45000 |
8 | SECTOR 18 (GIP) | 8.12 AM | 45000 |
9 | SECTOR 37 | 8.15 AM | 45000 |
10 | MAHAMAYA | 8.20 AM | 38000 |
11 | NIU | 9.00 AM |
Note:
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded to the student if he/she has left the transport facility in between the session.
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Batra Hospital (Bus Stop) | 7.45 AM | 45000 |
2 | Hamdard University | 7.47 AM | 45000 |
3 | Prahlad Pur | 7.52 AM | 45000 |
4 | Tughlaka Bad (Metro Station) | 7.55 AM | 45000 |
5 | Mohan State | 7.58 AM | 45000 |
6 | Sarita Vihar (Metro Station) | 8.02 AM | 45000 |
8 | Jasola Vihar | 8.07 AM | 45000 |
9 | Shaheen Bagh | 8.09 AM | 45000 |
10 | Kalindi Kunj (Bus Stop) | 8.10 AM | 45000 |
11 | Kalindi Kunj (Metro Station) | 8.12 AM | 45000 |
12 | Okhla Bird Sanctuary (Metro) | 8.16 AM | 45000 |
13 | Mahamaya | 8.18 AM | 38000 |
14 | Opp. Mayoor School | 8.20 AM | 38000 |
15 | NIU | 9.05 AM |
Note:
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded to the student if he/she has left the transport facility in between the session.
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Mohan Nagar | 7.15 AM | 45000 |
2 | Sahibabad mandi | 7.18 AM | 45000 |
3 | Vaishali Sec. 5 (Ramprastha Green) | 7.25 AM | 45000 |
4 | Shoprix (Vaishali) | 7.28 AM | 45000 |
5 | St. Thomas | 7.30 AM | 45000 |
6 | Mangal Chowk | 7.32 AM | 45000 |
7 | Jaipuriya Mall (Indrapuram) | 7.35 AM | 45000 |
8 | CISF | 7.38 AM | 45000 |
9 | Sec. 62 | 7.40 AM | 45000 |
10 | Sec. 50 Metro Station | 8.15 AM | 38000 |
11 | Sec. 76 Metro Station | 8.20 AM | 38000 |
12 | Hanuman Murti | 8.25 AM | 38000 |
13 | Advant Sec 142 Noida | 8.43 AM | 38000 |
14 | NIU | 9.05 AM |
Note:
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded to the student if he/she has left the transport facility in between the session.
S.No. | Stopage (Morning) | Time | Charges |
1 | Galaxey Chowk | 8.00 AM | 38000 |
2 | D Park police choki | 8.05 AM | 38000 |
3 | TUSAYANA | 8.10 AM | 38000 |
4 | POLICE LINE (NEAR YAMAHA) | 8.15 AM | 38000 |
5 | SURAJPUR TIRAHA | 8.18 AM | 28000 |
6 | JAGAT FARM | 8.20 AM | 28000 |
7 | AUTHORITY | 8.28 AM | 28000 |
8 | ZETA 1 | 8.32 AM | 28000 |
9 | ALPHA(LABOUR CHOWK) | 8.38 AM | 28000 |
10 | UNITECH | 8.42 AM | 28000 |
11 | PIE 2 | 8.48 AM | 28000 |
12 | ZU 2 | 8.50 AM | 28000 |
13 | HONDA RED LIGHT | 8.55 AM | 28000 |
14 | VRINDA CITY | 8.57 AM | 28000 |
15 | NIU CAMPUS | 9.05 AM |
Note:
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded to the student if he/she has left the transport facility in between the session.
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Sector 9 Faridabad | 7.10 AM | 48000 |
2 | Sector 8 Faridabad | 7.12 AM | 48000 |
3 | Good Year Chowk | 7.15 AM | 48000 |
4 | Ballabhgarh | 7.17 AM | 48000 |
5 | Sector 55 Faridabad | 7.20 AM | 48000 |
6 | Hardware Chowk | 7.25 AM | 48000 |
7 | Neelam Chowk | 7.27 AM | 48000 |
8 | OLD Faridabad | 7.30 AM | 48000 |
9 | Badkhal Chowk | 7.35 AM | 48000 |
10 | Sector 28 | 7.40 AM | 48000 |
11 | NHPC | 7.45 AM | 48000 |
12 | Sarai Toll | 7.50 AM | 48000 |
13 | Aali Village | 8.00 AM | 45000 |
14 | Sarita Vihar (Metro Station) | 8.05 AM | 45000 |
15 | Jasola Vihar | 8.10 AM | 45000 |
17 | Shaheen Bagh | 8.12 AM | 45000 |
18 | Kalindi Kunj (Bus Stop) | 8.15 AM | 45000 |
19 | Kalindi Kunj (Metro Station) | 8.17 AM | 45000 |
21 | Okhla Bird Sanctuary (Metro) | 8.22 AM | 45000 |
22 | NIU | 9.05 AM |
Note:
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded to the student if he/she has left the transport facility in between the session.
S.No. | Bus Stop (Morning) | Time | Charges |
1 | SHAHDARA | 7.25 AM | 45000 |
2 | Apsara Border Chowk | 7.30 AM | 45000 |
3 | Anand Vihar | 7.35 AM | 45000 |
4 | NH 24 Road | 7.40 AM | 45000 |
8 | Vijay Nagar By Pass | 8.05 AM | 45000 |
9 | Tigri Gol Chakkar | 8.07 AM | 45000 |
10 | Gour City 1& 2 | 8.10 AM | 45000 |
11 | Kissan Chowk | 8.14 AM | 38000 |
12 | Bisrakh | 8.17 AM | 38000 |
13 | Paramount Society | 8.20 AM | 38000 |
14 | Stellar jeevan | 8.22 AM | 38000 |
15 | ACE City | 8.25 AM | 38000 |
16 | NIU | 9.05 AM |
Note:
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded to the student if he/she has left the transport facility in between the session.