SCHOOL OF ENGINEERING AND TECHNOLOGY
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| B.Tech Computer Science & Engineering | 4 Years | ₹7,07,700 | Enquire Now |
| B.Tech Computer Science & Engineering – AI & ML | 4 Years | ₹7,47,700 | Enquire Now |
| B.Tech Computer Science in Cyber Security | 4 Years | ₹7,69,000 | Enquire Now |
| B.Tech Computer Science & Engineering – Data Science WITH IBM | 4 Years | ₹7,07,700 | Enquire Now |
| B.Tech Computer Science & Engineering – Data Science WITH HCL GUVI | 4 Years | ₹7,83,700 | Enquire Now |
| B.Tech Computer Science & Engineering – Robotics Technology | 4 Years | ₹7,47,700 | Enquire Now |
| B.Tech Biotechnology | 4 Years | ₹5,89,000 | Enquire Now |
| B.Tech Mechanical Engineering | 4 Years | ₹5,89,000 | Enquire Now |
| B.Tech Civil Engineering | 4 Years | ₹5,69,000 | Enquire Now |
| B.Tech Electrical Engineering | 4 Years | ₹5,89,000 | Enquire Now |
| B.Tech – Semiconductor with HCL | 4 Years | ₹7,10,000 | Enquire Now |
| B.Tech Lateral Entry (CSE, AI/ML, DATA SCIENCE) | 3 Years | ₹6,22,700 | Enquire Now |
| B.Tech Lateral Entry (All OTHER branches) | 3 Years | ₹5,25,000 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| M.Tech Computer Science Engineering | 2 Years | ₹1,62,600 | Enquire Now |
| M.Tech Biotechnology | 2 Years | ₹1,62,600 | Enquire Now |
| M.Tech Electrical Engineering | 2 Years | ₹1,62,600 | Enquire Now |
| DIPLOMA PROGRAMMES | |||
| Diploma in Electrical Engineering | 3 Years | ₹2,16,400 | Enquire Now |
| Diploma in Mechanical Engineering | 3 Years | ₹2,16,400 | Enquire Now |
| Diploma in Civil Engineering | 3 Years | ₹2,16,400 | Enquire Now |
| Diploma in Computer Science & Engineering | 3 Years | ₹2,16,400 | Enquire Now |
SCHOOL OF BUSINESS MANAGEMENT
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| Bachelor of Commerce (Hons.) | 3/4 years | ₹3,73,400 | Enquire Now |
| Bachelor of Commerce (Hons.) Integrated with ACCA (Association of Chartered Certified Accountants) | 3/4 years | ₹3,73,400 | Enquire Now |
| Bachelor of Business Administration {Human Resource Management, Finance, Marketing, Business Analytics, Retail Management, Supply Chain Management, Entrepreneurship, Digital Marketing, Artificial Intelligence for Business} | 3/4 years | ₹4,87,600 | Enquire Now |
| Bachelor of Hospital & Health Management | 3/4 years | ₹4,87,600 | Enquire Now |
| Bachelor of Business Administration in Aviation Management | 3/4 years | ₹4,87,600 | Enquire Now |
| Bachelor of Business Administration in Logistics and Supply chain Management | 3/4 years | ₹4,87,600 | Enquire Now |
| APPRENTICESHIP PROGRAMMES | |||
| BBA in Retail Operations (Apprenticeship Program) | 3 years | ₹4,87,600 | Enquire Now |
| B.Com (Banking Financial Services and Insurance) (BFSI) – (Apprenticeship Program) | 3 years | ₹3,73,400 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| Master of Business Administration (Dual Specialization) {Marketing/Finance/HR/Retail Management/ International Business/Production & Operation Management} | 2 years | ₹3,96,700 | Enquire Now |
| Master of Business Administration (Elite – Dual Specialization) {Marketing/Finance/HR/Retail Management/ International Business/Production & Operation Management} | 2 years | ₹6,85,000 | Enquire Now |
| Master of Business Administration in Hospital & Health Management | 2 years | ₹3,96,700 | Enquire Now |
| Master of Business Administration in Pharmaceuticals Management | 2 years | ₹3,96,700 | Enquire Now |
| Master of Business Administration in Agri Business | 2 years | ₹7,00,000 | Enquire Now |
| Master of Business Administration in Aviation Management | 2 years | ₹5,15,000 | Enquire Now |
| Master of Business Administration in Supply Chain Management (Dual Degree Program) | 2 years | ₹7,80,000 | Enquire Now |
| Master of Business Administration in Fintech integrated with IBM | 2 years | ₹6,65,000 | Enquire Now |
| Master of Business Administration in Business Analytics integrated with IBM | 2 years | ₹6,65,000 | Enquire Now |
| Master of Commerce | 2 years | ₹1,29,800 | Enquire Now |
| PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | VITH YEAR FEE | FULL COURSE FEE | Enquire Now |
| MBA | Master of Business Administration with Specialization inMarketing/Finance/HR/Digital Marketing/ IT/International Business/Business Analytics | Minimum 50% in Graduation in any stream, Entrance Exam- CAT/MAT/XAT Minimum Requirement CAT -60%, MAT-75% | 2 | 435000 | 235000 | N/A | N/A | N/A | N/A | 670000 | Enquire Now |
| Ph.D. | Doctoral (Ph.D.) Programme | 1-year/2-semester master’s degree programme after a 4-year / 8-semester bachelor’s degree programme or a 2-year / 4-semester master’s degree programme after a 3-year bachelor’s degree programme | Minimum duration of 3 years or maximum duration of 6 years | 77500 | 56000 | 58750 | 58750 | 61650 | 79150 | 391800 | Enquire Now |
Note:
- INR 10,000 one-time refundable security fee.
- Scholarships are applicable only to tuition fees for the first year.
- An additional INR 2,500 to be paid in the end semester for the award of degree
| PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquire Now |
| BBA | BBA in Retail Operations | Any one of the following 12th Standard Pass, 10th Standard Pass plus completed 2nd Year of Diploma, 10th Standard Pass plus completed 3 years of vocational education | 3 | 130500 | 114700 | 118900 | N/A | N/A | 364100 | Enquire Now |
| BFSI | B.Com (Banking Financial Services and Insurance) (BFSI) | Any one of the following 12th Standard Pass, 10th Standard Pass plus completed 2nd Year of Diploma, 10th Standard Pass plus completed 3 years of vocational education | 3 | 130500 | 114700 | 118900 | N/A | N/A | 364100 | Enquire Now |
| B. Com (Hons.) | Bachelor of Commerce (Hons.) | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | 3 or 4 | 104000 | 86800 | 89800 | 92800 | N/A | 373400 | Enquire Now |
| BBA | Bachelor of Business Administration with specialization in Hospital & Health Management | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquire Now |
| BBA-AV | Bachelor of Business Administration with specialization in Aviation | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquire Now |
| MBA GLOBAL PROGRAMME MUST | Master of Business Administration in Logistic and Supply Chain Management in Association with Malaysia University | Minimum 50% marks in Graduation | 2 | 395000 | 395000 | N/A | N/A | N/A | 790000 | Enquire Now |
| MBA DUAL SPECIALIZATION | Master of Business Administration with Specialization in Marketing/Finance/HR/Retail Management/ International Business | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-HHM | Master in Business Administration in Hospital & Health Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-PM | Master in Business Administration in Pharmaceuticals Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-AGRI BUSINESS | Master of Business Administration in Agri Business | Minimum 50% marks in Graduation | 2 | 375000 | 325000 | N/A | N/A | N/A | 700000 | Enquire Now |
| MBA DATA ANALYTICS-IBM | Master of Business Administration in Data Analytics in collaboration with IBM | Minimum 50% marks in Graduation | 2 | 234400 | 242200 | N/A | N/A | N/A | 476600 | Enquire Now |
| MBA- ELITE | Master of Business Administration with Specialization in Marketing/Finance/HR/Digital Marketing/ IT/International Business/Business Analytics | Minimum 50% in Graduation in any stream, Entrance Exam- CAT/MAT/XAT Minimum Requirement CAT -60%, MAT-75% | 2 | 435000 | 235000 | N/A | N/A | N/A | 670000 | Enquire Now |
| M. Com | Masters of Commerce | Minimum 50% marks in B.Com/B.A Eco./BBA | 2 | 64000 | 65800 | N/A | N/A | N/A | 129800 | Enquire Now |
Note:
- INR 10,000 one-time refundable security fee.
- Scholarships are applicable only on tuition fees for the first year.
- An additional INR 2,500 to be paid in the end semester for the award of degree
SCHOOL OF LAW AND LEGAL AFFAIRS
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| BA LLB (Hons.) with IBM Certification | 5 Years | ₹6,15,900 | Enquire Now |
| BBA LLB (Hons.) with IBM Certification | 5 Years | ₹5,08,800 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| LLB (3 Years) | 3 years | ₹2,25,900 | Enquire Now |
| LLM (1 Year) | 1 year | ₹1,11,600 | Enquire Now |
SCHOOL OF JOURNALISM AND MASS COMMUNICATION
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| Bachelor of Arts (Journalism & Mass Communication) | 3/4 years | ₹3,47,600 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| Master of Arts (Journalism & Mass Communication) | 2 years | ₹1,59,400 | Enquire Now |
SCHOOL OF SCIENCES
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| B.Sc. (Hons.) Biotechnology | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Microbiology | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Agriculture | 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Forensic Science | 3 or 4 years | ₹3,73,300 | Enquire Now |
| B.Sc. (Hons.) Physics (Instrumentation) | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Chemistry | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Mathematics | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Information Technology | 3 or 4 years | ₹3,13,000 | Enquire Now |
| B.Sc. (Hons.) Computer Science | 3 or 4 years | ₹3,13,000 | Enquire Now |
| BCA(Hons.) (Bachelor of Computer Applications) (AI /ML , Data Science, Cyber Security) | 3 or 4 years | ₹3,80,000 | Enquire Now |
| BCA (Bachelor of Computer Applications) – Data Science with HCL Guvi | 3 or 4 years | ₹4,56,000 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| M.Sc. Biotechnology | 2 years | ₹1,64,600 | Enquire Now |
| M.Sc. Microbiology | 2 years | ₹1,64,600 | Enquire Now |
| M.Sc. AgriCulture (Plant Protection) | 2 years | ₹1,64,600 | Enquire Now |
| M.Sc. Forensic Science | 2 years | ₹1,64,600 | Enquire Now |
| M.Sc. Information Technology | 2 years | ₹1,64,600 | Enquire Now |
| M.Sc. Computer Science | 2 years | ₹1,64,600 | Enquire Now |
| MCA (Master of Computer Applications) | 2 years | ₹2,52,800 | Enquire Now |
SCHOOL OF LIBERAL ARTS
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| Bachelor of Arts (Hons) English | 3/4 Years | ₹2,67,200 | Enquire Now |
| Bachelor of Arts (Hons) Geography | 3/4 Years | ₹2,67,200 | Enquire Now |
| Bachelor of Arts (Hons) International Relation | 3/4 Years | ₹2,67,200 | Enquire Now |
| Bachelor of Arts (Hons) Political Science | 3/4 Years | ₹2,67,200 | Enquire Now |
| Bachelor of Arts (Hons) Psychology | 3/4 Years | ₹2,67,200 | Enquire Now |
| Bachelor of Arts (Hons) Sociology | 3/4 Years | ₹2,67,200 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| Master of Arts (English) | 2 Years | ₹1,09,300 | Enquire Now |
| Master of Arts (Geography) | 2 Years | ₹1,09,300 | Enquire Now |
| Master of Arts (International Relation) | 2 Years | ₹1,09,300 | Enquire Now |
| Master of Arts (Psychology) | 2 Years | ₹1,09,300 | Enquire Now |
SCHOOL OF FINE ARTS & DESIGN
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| Bachelor of Fine Arts (BFA) with IBM Certification | 4 Years | ₹3,26,000 | Enquire Now |
| Bachelor of Fine Arts (BFA) in Animation & VFX with IBM Certification | 4 Years | ₹4,12,300 | Enquire Now |
| Bachelor of Interior Design (BID) | 4 Years | ₹4,39,600 | Enquire Now |
| Bachelor of Design (B.Des.) | 4 Years | ₹6,00,000 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| Master of Fine Arts (MFA) | 2 Years | ₹1,09,300 | Enquire Now |
SCHOOL OF EDUCATION
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| B. Ed | 2 Years | ₹1,09,300 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| MA Education | 2 Years | ₹88,800 | Enquire Now |
SCHOOL OF PHARMACY
| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| Bachelor of Pharmacy With IBM Certification in Artificial Intelligence | 4 Years | ₹7,37,500 | Enquire Now |
| B. Pharm. (Lateral Entry) | 3 Years | ₹5,86,700 | Enquire Now |
| DIPLOMA PROGRAMMES | |||
| D. Pharm. (Diploma in Pharmacy) | 2 Years | ₹3,81,800 | Enquire Now |