SCHOOL OF BUSINESS MANAGEMENT
SESSION- 2020-2022
PLACEMENT STATISTICS
| Total Students in Final year (N) | 18 |
| Total Placed Students (A) | 16 |
| Students Interested in Higher Studies (B) | 0 |
| Student Turned Entrepreneur (C) | 0 |
| Total Placement ( A + B + C ) = P | 16 |
| Placement Index in percentage ( P / N ) | 88 % |
| S.No | Student Name | Enrollment No | Name of the Employer | Appointment No | Package Offered |
| 1 | MANISH KACHHAP | 19020271029 | CA RAVINDER SINGH AND ASSOC | 24398 | 3.06 LPA |
| 2 | ABDUL BARI | 20020271112 | INFO EDGE (INDIA) LTD. | 129/LC/413/Q8 | 2.92 LPA |
| 3 | JANET NENE ALARIBE | 20020271238 | INFO EDGE (INDIA) LTD. | #192384 | 2.92 LPA |
| 4 | MADAN MOHAN | 20020271811 | INFO EDGE (INDIA) LTD. | 9296821 | 2.92 LPA |
| 5 | MOHAMMAD YOUSAF TOKHIE | 20020271643 | INFO EDGE (INDIA) LTD. | MUL/Lo/2089 | 2.92 LPA |
| 6 | SIDDHANT MOHAPATRA | 20020271073 | S.U. PACKOLOGY Private Limited | QNP/212/914/049 | 2.4 LPA |
| 7 | SIMRAN MALHOTRA | 20020271581 | S.U. PACKOLOGY Private Limited | 201493 | 2.4 LPA |
| 8 | TANAYA DEBBARMA | 20020271452 | INFO EDGE (INDIA) LTD. | LOP/QL/231/9024 | 2.92 LPA |
| 9 | KUNA VISHWANATH | 20020271573 | INFO EDGE (INDIA) LTD. | 933439 | 2.92 LPA |
| 10 | APARNA TIWARI | 20020271156 | INFO EDGE (INDIA) LTD. | RUL/NLP/2023/413 | 2.92 LPA |
| 11 | KARNPAL SINGH VERMA | 20020271281 | INFO EDGE (INDIA) LTD. | 412/319/LU/2023 | 2.92 LPA |
| 12 | NIDHI VERMA | 20020271278 | CA RAVINDER SINGH AND ASSOC | LUNP/2023/212/QL/3139 | 2.61 LPA |
| 13 | ROHIT SINGH | 20020271028 | CA RAVINDER SINGH AND ASSOC | AMC/LU/20134/19324 | 2.61 LPA |
| 14 | YASHODHARA RAO | 20020271298 | INFO EDGE (INDIA) LTD. | AUL/NL/214/1394 | 2.92 LPA |
| 15 | DIKSHA KUMARI | 20020271631 | INFO EDGE (INDIA) LTD. | U/2023/12496/13 | 2.92 LPA |
| 16 | HIMANSHU SINGH | 20020271595 | S.U. PACKOLOGY Private Limited | NUL/319/RF/9242 | 2.4 LPA |
