SCHOOL OF ENGINEERING & TECHNOLOGY
SESSION- 2018-2022
PLACEMENT STATISTICS
| Total Students in Final year (N) | 20 |
| Total Placed Students (A) | 18 |
| Students Interested in Higher Studies (B) | 0 |
| Student Turned Entrepreneur (C) | 0 |
| Total Placement ( A + B + C ) = P | 18 |
| Placement Index in percentage ( P / N ) | 90.00% |
INDEX
| S.No | Student Name | Enrollment No | Employee Name | Appointment No | Package Offered |
| 1 | AADESH KUMAR MATHUR | 18SETBTCS3134 | SARACA | SRCA/21/10/002 | 2.6 LPA |
| 2 | AHMAD WAUD JAMIZADA | 18SETBTCS3002 | BYJU‘S | BJ41/230427/HR-41 | 3 LPA |
| 3 | ALI MOHAMMED KYARI | 18SETBTCS3053 | Moglix Labs (India) Pvt.Ltd. | Mog41/12004261/LB–W | 6 LPA |
| 4 | ANURAG RAJ | 18SETBTCS3054 | SARACA | SRCA/21/10/003 | 2.6 LPA |
| 5 | ASH ISH CHAUHAN | 18SETBTCS3015 | Remote State | RM/CT201309981O/WFH | 4 LPA |
| 6 | JASWINDER SINGH | 18SETBTCS3 109 | Moglix Labs (India) Pvt.Ltd. | Mog71/2300/9856/LBW | 6 LPA |
| 7 | PANKHURI SRIVASTAVA | 18SETBTCS3008 | BYJU‘S | BJS/41206CRT/2386–SU | 3 LPA |
| 8 | PRAJJWAL PRASAD | 18SETBTCS3 121 | BYJU‘S | BUST/4301/LB-4867 | 3 LPA |
| 9 | SHIVAM SARASWAT | 18SETBTCS3089 | BYJU‘S | 174HTUK2401/2022-FT | 3 LPA |
| 10 | VISHAL SHARMA | 18SETBTCS3007 | Remote State | RM/CT20201348621854/WFH | 4 LPA |
| 11 | ADITYA MUDGAL | 18SETBTCS3039 | SARACA | SRCA/21/10/004 | 2.6 LPA |
| 12 | ABBAABUBAKAR UMARA | 18SETBTCS3052 | SARACA | SRCA/21/10/005 | 2.6 LPA |
| 13 | PRADYUMNAKUMAR GOND | 18SETBTIBM3006 | SARACA | SRCA/21/10/006 | 2.6 LPA |
| 14 | MRINAL BHARADWAJ | 18SETMTCS3068 | SARACA | SRCA/21/10/008 | 2.6 LPA |
| 15 | NAITICK RAJ | 18SETBTCS3038 | Remote State | RM/RT/20202142867891/WFH | 4 LPA |
| 16 | KILARU SAi KUMAR | 18SETBTCS3043 | BYJU‘S | BSJ/NU-2142/6271-LB | 3 LPA |
| 17 | SACHIN KUMAR SINGH | 18SETBTCS3094 | Moglix Labs (India) Pvt.Ltd. | PSTU/102/8762/2048 | 6 LPA |
| 18 | VIKAS SINGH | 18SETBTCS3 117 | Moglix Labs (India) Pvt.Ltd. | Pl/Cl/228/03/2024 | 6 LPA |
