SCHOOL OF ENGINEERING & TECHNOLOGY
SESSION - 2019-2023
PLACEMENT STATISTICS
| Total Students in Final year (N) | 18 |
| Total Placed Students (A) | 17 |
| Students Interested in Higher Studies (B) | 1 |
| Student Turned Entrepreneur (C) | 0 |
| Total Placement ( A + B + C ) = P | 18 |
| Placement Index in percentage ( P / N ) | 100% |
INDEX
| S.No | Student Name | Enrollment No | Employee Name | Appointment No | Package Offered |
| 1 | Aadhar Gupta | 19044041001 | Qspiders Campus connect | QCN/23/003 | |
| 2 | Ankita Ballan | 19044041021 | Qspiders Campus connect | QCN/23/004 | |
| 3 | Chirag Bhatnagar | 19044501001 | Sterling and Wilson Pvt.Ltd | STWU23/001 | 3.06 LPA |
| 4 | Dhruv Goel | 19044041022 | Tech Mahindra | 7803546/57695/Permt | 2.95 LPA |
| 5 | Mohammad Faisal Arif | 19044041028 | Tech Mahindra | 7803546/57702/Permt | 2.95 LPA |
| 6 | Navneet Kumar | 19044041029 | Moglix Labs (India) Pvt.Ltd. | 56083/705/0F | |
| 7 | Neha Upadhyay | 19044041007 | Tech Mahindra | 7803546/57733/Permt | 2.95 LPA |
| 8 | Piyush | 19044041008 | Moglix Labs (India) Pvt.Ltd. | 56083/706/0F | |
| 9 | Rahul Kumar | 19044091003 | Moglix Labs (India) Pvt.Ltd. | 56083/709/0F | |
| 10 | Rehan Khan | 19044041009 | Qspiders Campus connect | QCN/23/006 | |
| 11 | Ritik Saxena | 19044041014 | Qspiders Campus connect | QCN/23/008 | |
| 12 | Salunkhe Rohit Vinayak | 19044041025 | Tech Mahindra | 7803546/57739/Permt | 2.95 LPA |
| 13 | Samridh Gupta | 19044041012 | Cyber Cube service Pvt.Ltd. | CYBC/023/003 | |
| 14 | Shivam Sharma | 19044041011 | Qspiders Campus connect | QCN/23/009 | |
| 15 | Varun Tiwari | 19044041015 | Moglix Labs (India) Pvt.Ltd. | 56083/711/0F | |
| 16 | Vipin Kumar | 19044041020 | KOGNOZ Technologies | KOT/23/007 | 4 LPA |
| 17 | Ankit Anand | 19044041003 | BYJU‘S | HTUK232041 | 3 LPA |
