SCHOOL OF ENGINEERING & TECHNOLOGY

SESSION - 2021-2025

PLACEMENT STATISTICS

Total Students in Final year (N) 41
Total Placed Students (A) 27
Students Interested in Higher Studies (B) 2
Student Turned Entrepreneur (C) 0
Total Placement ( A + B + C ) = P 29
Placement Index in percentage ( P / N ) 70.7%

INDEX 

S.No Student Name Enrollment No Employee Name Appointment No Package Offered
1 ABHINASH YADAV 21044040386 Cognifyz_Technologies SET/2025/0155 3 LPA
2 AJAY KUMAR 21044040045 Cognifyz Technologies SET/2025/0156 3 LPA
3 AKASH CHAUHAN 21044030514 Oasis Infobyte OIB/F1/P2123 3.5 LPA
4 AMAN PRAKASH 21044040820 ooak Eats OAK/2025/011 3.20 LPA
5 ANKIT RAJ 21044040487 Cognifyz Technologies SET/2025/0157 3 LPA
6 AVANTIKA TOMAR 21044040488 Cognifyz_Technologies SET/2025/0158 3 LPA
7 DEVANSH CHAUBEY 21044040047 Q-Spider QSP/2025/1329 4.20 LPA
8 HARSH SHARMA 21044040468 Webtechnology Pvt. Ltd WT/20-2025/13 3.10 LPA
9 KUNAL BHARTI 21044040378 Webtechnology Pvt. Ltd WT/20-2025/14 3.10 LPA
10 MOHD SAQIB 21044040587 Oasis Infobyte OIB/F1/IP2119 3.5 LPA
11 NIHARIKA PATHAK 21044040711 NextGen Global Services NGS/2025/112 5 LPA
12 NIKHIL KUMAR 21044040589 Webtechage Private Limited WTC/20-25/14 4.10 LPA
13 SAMPURNANAND 21044040823 Webtechage Private Limited WTC/20-25/15 4.10 LPA
14 SAMRAT KARAK 21044040768 Q-Spider QSP/2025/1330 4.20 LPA
15 SANJAY KASAUDHAN 21044040513 Oasis Infobyte OIB/F1/IP2118 3.5 LPA
16 SATYAM TRIPATHI 21044040050 Cognifyz Technologies SET/2025/0159 3 LPA
17 SHIV KUMAR 21044040416 Q-Spider QSP/2025/1331 4.2 LPA
18 SHUBHAM KUMAR SINGH 21044040417 Cognifyz Technologies SET/2025/0161 3 LPA
19 VANISSA ROUT 21044040051 Q-Spider QSP/2025/1332 4.2 LPA
20 YASH CHAUDHARY 21044040052 Cognifyz_Technologies SET/2025/0160 3 LPA
21 YASH JHA 21044040586 Cognifyz_Technologies SET/2025/0161 3 LPA
22 ADITYA KUMAR SINGH 22044042682 Skillcraft Technology SET/2025/015 4 LPA
23 ADNAN ASLAM 22044042683 Oasis Infobyte OIB/F1/IP2121 3.5 LPA
24 NAVNEET TOMAR 22044042689 Reshearch infotech RIF/2025/1867 3 LPA
25 PREM KUMAR SHAH 22044042690 SaiKet Systems SS/2025/486 4 LPA
26 TANVI RANA 22044041784 Yatra NGS/2025/113 4 LPA
27 VIVEK SHARMA 22044042691 Oasis Infobyte OIB/F1/IP2121 3.5 LPA
Share this post
Apply Now