| UNDERGRADUATE PROGRAMMES | ||||||||
| Program | Duration | Eligibility | FEE 1st year | FEE 2nd year | FEE 3rd year | FEE 4th year (optional) | FULL COURSE FEE | Enquire Now |
| B.Com (Hons.) | 3 or 4 years | 10+2 with Commerce (min 50%) | ₹ 1,04,000 | ₹ 86,800 | ₹ 89,800 | ₹ 92,800 | ₹ 3,73,400 | Enquire Now |
| BBA (General) | 3 or 4 years | 10+2 with min 50% | ₹ 1,30,500 | ₹ 1,14,700 | ₹ 1,18,900 | ₹ 1,23,500 | ₹ 4,87,600 | Enquire Now |
| BBA (Aviation Management) | 3 or 4 years | 10+2 with min 50% | ₹ 1,30,500 | ₹ 1,14,700 | ₹ 1,18,900 | ₹ 1,23,500 | ₹ 4,87,600 | Enquire Now |
| BBA (Hospital & Health Management) | 3 or 4 years | 10+2 with min 50% | ₹ 1,30,500 | ₹ 1,14,700 | ₹ 1,18,900 | ₹ 1,23,500 | ₹ 4,87,600 | Enquire Now |
| POSTGRADUATE PROGRAMMES | ||||||||
| Program | Duration | Eligibility | FEE 1st Semester | FEE 2nd Semester | FEE 3rd Semester | FEE 4th Semester | FULL COURSE FEE | Enquire Now |
| MBA-Dual (Marketing / Finance / HR / Digital Marketing / IT / International Business / Data Analytics) | 2 years | Minimum 50% in Graduation in any stream, Entrance Exam – CAT / MAT / XAT / CMAT / GMAT / NIU-MAT. | ₹ 1,02,250 | ₹ 1,02,250 | ₹ 96,100 | ₹ 96,100 | ₹ 3,96,700 | Enquire Now |
| MBA (Pharmaceuticals Management / Hospital & Health Management) | 2 years | Minimum 50% in Graduation in any stream, Entrance Exam – CAT / MAT / XAT / CMAT / GMAT / NIU-MAT. | ₹ 1,02,250 | ₹ 1,02,250 | ₹ 96,100 | ₹ 96,100 | ₹ 3,96,700 | Enquire Now |
| MBA-Elite (Marketing / Finance / HR / Digital Marketing / IT / International Business / Data Analytics) | 2 years | Minimum 50% in Graduation in any stream, Entrance Exam – CAT / MAT / XAT / CMAT / GMAT / NIU-MAT. | ₹ 2,17,833 | ₹ 2,08,833 | ₹ 1,40,834 | ₹ 1,17,500 | ₹ 6,85,000 | Enquire Now |
| Global MBA (Logistics & Supply Chain Management with MUST University, Malaysia) | 2 years | Minimum 50% in Graduation in any stream, Entrance Exam – CAT / MAT / XAT / CMAT / GMAT / NIU-MAT. | ₹ 2,15,500 | ₹ 2,14,500 | ₹ 2,14,500 | ₹ 1,35,500 | ₹ 7,80,000 | Enquire Now |
| MBA-AGRI BUSINESS | 2 years | Minimum 50% in Graduation in any stream, Entrance Exam – CAT / MAT / XAT / CMAT / GMAT / NIU-MAT. | ₹ 2,12,500 | ₹ 1,62,500 | ₹ 1,62,500 | ₹ 1,62,500 | ₹ 7,00,000 | Enquire Now |
| MBA-BUSINESS ANALYTICS (in collaboration with IBM) | 2 years | Minimum 50% in Graduation in any stream, Entrance Exam – CAT / MAT / XAT / CMAT / GMAT / NIU-MAT. | ₹ 2,36,000 | ₹ 1,43,000 | ₹ 1,43,000 | ₹ 1,43,000 | ₹ 6,65,000 | Enquire Now |
| MBA-FinTech (in collaboration with IBM) | 2 years | Minimum 50% in Graduation in any stream, Entrance Exam – CAT / MAT / XAT / CMAT / GMAT / NIU-MAT. | ₹ 2,36,000 | ₹ 1,43,000 | ₹ 1,43,000 | ₹ 1,43,000 | ₹ 6,65,000 | Enquire Now |
| M.Com | 2 years | Minimum 50% in Graduation in any stream, Entrance Exam – CAT / MAT / XAT / CMAT / GMAT / NIU-MAT. | ₹ 32,000 | ₹ 32,000 | ₹ 32,900 | ₹ 32,900 | ₹ 1,29,800 | Enquire Now |
| DOCTORAL PROGRAMMES | ||||||||
| Program | Duration | Eligibility | FEE 1st year | FEE 2nd year | FEE 3rd year | FULL COURSE FEE | Enquire Now | |
| Ph.D. (Management & Business Studies) | 3–6 years | As per UGC norms | ₹ 1,33,500 | ₹ 1,17,500 | ₹ 1,40,800 | ₹ 3,91,800 | Enquire Now | |
| PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | VITH YEAR FEE | FULL COURSE FEE | Enquire Now |
| MBA | Master of Business Administration with Specialization inMarketing/Finance/HR/Digital Marketing/ IT/International Business/Business Analytics | Minimum 50% in Graduation in any stream, Entrance Exam- CAT/MAT/XAT Minimum Requirement CAT -60%, MAT-75% | 2 | 435000 | 235000 | N/A | N/A | N/A | N/A | 670000 | Enquire Now |
| Ph.D. | Doctoral (Ph.D.) Programme | 1-year/2-semester master’s degree programme after a 4-year / 8-semester bachelor’s degree programme or a 2-year / 4-semester master’s degree programme after a 3-year bachelor’s degree programme | Minimum duration of 3 years or maximum duration of 6 years | 77500 | 56000 | 58750 | 58750 | 61650 | 79150 | 391800 | Enquire Now |
Note:
- INR 10,000 one-time refundable security fee.
- Scholarships are applicable only to tuition fees for the first year.
- An additional INR 2,500 to be paid in the end semester for the award of degree
| PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquire Now |
| BBA | BBA in Retail Operations | Any one of the following 12th Standard Pass, 10th Standard Pass plus completed 2nd Year of Diploma, 10th Standard Pass plus completed 3 years of vocational education | 3 | 130500 | 114700 | 118900 | N/A | N/A | 364100 | Enquire Now |
| BFSI | B.Com (Banking Financial Services and Insurance) (BFSI) | Any one of the following 12th Standard Pass, 10th Standard Pass plus completed 2nd Year of Diploma, 10th Standard Pass plus completed 3 years of vocational education | 3 | 130500 | 114700 | 118900 | N/A | N/A | 364100 | Enquire Now |
| B. Com (Hons.) | Bachelor of Commerce (Hons.) | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | 3 or 4 | 104000 | 86800 | 89800 | 92800 | N/A | 373400 | Enquire Now |
| BBA | Bachelor of Business Administration with specialization in Hospital & Health Management | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquire Now |
| BBA-AV | Bachelor of Business Administration with specialization in Aviation | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquire Now |
| MBA GLOBAL PROGRAMME MUST | Master of Business Administration in Logistic and Supply Chain Management in Association with Malaysia University | Minimum 50% marks in Graduation | 2 | 395000 | 395000 | N/A | N/A | N/A | 790000 | Enquire Now |
| MBA DUAL SPECIALIZATION | Master of Business Administration with Specialization in Marketing/Finance/HR/Retail Management/ International Business | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-HHM | Master in Business Administration in Hospital & Health Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-PM | Master in Business Administration in Pharmaceuticals Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-AGRI BUSINESS | Master of Business Administration in Agri Business | Minimum 50% marks in Graduation | 2 | 375000 | 325000 | N/A | N/A | N/A | 700000 | Enquire Now |
| MBA DATA ANALYTICS-IBM | Master of Business Administration in Data Analytics in collaboration with IBM | Minimum 50% marks in Graduation | 2 | 234400 | 242200 | N/A | N/A | N/A | 476600 | Enquire Now |
| MBA- ELITE | Master of Business Administration with Specialization in Marketing/Finance/HR/Digital Marketing/ IT/International Business/Business Analytics | Minimum 50% in Graduation in any stream, Entrance Exam- CAT/MAT/XAT Minimum Requirement CAT -60%, MAT-75% | 2 | 435000 | 235000 | N/A | N/A | N/A | 670000 | Enquire Now |
| M. Com | Masters of Commerce | Minimum 50% marks in B.Com/B.A Eco./BBA | 2 | 64000 | 65800 | N/A | N/A | N/A | 129800 | Enquire Now |
Note:
- INR 10,000 one-time refundable security fee.
- Scholarships are applicable only on tuition fees for the first year.
- An additional INR 2,500 to be paid in the end semester for the award of degree