| Full Course Name | Duration | Total Fee | Enquire Now |
|---|---|---|---|
| UNDERGRADUATE PROGRAMMES | |||
| Bachelor of Commerce (Hons.) | 3/4 years | ₹3,73,400 | Enquire Now |
| Bachelor of Commerce (Hons.) Integrated with ACCA (Association of Chartered Certified Accountants) | 3/4 years | ₹3,73,400 | Enquire Now |
| Bachelor of Business Administration {Human Resource Management, Finance, Marketing, Business Analytics, Retail Management, Supply Chain Management, Entrepreneurship, Digital Marketing, Artificial Intelligence for Business} | 3/4 years | ₹4,87,600 | Enquire Now |
| Bachelor of Hospital & Health Management | 3/4 years | ₹4,87,600 | Enquire Now |
| Bachelor of Business Administration in Aviation Management | 3/4 years | ₹4,87,600 | Enquire Now |
| Bachelor of Business Administration in Logistics and Supply chain Management | 3/4 years | ₹4,87,600 | Enquire Now |
| APPRENTICESHIP PROGRAMMES | |||
| BBA in Retail Operations (Apprenticeship Program) | 3 years | ₹4,87,600 | Enquire Now |
| B.Com (Banking Financial Services and Insurance) (BFSI) – (Apprenticeship Program) | 3 years | ₹3,73,400 | Enquire Now |
| POSTGRADUATE PROGRAMMES | |||
| Master of Business Administration (Dual Specialization) {Marketing/Finance/HR/Retail Management/ International Business/Production & Operation Management} | 2 years | ₹3,96,700 | Enquire Now |
| Master of Business Administration (Elite – Dual Specialization) {Marketing/Finance/HR/Retail Management/ International Business/Production & Operation Management} | 2 years | ₹6,85,000 | Enquire Now |
| Master of Business Administration in Hospital & Health Management | 2 years | ₹3,96,700 | Enquire Now |
| Master of Business Administration in Pharmaceuticals Management | 2 years | ₹3,96,700 | Enquire Now |
| Master of Business Administration in Agri Business | 2 years | ₹7,00,000 | Enquire Now |
| Master of Business Administration in Aviation Management | 2 years | ₹5,15,000 | Enquire Now |
| Master of Business Administration in Supply Chain Management (Dual Degree Program) | 2 years | ₹7,80,000 | Enquire Now |
| Master of Business Administration in Fintech integrated with IBM | 2 years | ₹6,65,000 | Enquire Now |
| Master of Business Administration in Business Analytics integrated with IBM | 2 years | ₹6,65,000 | Enquire Now |
| Master of Commerce | 2 years | ₹1,29,800 | Enquire Now |
| PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | VITH YEAR FEE | FULL COURSE FEE | Enquire Now |
| MBA | Master of Business Administration with Specialization inMarketing/Finance/HR/Digital Marketing/ IT/International Business/Business Analytics | Minimum 50% in Graduation in any stream, Entrance Exam- CAT/MAT/XAT Minimum Requirement CAT -60%, MAT-75% | 2 | 435000 | 235000 | N/A | N/A | N/A | N/A | 670000 | Enquire Now |
| Ph.D. | Doctoral (Ph.D.) Programme | 1-year/2-semester master’s degree programme after a 4-year / 8-semester bachelor’s degree programme or a 2-year / 4-semester master’s degree programme after a 3-year bachelor’s degree programme | Minimum duration of 3 years or maximum duration of 6 years | 77500 | 56000 | 58750 | 58750 | 61650 | 79150 | 391800 | Enquire Now |
Note:
- INR 10,000 one-time refundable security fee.
- Scholarships are applicable only to tuition fees for the first year.
- An additional INR 2,500 to be paid in the end semester for the award of degree
| PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquire Now |
| BBA | BBA in Retail Operations | Any one of the following 12th Standard Pass, 10th Standard Pass plus completed 2nd Year of Diploma, 10th Standard Pass plus completed 3 years of vocational education | 3 | 130500 | 114700 | 118900 | N/A | N/A | 364100 | Enquire Now |
| BFSI | B.Com (Banking Financial Services and Insurance) (BFSI) | Any one of the following 12th Standard Pass, 10th Standard Pass plus completed 2nd Year of Diploma, 10th Standard Pass plus completed 3 years of vocational education | 3 | 130500 | 114700 | 118900 | N/A | N/A | 364100 | Enquire Now |
| B. Com (Hons.) | Bachelor of Commerce (Hons.) | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | 3 or 4 | 104000 | 86800 | 89800 | 92800 | N/A | 373400 | Enquire Now |
| BBA | Bachelor of Business Administration with specialization in Hospital & Health Management | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquire Now |
| BBA-AV | Bachelor of Business Administration with specialization in Aviation | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquire Now |
| MBA GLOBAL PROGRAMME MUST | Master of Business Administration in Logistic and Supply Chain Management in Association with Malaysia University | Minimum 50% marks in Graduation | 2 | 395000 | 395000 | N/A | N/A | N/A | 790000 | Enquire Now |
| MBA DUAL SPECIALIZATION | Master of Business Administration with Specialization in Marketing/Finance/HR/Retail Management/ International Business | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-HHM | Master in Business Administration in Hospital & Health Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-PM | Master in Business Administration in Pharmaceuticals Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquire Now |
| MBA-AGRI BUSINESS | Master of Business Administration in Agri Business | Minimum 50% marks in Graduation | 2 | 375000 | 325000 | N/A | N/A | N/A | 700000 | Enquire Now |
| MBA DATA ANALYTICS-IBM | Master of Business Administration in Data Analytics in collaboration with IBM | Minimum 50% marks in Graduation | 2 | 234400 | 242200 | N/A | N/A | N/A | 476600 | Enquire Now |
| MBA- ELITE | Master of Business Administration with Specialization in Marketing/Finance/HR/Digital Marketing/ IT/International Business/Business Analytics | Minimum 50% in Graduation in any stream, Entrance Exam- CAT/MAT/XAT Minimum Requirement CAT -60%, MAT-75% | 2 | 435000 | 235000 | N/A | N/A | N/A | 670000 | Enquire Now |
| M. Com | Masters of Commerce | Minimum 50% marks in B.Com/B.A Eco./BBA | 2 | 64000 | 65800 | N/A | N/A | N/A | 129800 | Enquire Now |
Note:
- INR 10,000 one-time refundable security fee.
- Scholarships are applicable only on tuition fees for the first year.
- An additional INR 2,500 to be paid in the end semester for the award of degree