SCHOOL OF ALLIED HEALTH SCIENCES
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
BPT | Bachelor in Physiotherapy | Minimum 50% marks in 10+2 with PCB | 4.5 | 151200 | 136200 | 141700 | 147400 | 0 | 576500 | Enquiry Now |
B.Sc.-MLT | Bachelor of Science in Medical Laboratory Technology | Minimum 50% marks in 10+2 with PCB | 4 | 136000 | 120400 | 125100 | N/A | N/A | 381500 | Enquiry Now |
B.Sc -RIT | Bachelor of Science in Radiology & Imaging Technology | Minimum 50% marks in 10+2 with PCB | 4 | 151200 | 136200 | 141600 | N/A | N/A | 429000 | Enquiry Now |
B.Sc- N&D | Bachelor of Science in Nutrition & Dietetics | Minimum 50% marks in 10+2 with PCB | 4 | 103000 | 106800 | 110700 | N/A | N/A | 320500 | Enquiry Now |
D-N&D | Diploma in Nutrition & Dietetics | Minimum 50% marks in 10+2 | 1 | 110500 | N/A | N/A | N/A | N/A | 110500 | Enquiry Now |
D-CP | Diploma in Clinical Phsychology | Minimum 50% marks in 10+2 | 1 | 110500 | N/A | N/A | N/A | N/A | 110500 | Enquiry Now |
B.Optom | Bachelor of Optometry | Minimum 50% marks in 10+2 with PCB/PCM | 4 | 130500 | 114600 | 119000 | 123500 | N/A | 487600 | Enquiry Now |
B.Sc- OTT | Bachelor of Science in Operation Theatre Technology | Minimum 50% marks in 10+2 with PCB | 4 | 112000 | 95500 | 98500 | N/A | N/A | 306000 | Enquiry Now |
B.Sc- CCT | Bachelor of Science in Cardiac Care Technology | Minimum 50% marks in 10+2 with PCB | 4 | 112000 | 95500 | 98500 | N/A | N/A | 306000 | Enquiry Now |
M.Sc | Master of Science in Radiology and imaging technology | B.Sc(RIT) / B.Sc. Radiography / BMIT / BM-RIT with minimum 50% marks & compulsory internship | 2 | 136000 | 141400 | N/A | N/A | N/A | 277400 | Enquiry Now |
M.Sc.(MLT) | Master of Science in Medical Laboratory Technology | B.Sc. MLT with minimum 50% marks in aggregate with compulsory internship | 2 | 136000 | 141400 | N/A | N/A | N/A | 277400 | Enquiry Now |
MPT | Master of Physiotherapy with specialization in Orthopedics/ Cardiopulmonary/ Gynae/ Sports/Neuro | BPT with minimum 50% marks & compulsory 6 months internship | 2 | 140000 | 145600 | N/A | N/A | N/A | 285600 | Enquiry Now |
MPH | Master of Public Health | Graduate in the relevant discipline with at least 50% marks from a UGC recognized university | 2 | 140000 | 145600 | N/A | N/A | N/A | 285600 | Enquiry Now |
PGDEMS | Post Graduate Diploma in Emergency Medicine | Candidates should have completed MBBS, BDS, BHMS, BAMS, BNYS, BUMS, BPT, BSc. Nursing, BSc. Emergency Care & Trauma Care & Technology or its Equivalent with Valid NMC registration or state registration. | 1 | 110500 | 0 | N/A | N/A | N/A | 110500 | Enquiry Now |
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree
SCHOOL OF NURSING
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
B.Sc. | Bachelor of Science in Nursing | The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought with 10+2 class passed with Science (PCB) & English Core/English Students appearing in 10+2 examination in Science conducted by National Institute of Open School with 45% marks. Elective with aggregate of 50% marks from recognized board and | 4 | 181500 | 168000 | 175000 | 182400 | N/A | 706900 | Enquiry Now |
GNM | General Nursing & Midwifery | The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought with 10+2 with English and must have obtained a minimum of 50% at the qualifying examination and English individually for any recognized board and 10+2 with English having 50% of marks in vocational ANM course from the school recognized by Indian Nursing council and 10+2 with English having 50% of marks in Vocational Stream-Health care Science from a recognized CBSE board/Centre. For disabled candidates: 3% Disability reservation to be considered and 5% is relaxed for SC/ST candidates. | 3 | 136500 | 120000 | 125000 | N/A | N/A | 381500 | Enquiry Now |
Note:
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree
SCHOOL OF ENGINEERING AND TECHNOLOGY
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
B.Tech | Computer Science & Engineering | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 4 | 181600 | 168200 | 175300 | 182600 | N/A | 707700 | Enquiry Now |
B.Tech | Computer Science & Engineering-AI&ML in collaboration with TCS | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 4 | 181600 | 188200 | 195300 | 182600 | N/A | 747700 | Enquiry Now |
B.Tech | Computer Science & Engineering with specialization in Drone Technology | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 4 | 296000 | 288500 | 301500 | 315000 | N/A | 1201000 | Enquiry Now |
B.Tech | Computer Science & Engineering-Cyber Security in collaboration with IBM | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 4 | 184000 | 189400 | 194900 | 200700 | N/A | 769000 | Enquiry Now |
B.Tech | Computer Science & Engineering with specialization in Data Science | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 4 | 181600 | 168200 | 175300 | 182600 | N/A | 707700 | Enquiry Now |
B.Tech | Mechanical Engineering with specialization in Automobile/Mechatronics/Electrical Vehicles | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 4 | 154000 | 139400 | 144900 | 150700 | N/A | 589000 | Enquiry Now |
B.Tech | Civil Engineering with specialization in Smart Cities/ Green Technology & Sustainability | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 4 | 134000 | 139400 | 144900 | 150700 | N/A | 569000 | Enquiry Now |
B.Tech | Electrical Engineering | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 4 | 154000 | 139400 | 144900 | 150700 | N/A | 589000 | Enquiry Now |
B.Tech | Biotechnology | Minimum 50% marks in 10+2 with Physics, Maths/Biology as compulsory & any one from Chemistry, Bio-Technology, Biology.. | 4 | 154000 | 139400 | 144900 | 150700 | N/A | 589000 | Enquiry Now |
B.Tech | Lateral Entry – 2nd year (CSE/AIML/Data Sciences ) | Minimum 50% marks in Diploma in Engg. or B.Sc. | 3 | 233000 | 190900 | 198800 | N/A | N/A | 622700 | Enquiry Now |
B.Tech | Lateral Entry – 2nd year (All Other Branches ) | Minimum 50% marks in Diploma in Engg. or B.Sc. | 3 | 202000 | 158200 | 164800 | N/A | N/A | 525000 | Enquiry Now |
M.Tech | Mechanical Engineering with specialization in Industrial & Production Engineering/Thermal Engineering/Engineering Design | Minimum 50% marks in B. Tech (ME) | 2 | 80000 | 82600 | N/A | N/A | N/A | 162600 | Enquiry Now |
M.Tech | Civil Engineering with specialization in Building Construction Technology/Management, Environmental Engineering/Structural Engineering) | Minimum 50% marks in B. Tech (CE) | 2 | 80000 | 82600 | N/A | N/A | N/A | 162600 | Enquiry Now |
M.Tech | Biotechnology | Minimum 50% marks in B. Tech (BT) | 2 | 80000 | 82600 | N/A | N/A | N/A | 162600 | Enquiry Now |
M.Tech | Computer Science Engineering with specialization in Software Engineering | Minimum 50% marks in B.Tech(CSE)/ IT/ ECE/ EEE, MCA. M.Sc-IT/ M.Sc-CS/ M.Sc-Electronics/ M.Sc. (Maths.) | 2 | 80000 | 82600 | N/A | N/A | N/A | 162600 | Enquiry Now |
UNIVERSITY POLYTECHNIC
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
DIPLOMA | Electrical Engineering | 10th Pass with Science and Mathematics as compulsory subject | 3 | 70000 | 72100 | 74300 | N/A | N/A | 216400 | Enquiry Now |
DIPLOMA | Mechanical Engineering | 10th Pass with Science and Mathematics as compulsory subject | 3 | 70000 | 72100 | 74300 | N/A | N/A | 216400 | Enquiry Now |
DIPLOMA | Civil Engineering | 10th Pass with Science and Mathematics as compulsory subject | 3 | 70000 | 72100 | 74300 | N/A | N/A | 216400 | Enquiry Now |
DIPLOMA | Computer Science & Engineering | 10th Pass with Science and Mathematics as compulsory subject | 3 | 70000 | 72100 | 74300 | N/A | N/A | 216400 | Enquiry Now |
Note:
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree
SCHOOL OF BUSINESS MANAGEMENT
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
B. Com (Hons.) | Bachelor of Commerce (Hons.) | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | 3 or 4 | 104000 | 86800 | 89800 | 92800 | N/A | 373400 | Enquiry Now |
BBA | Bachelor of Business Administration with specialization in Hospital & Health Management | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquiry Now |
BBA-AV | Bachelor of Business Administration with specialization in Aviation | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquiry Now |
MBA DUAL SPECIALIZATION | Master of Business Administration with Specialization in Marketing/Finance/HR/Retail Management/ International Business |
Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquiry Now |
MBA-HHM | Master in Business Administration in Hospital & Health Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquiry Now |
MBA-PM | Master in Business Administration in Pharmaceuticals Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquiry Now |
MBA-AGRI BUSINESS | Master of Business Administration in Agri Business | Minimum 50% marks in Graduation | 2 | 375000 | 325000 | N/A | N/A | N/A | 700000 | Enquiry Now |
MBA DATA ANALYTICS-IBM | Master of Business Administration in Data Analytics in collaboration with IBM | Minimum 50% marks in Graduation | 2 | 234400 | 242200 | N/A | N/A | N/A | 476600 | Enquiry Now |
MBA- ELITE | Master of Business Administration with Specialization in Marketing/Finance/HR/Digital Marketing/ IT/International Business/Business Analytics |
Minimum 50% in Graduation in any stream, Entrance Exam- CAT/MAT/XAT Minimum Requirement CAT -60%, MAT-75% | 2 | 435000 | 235000 | N/A | N/A | N/A | 670000 | Enquiry Now |
M. Com | Masters of Commerce | Minimum 50% marks in B.Com/B.A Eco./BBA | 2 | 64000 | 65800 | N/A | N/A | N/A | 129800 | Enquiry Now |
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree
SCHOOL OF LAW AND LEGAL AFFAIRS
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
BBA LLB | BBA LLB | Minimum 50% marks in 10+2 | 5 | 130500 | 114600 | 119000 | 123500 | 128300 | 615900 | Enquiry Now |
BA LLB (Hons.) | BA LLB (Hons.) | Minimum 50% marks in 10+2 | 5 | 138800 | 123400 | 128000 | 133000 | 138300 | 661500 | Enquiry Now |
LLB | Bachelor of Law | Minimum 50% marks in Graduation | 3 | 73000 | 75300 | 77600 | N/A | N/A | 225900 | Enquiry Now |
LLM | Master of Laws | Minimum 50% marks in LLB. or equivalent | 1 | 111600 | N/A | N/A | N/A | N/A | 111600 | Enquiry Now |
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree
SCHOOL OF JOURNALISM AND MASS COMMUNICATION
PROGRAM | COURSE | Â ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
BA-JMC | Bachelor in Arts in Journalism & Mass Communication | Minimum 55% marks in 10+2 with relevant subjects | 3 or 4 | 81500 | 84200 | 87000 | 89900 | N/A | 342600 | Enquiry Now |
MA-JMC | Masters in Arts in Journalism & Mass Communication | Minimum 50% marks in Graduation in any discipline | 2 | 76000 | 78400 | N/A | N/A | N/A | 154400 | Enquiry Now |
Note:
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree
SCHOOL OF SCIENCES
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
B.Sc (Hons.) | Bachelor of Science with specialization in Biotechnology/Microbiology/Information technology | Pass in 10+2 in Science Stream or any equivalent examination with any three subjects from amongst Physics, Chemistry, Biology, Mathematics, Information Technology with an aggregate of 50% marks and above. | 3 or 4 | 90000 | 72100 | 74300 | 76600 | N/A | 313000 | Enquiry Now |
B.Sc-FS | Bachelor of Science with specialization in Forensic Science | Pass in 10+2 in Science Stream or any equivalent examination with any three subjects from amongst Physics, Chemistry, Biology, Mathematics, Information Technology with an aggregate of 50% marks and above. | 3 or 4 | 104000 | 86800 | 89700 | 92800 | N/A | 373300 | Enquiry Now |
B.Sc -AG | Bachelor of Science in Agriculture | Pass in 10+2 with minimum 50% marks in PCM/PCB. | 4 | 90000 | 72100 | 74300 | 76600 | N/A | 313000 | Enquiry Now |
M.SC. | Master of Science with specialization in Biotechnology/Microbiology/Information technology | Pass in B.sc or B.sc(Hons) with minimum 50% marks in relevant subject | 2 | 81000 | 83600 | N/A | N/A | N/A | 164600 | Enquiry Now |
BCA | Bachelor of Computer Applications | Minimum 50% marks in 10+2 in any relevant stream with English as a mandatory subject | 3 or 4 | 105500 | 88500 | 91500 | 94500 | N/A | 380000 | Enquiry Now |
MCA | Master of Computer Applications | 50% aggregate marks in BCA or B.Sc. (Computer Science) or B.Sc. (Information Technology) or any Graduation with Computer Science as a subject for three years OR with (Mathematics or Statistics or Business Maths or Business Statistics as one of the subjects at Graduation or 10+2 level) or equivalent | 2 | 124000 | 128800 | N/A | N/A | N/A | 252800 | Enquiry Now |
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree
SCHOOL OF LIBERAL ARTS
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
BA (Hons) | Bachelor of Arts with specialization in English/Psychology/Public Administration/Geography/Sociology/Political Science/Liberal Arts / International Relations) | Minimum 50% marks in 10+2 | 3 or 4 | 64000 | 65800 | 67800 | 69600 | N/A | 267200 | Enquiry Now |
MA | Master of Arts with specialization in English /Psychology/Geography/ International Relations | Minimum 50% marks in Graduation with relevant subjects | 2 | 54000 | 55300 | N/A | N/A | N/A | 109300 | Enquiry Now |
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree
SCHOOL OF FINE ARTS & DESIGN
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
BFA | Bachelor of Fine Arts with specialization in Painting/ Sculpture & Applied Arts | Class 12th Board exams with 50% aggregate marks or its equivalent | 4 | 93000 | 75300 | 77700 | 80000 | N/A | 326000 | Enquiry Now |
MFA | Master of Fine Arts in specialization with Painting/Sculpture & Applied Arts | Bachelor’s degree in relevant discipline from a recognized university, obtain the minimum aggregate percentage (usually 50% – 60%) | 2 | 54000 | 55300 | N/A | N/A | N/A | 109300 | Enquiry Now |
B.INTERIOR | Bachelor of Interior Design | Minimum 50% marks in 10+2 | 4 | 104000 | 107900 | 111800 | 115900 | N/A | 439600 | Enquiry Now |
B.DES. | Bachelor of Design (Game Art) | Minimum 50% marks in 10+2 | 4 | 143000 | 147500 | 152300 | 157200 | N/A | 600000 | Enquiry Now |
B.DES. | Bachelor of Design (Film Art) | Minimum 50% marks in 10+2 | 4 | 143000 | 147500 | 152300 | 157200 | N/A | 600000 | Enquiry Now |
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree
SCHOOL OF EDUCATION
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
B.Ed | Bachelor of Education | Candidates with at least 50% (Fifty per cent) marks either in the Bachelor’s Degree and/or in the Master’s degree in Sciences/ Social Sciences/ Humanities, Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55 % (Fifty-Five per cent) marks or any other qualification equivalent thereto are eligible for admission to the program. | 2 | 54000 | 55300 | N/A | N/A | N/A | 109300 | Enquiry Now |
MA-Ed | Master of Arts with specialization in Education | Minimum 50% in B.A (Hons.) in education or Bachelors’s Degree in any discipline with at least 50% marks in aggregate or 50% marks in the subject of Education | 2 | 44000 | 44800 | N/A | N/A | N/A | 88800 | Enquiry Now |
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree
SCHOOL OF PHARMACY
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
B.Pharma | Bachelor of Pharmacy | 10+2 with PCM/PCB Subjects minimum 50% marks from a recongnized education board or through counseling from UNIVERSITY ENTRANCE TEST NIU. | 4 | 170800 | 178000 | 185400 | 193300 | N/A | 727500 | Enquiry Now |
D.Pharma | Diploma in Pharmacy | 10+2 with PCM/PCB Subjects minimum 50% marks from a recongnized education board or through counseling from UNIVERSITY ENTRANCE TEST NIU. | 2 | 124000 | 128800 | N/A | N/A | N/A | 252800 | Enquiry Now |
Note:
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree
CENTER FOR RESEARCH STUDIES
PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
Ph.D | Ph.D.-All Branches | Minimum 55% marks in Masters with relevant subjects | 3 | 123500 | 117500 | 140800 | N/A | N/A | 381800 | Enquiry Now |
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree