PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
BPT | Bachelor in Physiotherapy | Minimum 50% marks in 10+2 with PCB | 4.5 | 151200 | 136200 | 141700 | 147400 | 0 | 576500 | Enquiry Now |
B.Sc.-MLT | Bachelor of Science in Medical Laboratory Technology | Minimum 50% marks in 10+2 with PCB | 4 | 136000 | 120400 | 125100 | N/A | N/A | 381500 | Enquiry Now |
B.Sc -RIT | Bachelor of Science in Radiology & Imaging Technology | Minimum 50% marks in 10+2 with PCB | 4 | 151200 | 136200 | 141600 | N/A | N/A | 429000 | Enquiry Now |
B.Sc- N&D | Bachelor of Science in Nutrition & Dietetics | Minimum 50% marks in 10+2 with PCB | 4 | 103000 | 106800 | 110700 | N/A | N/A | 320500 | Enquiry Now |
B.Optom | Bachelor of Optometry | Minimum 50% marks in 10+2 with PCB/PCM | 4 | 130500 | 114600 | 119000 | 123500 | N/A | 487600 | Enquiry Now |
B.Sc- OTT | Bachelor of Science in Operation Theatre Technology | Minimum 50% marks in 10+2 with PCB | 4 | 112000 | 95500 | 98500 | N/A | N/A | 306000 | Enquiry Now |
B.Sc- CCT | Bachelor of Science in Cardiac Care Technology | Minimum 50% marks in 10+2 with PCB | 4 | 112000 | 95500 | 98500 | N/A | N/A | 306000 | Enquiry Now |
M.Sc | Master of Science in Radiology and imaging technology | B.Sc(RIT) / B.Sc. Radiography / BMIT / BM-RIT with minimum 50% marks & compulsory internship | 2 | 136000 | 141400 | N/A | N/A | N/A | 277400 | Enquiry Now |
M.Sc.(MLT) | Master of Science in Medical Laboratory Technology | B.Sc. MLT with minimum 50% marks in aggregate with compulsory internship | 2 | 136000 | 141400 | N/A | N/A | N/A | 277400 | Enquiry Now |
MPT | Master of Physiotherapy with specialization in Orthopedics/ Cardiopulmonary/ Gynae/ Sports/Neuro | BPT with minimum 50% marks & compulsory 6 months internship | 2 | 140000 | 145600 | N/A | N/A | N/A | 285600 | Enquiry Now |
MPH | Master of Public Health | Graduate in the relevant discipline with at least 50% marks from a UGC recognized university | 2 | 140000 | 145600 | N/A | N/A | N/A | 285600 | Enquiry Now |
PGDEMS | Post Graduate Diploma in Emergency Medicine | Candidates should have completed MBBS, BDS, BHMS, BAMS, BNYS, BUMS, BPT, BSc. Nursing, BSc. Emergency Care & Trauma Care & Technology or its Equivalent with Valid NMC registration or state registration. | 1 | 110500 | 0 | N/A | N/A | N/A | 110500 | Enquiry Now |
Note:
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree