PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
B. Com (Hons.) | Bachelor of Commerce (Hons.) | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | 3 or 4 | 104000 | 86800 | 89800 | 92800 | N/A | 373400 | Enquiry Now |
BBA | Bachelor of Business Administration with specialization in Hospital & Health Management | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquiry Now |
BBA-AV | Bachelor of Business Administration with specialization in Aviation | Minimum 50% marks in 10+2 | 3 or 4 | 130500 | 114700 | 118900 | 123500 | N/A | 487600 | Enquiry Now |
MBA DUAL SPECIALIZATION | Master of Business Administration with Specialization in Marketing/Finance/HR/Retail Management/ International Business |
Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquiry Now |
MBA-HHM | Master in Business Administration in Hospital & Health Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquiry Now |
MBA-PM | Master in Business Administration in Pharmaceuticals Management | Minimum 50% marks in Graduation | 2 | 204500 | 192200 | N/A | N/A | N/A | 396700 | Enquiry Now |
MBA-AGRI BUSINESS | Master of Business Administration in Agri Business | Minimum 50% marks in Graduation | 2 | 375000 | 325000 | N/A | N/A | N/A | 700000 | Enquiry Now |
MBA DATA ANALYTICS-IBM | Master of Business Administration in Data Analytics in collaboration with IBM | Minimum 50% marks in Graduation | 2 | 234400 | 242200 | N/A | N/A | N/A | 476600 | Enquiry Now |
MBA- ELITE | Master of Business Administration with Specialization in Marketing/Finance/HR/Digital Marketing/ IT/International Business/Business Analytics |
Minimum 50% in Graduation in any stream, Entrance Exam- CAT/MAT/XAT Minimum Requirement CAT -60%, MAT-75% | 2 | 435000 | 235000 | N/A | N/A | N/A | 670000 | Enquiry Now |
M. Com | Masters of Commerce | Minimum 50% marks in B.Com/B.A Eco./BBA | 2 | 64000 | 65800 | N/A | N/A | N/A | 129800 | Enquiry Now |
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree