| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| Bachelor in Physiotherapy | 4+1 | 4000 | 2000 |
| Bachelor of Medical Laboratory Science | 3+1 | 4000 | 2000 |
| Bachelor in Medical Radiology & Imaging Technology | 3+1 | 4000 | 2000 |
| Baccalaureate in Anaesthesia & Operation Theatre Technology | 3+1 | 4000 | 2000 |
| Bachelor of Science in Cardiac Care Technology | 3+1 | 4000 | 2000 |
| Bachelor of Nutrition & Dietetics | 3+1 | 4000 | 2000 |
| Bachelor of Optometry | 4+1 | 4000 | 2000 |
| MPT - Master of Physiotherapy | 2 | 4000 | 2000 |
| MMRIT - Master in Medical Radiology and Imaging Technology | 2 | 4000 | 2000 |
| MMLS - Master of Medical Laboratory Science | 2 | 4000 | 2000 |
| MPH - Master of Public Health | 2 | 4000 | 2000 |
| PGDEM - Post Graduate Diploma in Emergency Medicine | 1 | 5000 | 2500 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| B.sc-N Bachelor of Science in Nursing | 4 | 4800 | 2400 |
| GNM - General Nursing & Midwifery | 3 | 3200 | 1600 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| Computer Science & Engineering | 4 | 4000 | 2000 |
| Computer Science & Engineering with specialization in Data Science/ AI&ML/ Cyber Security/ Robotics | 4 | 4000 | 2000 |
| Computer Science & Engineering- AI & ML integrated with IBM | 4 | 5000 | 2500 |
| Computer Science & Engineering Data Science integrated with IBM / HCL-GUVI | 4 | 5000 | 2500 |
| Computer Science & Engineering- Cyber Security integrated with IBM | 4 | 5000 | 2500 |
| Mechanical Engineering | 4 | 4000 | 2000 |
| Civil Engineering | 4 | 4000 | 2000 |
| Electrical Engineering | 4 | 4000 | 2000 |
| Semiconductor Technology with HCL-GUVI | 4 | 5000 | 2500 |
| Biotechnology | 4 | 4000 | 2000 |
| Lateral Entry - 2nd year | 3 | 4000 | 2000 |
| M.Tech Electrical Engineering | 2 | 3600 | 1800 |
| M.Tech Biotechnology | 2 | 3600 | 1800 |
| M.Tech Computer Science Engineering | 2 | 3600 | 1800 |
University Polytechnic
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| Diploma in Electrical Engineering | 3 | 3000 | 1500 |
| Diploma in Mechanical Engineering | 3 | 3000 | 1500 |
| Diploma in Civil Engineering | 3 | 3000 | 1500 |
| Diploma in Computer Science & Engineering | 3 | 3000 | 1500 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| B.Com (Hons.) Bachelor of Commerce | 3/4 | 3200 | 1600 |
| B.Com (Hons.) BFSI Apprenticeship Program | 3/4 | 3400 | 1700 |
| B.Com (Hons.) Integrated with ACCA | 3/4 | 3600 | 1800 |
| BBA Human Resource/Finance/Marketing/Business Analytics/Retail Management/Entrepreneurship/Digital Marketing/AI for Business/Supply Chain Management | 3/4 | 3400 | 1700 |
| BBA Logistics & Supply Chain Management | 3/4 | 3400 | 1700 |
| BBA Retail Operations Apprenticeship Program | 3/4 | 3400 | 1700 |
| BBA Hospital & Health Management | 3/4 | 3400 | 1700 |
| BBA Aviation Management | 3/4 | 3400 | 1700 |
| MBA Dual Specialization in Marketing/Finance/HR/Retail Management/International Business/Production & Operation Management/ IT/ Digital Marketing | 2 | 4400 | 2200 |
| MBA Hospital & Health Management | 2 | 6000 | 3000 |
| MBA Pharmaceuticals Management | 2 | 6000 | 3000 |
| MBA Agri Business | 2 | 8000 | 4000 |
| MBA Business Analytics integrated with IBM | 2 | 7200 | 3600 |
| MBA in Supply Chain Management with MUST University Malaysia | 2 | 10000 | 5000 |
| MBA FinTech integrated with IBM | 2 | 7200 | 3600 |
| MBA Aviation Management | 2 | 4400 | 2200 |
| MBA Elite Dual Specialization in in Marketing/Finance/HR/Retail Management/International Business/Production & Operation Management/ IT/ Digital Marketing | 2 | 8000 | 4000 |
| Masters of Commerce | 2 | 3200 | 1600 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| BA LLB (Hons.) | 5 | 3200 | 1600 |
| BBA LLB | 5 | 3200 | 1600 |
| LL.B - Bachelor of Law | 3 | 3200 | 1600 |
| LLM - Master of Law | 1 | 3200 | 1600 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| BA-JMC - Bachelor in Arts in Journalism & Mass Communication | 3/4 | 3200 | 1600 |
| MA-JMC - Masters in Arts in Journalism & Mass Communication | 2 | 3200 | 1600 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| B.Sc (Hons.) Biotechnology/Microbiology/IT/Computer Science/Chemistry/Mathematics/Physics(instrumentation) | 3/4 | 3000 | 1500 |
| B.Sc (Hons.) Forensic Science | 3/4 | 3000 | 1500 |
| B.Sc (Hons.) Agriculture | 4 | 3000 | 1500 |
| M.Sc Information Technology/Computer Science/Biotechnology/Microbiology/Forensic Science/Agriculture(plant protection) | 2 | 3000 | 1500 |
| BCA (Hons.) Bachelor of Computer Applications | 3/4 | 3200 | 1600 |
| BCA (Hons.) AIML/Data Science/Cybersecurity | 3/4 | 3600 | 1800 |
| BCA integrated Program (Data Science) with HCL-GUVI | 3/4 | 3600 | 1800 |
| MCA - Master of Computer Applications | 2 | 3200 | 1600 |
| Post Graduate Diploma in Environmental Science | 1 | 4000 | 2000 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| BA (Hons.) English/Geography/International Relations/Political Science/Psychology/Sociology | 3/4 | 3000 | 1500 |
| MA English/Psychology/Geography/International Relations | 2 | 3000 | 1500 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| Bachelor of Fine Arts | 4 | 3000 | 1500 |
| Bachelor of Fine Arts in Animation and VFX Design | 4 | 3000 | 1500 |
| BID - Bachelor of Interior Design | 4 | 3600 | 1800 |
| B.Des - Bachelor of Design in Game / Film Art | 4 | 3600 | 1800 |
| Master of Fine Arts | 2 | 3000 | 1500 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| B.Ed - Bachelor of Education | 2 | 3000 | 1500 |
| MA - Master of Arts with specialization in Education | 2 | 3000 | 1500 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| Bachelor of Pharmacy | 4 | 4400 | 2200 |
| Bachelor of Pharmacy Lateral Entry | 3 | 4400 | 2200 |
| Diploma in Pharmacy | 2 | 4000 | 2000 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| Ph.D in All Branches | 3 | 3600 | 1800 |
| Programme | Duration | Annual Course Fees (USD) | Fees with 50% Scholarship (USD) |
|---|---|---|---|
| 3 Months English Certificate | 3 Months | 300 | |
| 6 Months English Certificate | 6 Months | 600 | |
| 1 Year English Certificate | 12 Months | 1000 |
PROGRAM COURSE DURATION Registration Fee
($ USD)Annual Course Fees
($ USD)Annual Course Fees With 50% Scholarship
($ USD)BPT Bachelor in Physiotherapy 4.5 300 4000 2000 MPT Orthopedics/ Cardiopulmonary/ Gynae/ Sports/Neuro 2 300 4000 2000 MPH Master of Public Health 2 300 4000 2000 B.Sc.-MLT Bachelor of Science in Medical Lab Technology 3.5 300 4000 2000 B.Sc -RIT Bachelor of Science in Radiology & Imaging Technology 3.5 300 4000 2000 B.Sc- N&D Bachelor of Science in Nutrition & Dietetics 3 300 4000 2000 D-CMP Diploma In Clinical Medical Assistance- After O level /10th 3 300 3000 1500 BPH Bachelor of Public Health 3 300 4000 2000 B.Optom Bachelor of Optometry 4 300 4000 2000 B.Sc- OTT Bachelor of Science in Operation Theatre Technician 4 300 4000 2000 B.Sc- CCT Bachelor of Science in Cardiac Care Technician 4 300 4000 2000 M.Sc Radiology and imaging technology 2 300 4000 2000 M.Sc Master in Medical Lab Technician 2 300 4000 2000 PGDEMS Post Graduate Diploma in Emergency Medicine 1 300 4000 2000
PROGRAM COURSE DURATION Registration Fee
($ USD)Annual Course Fees
($ USD)Annual Course Fees With 50% Scholarship
($ USD)B.Sc-N Bachelor of Science in Nursing 4 300 4800 2400 GNM General Nursing & Midwifery 3 300 3200 1600
UNI. OF POLYTECHNIC Registration Fee PROGRAM COURSE DURATION Registration Fee
($ USD)Annual Course Fees
($ USD)Annual Course Fees With 50% Scholarship
($ USD)B.Tech Computer Science & Engineering/Data Science/AI-ML 4 300 4000 2000 B.Tech Computer Science & Engineering/Data Science/AI-ML in collaboration with TCS 4 300 4400 2200 B.Tech CSE-Cyber Security with IBM 4 300 4400 2200 B.Tech CSE-Cyber Security 4 300 4000 2000 B.Tech Mechanical Engineering/Mechanical Engineering in Automobile, Mechatronics, Electrical Vehicles (The course to be run Only upon with tie with the Ola)* 4 300 4000 2000 B.Tech Civil Engineering/Civil Engineering- Smart Cities, Green Technology & Sustainability* 4 300 4000 2000 B.Tech Mechatronics Engineering 4 300 4000 2000 B.Tech Biotechnology 4 300 4000 2000 B.Tech Lateral Entry - 2nd year (All Branches ) 3 300 4000 2000 M.Tech Mechanical Engineering (Industrial & Production Engineering, Thermal Engineering, Design Engineering) 2 300 3600 1800 M.Tech Civil Engineering (Building Construction & Management, Environmental Engineering, Structural Engineering) 2 300 3600 1800 M.Tech Biotechnology 2 300 3600 1800 M.Tech Computer Science Engineering (Software Technology) 2 300 3600 1800 PROGRAM COURSE DURATION
($ USD)Annual Course Fees
($ USD)Annual Course Fees With 50% Scholarship
($ USD)Diploma Electrical Engineering 3 300 3000 1500 Diploma Mechanical Engineering 3 300 3000 1500 Diploma Civil Engineering 3 300 3000 1500 Diploma Computer Science & Engineering 3 300 3000 1500
MBA DUAL DEGREE IN LSCM
MBA in Logistics & Supply Chain Management
ISCEA Certification (Optional) - $500
2
500
10000
5000
PROGRAM
COURSE
DURATION
Registration Fee ($ USD)
Annual Course Fees ($ USD)
Annual Course Fees With 50% Scholarship ($ USD)
B. Com (Hons.)
Bachelor of Commerce
3
300
3200
1600
BBA
Bachelor of Business Administration -General/ HHM
4
300
3400
1700
BBA-AV
Bachelor of Business Administration -Aviation*
300
3400
1700
MBA DUAL SPECIALIZATION
Master of Business Administration any two from the specialization buckets (Marketing, Finance, HR, Retail Management, International Marketing)
2
300
4400
2200
MBA-AGRI BUSINESS
Master of Business Administration -Agri Business
2
300
4400
2200
MBA-HHM
Master in Business Administration- Hospital & Health Management
2
300
6000
3000
MBA-PM
Master in Business Administration- Pharmaceuticals Management
2
300
6000
3000
MBA DATA ANALYTICS-IBM
Master of Business Administration -Data Analytics-IBM
2
300
6000
3000
MBA- ELITE
Master of Business Administration -Elite
2
300
9000
4500
M. Com
Masters of Commerce
2
300
3200
1600
PROGRAM COURSE DURATION Registration Fee
($ USD)Annual Course Fees
($ USD)Annual Course Fees With 50% Scholarship
($ USD)BBA LLB. BBA LLB. 5 300 3200 1600 BA LLB (Hons.) BA LLB (Hons.) 5 300 3200 1600 LLB Bachelor of Law 3 300 3200 1600 LLM Master of Laws 1 300 3200 1600
PROGRAM COURSE DURATION Registration Fee
($ USD)Annual Course Fees
($ USD)Annual Course Fees With 50% Scholarship
($ USD)BA-JMC Bachelor in Arts - Journalism & Mass Communication 4 300 3200 1600 MA-JMC Masters in Arts- Journalism & Mass Communication 2 300 3200 1600
PROGRAM COURSE DURATION Registration Fee
($ USD)Annual Course Fees
($ USD)Annual Course Fees With 50% Scholarship
($ USD)B.Sc (Hons.) Bachelor of Science (Biotechnology/Microbiology/Info. technology) 3/4 300 3000 1500 B.Sc (Hons.) Bachelor of Science (Computer Science) 3/4 300 3000 1500 B.Sc-FS Bachelor of Science (Forensic Science) 3/4 300 3000 1500 B.Sc -AG Bachelor of Science(Agriculture) 4 300 3000 1500 M.SC. Master of Science (Computer Science) 2 300 3000 1500 M.SC. Master of Science (Information Technology) 2 300 3000 1500 M.SC. Master of Science (Biotechnology) 2 300 3000 1500 M.SC. Master of Science (Microbiology ) 2 300 3000 1500 BCA Bachelor's in Computer Application 3 300 3200 1600 MCA Masters in Computer Applications 2 300 3200 1600
BA (Hons) Bachelor of Arts(English/Psychology/Public Administration/Geography/Sociology/Political Science/Liberal Arts / International Relations) 3/4 300 3000 1500 MA Master of Arts (English /Psychology/Geography/ International Relations 2 300 3000 1500
PROGRAM COURSE DURATION Registration Fee
($ USD)Annual Course Fees
($ USD)Annual Course Fees With 50% Scholarship
($ USD)BFA Foundation, Painting, Printmaking, Sculpture & Applied Arts 4 300 3000 1500 BFA Animation and VFX Design 4 300 3000 1500 MFA Painting/Applied Arts 2 300 3000 1500 B.Interior Bachelor of Interior Designing 4 300 3600 1800 BDGA Bachelor of Design in Game Art 4 300 3600 1800 BDFA Bachelor of Design in Film Art 4 300 3600 1800
PROGRAM COURSE DURATION Registration Fee
($ USD)Annual Course Fees
($ USD)Annual Course Fees With 50% Scholarship
($ USD)B.Ed B.Ed. 2 300 3000 1500 MA Master of Arts (Education) 2 300 3000 1500
PROGRAM COURSE DURATION Registration Fee
($ USD)Annual Course Fees
($ USD)Annual Course Fees With 50% Scholarship
($ USD)B.Pharma Bachelor of Pharmacy 4 300 4400 2200 D.Pharma Diploma in Pharmacy 2 300 4000 2000
PROGRAM COURSE DURATION Registration Fee
($ USD)Annual Course Fees
($ USD)Annual Course Fees With 50% Scholarship
($ USD)Ph.D Ph.D.-All Branches 3 300 3600 1800