SCHOOL OF ENGINEERING & TECHNOLOGY
SESSION - 2020-2024
PLACEMENT STATISTICS
| Total Students in Final year (N) | 13 |
| Total Placed Students (A) | 12 |
| Students Interested in Higher Studies (B) | 0 |
| Student Turned Entrepreneur (C) | 0 |
| Total Placement ( A + B + C ) = P | 12 |
| Placement Index in percentage ( P / N ) | 92.30% |
INDEX
| S.No | Student Name | Enrollment No | Employee Name | Appointment No | Package Offered |
| 1 | Anmol Sharma | 2.00044E+11 | HomeKraft | LRL3314/22054749 | 4.2 LPA |
| 2 | Abhishek Adhana | 2.00044E+11 | Publicis Re: Sources | PRE-24/0121 | 4.5 LPA |
| 3 | Akshay Hooda | 20044041145 | KS Market ng & Distribut on | KS/321 | 5 LPA |
| 4 | AMBUJ TRIPATHI | 20044041754 | SARACA | SRCA/23/02/001 | 3.6 LPA |
| 5 | ANSHU SHARMA | 20044041292 | Publicis Re: Sources | PRE-24/0129 | 4.5 LPA |
| 6 | ARTIKUMARI | 20044041428 | RemoteState | #4537893 | 3.6 LPA |
| 7 | IMRAN JALEEL | 20044041426 | SARACA | SRCA/23/02/002 | 3.6 LPA |
| 8 | MOHAMMED SAFIR AHAMAD NIYAZ | 20044041708 | SARACA | LA04/201/2127/M | 3.6 LPA |
| 9 | SHUBH BHAKUNI | 20044041727 | ARRAW INFO SYSTEM PVT.LTD | A IS/2024/101 | 5.5 LPA |
| 10 | UMAAD NAQASHBANDI | 20044041396 | SARACA | SRCA/23/02/003 | 3.6 LPA |
| 11 | ROSY PATHAK | 21044040043 | RemoteState | #4537899 | 3.6 LPA |
| 12 | HIMANSHU | 20024091836 | SARACA | SRCA/23/02/004 | 3.6 LPA |
