COURSES & FEE (DOMESTIC)
FEE STRUCTURE 2022-23 | |||||||
Fee per Semester (INR) | |||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | B.Tech | Computer Science & Engineering. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquire Now |
2 | B.Tech | Computer Science & Engineering with specialization in AI/ML. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquire Now |
3 | B.Tech | Computer Science & Engineering with specialization in Data Science. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquire Now |
4 | B.Tech | Civil Engineering. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquire Now |
5 | B.Tech | Electrical Engineering. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquire Now |
6 | B.Tech | Electronics and Communication Engineering. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquire Now |
7 | B.Tech | Electronics and Communication Engineering with Specialization in IOT. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquire Now |
8 | B.Tech | Electronics and Communication Engineering with Specialization in Robotics. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquire Now |
9 | B.Tech | Mechanical Engineering. | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquire Now |
10 | B.Tech | Mechatronics | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquire Now |
11 | B.Tech | Biotechnology | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths/Biology as compulsory & any one from Chemistry, Bio-Technology, Biology.. | 65,000 | 94,000 | Enquire Now |
12 | B.Tech | Lateral Entry - 2nd year (All Branches ) | 3 Years | Minimum 50% marks in Diploma in Engg. or B.Sc. | 74,000 | 94,000 | Enquire Now |
13 | M.Tech | Mechanical Engineering: Industrial & Production Engineering, Thermal Engineering, Design Engineering | 2 Years Regular/ 3 Years Weekend | Minimum 50% marks in B. Tech (ME) | 38,000 | 55,000 | Enquire Now |
14 | M.Tech | Civil Engineering: Building Construction & Management, Environmental Engineering, Structural Engineering. | 2 Years Regular/ 3 Years Weekend | Minimum 50% marks in B. Tech (CE) | 38,000 | 55,000 | Enquire Now |
15 | M.Tech | Computer Science & Engineering: Software Engineering. | 2 Years Regular/ 3 Years Weekend | Minimum 50% marks in B.Tech(CSE) | 38,000 | 55,000 | Enquire Now |
16 | M.Tech | Biotechnology Engineering: Biotechnology. | 2 Years Regular/ 3 Years Weekend | Minimum 50% marks in B. Tech (BT) | 38,000 | 55,000 | Enquire Now |
17 | M.Tech | Electrical Engineering: Power System & Control and Energy Management | 2 Years Regular/ 3 Years Weekend | Minimum 50% marks in B.Tech(EE) | 38,000 | 55,000 | Enquire Now |
18 | M.Tech | Electronics & Communication Engineering: Communications, VLSI & Embedded System, Information & Communication Technology | 2 Years Regular/ 3 Years Weekend | Minimum 50% marks in B.Tech(ECE) | 38,000 | 55,000 | Enquire Now |
19 | M.Tech | Mechatronics | 2 Years Regular/ 3 Years Weekend | Minimum 50% marks in B.Tech(Mechanical/Electronics/Electrical) | 38,000 | 55,000 | Enquire Now |
* An additional INR 1,000 to be paid per semester as activity fee.
* Scholarships is applicable only on tuition fee for first year.
* An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | |||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | Diploma | Electrical Engineering | 3 Years | 10th Pass with Science and Mathematics as compulsory subject | 20,000 | 30,000 | Enquire Now |
2 | Diploma | Mechanical Engineering | 3 Years | 10th Pass with Science and Mathematics as compulsory subject | 20,000 | 30,000 | Enquire Now |
2 | Diploma | Civil Engineering | 3 Years | 10th Pass with Science and Mathematics as compulsory subject | 20,000 | 30,000 | Enquire Now |
3 | Diploma | Computer Science & Engineering | 3 Years | 10th Pass with Science and Mathematics as compulsory subject | 20,000 | 30,000 | Enquire Now |
* An additional INR 1,000 to be paid per semester as activity fee.
* Scholarships is applicable only on tuition fee for first year.
* An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | Enquire Now | ||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | B. Sc. (Hons.) | Physics | 3 Years | Pass in 10+2 Examination/ Equivalent Examination with at least 50% marks in aggregate in 5 subjects out of which 4 subjects Physics, Chemistry, Mathematics & English are mandatory. | 33,000 | 46,000 | Enquire Now |
2 | B. Sc. (Hons.) | Chemistry | 3 Years | Pass in 10+2 Examination/ Equivalent Examination with at least 50% marks in aggregate in 5 subjects out of which 3 subjects English, Physics & Chemistry are mandatory. | 33,000 | 46,000 | Enquire Now |
3 | B. Sc. (Hons.) | Mathematics | 3 Years | Pass in 10+2 Examination/ Equivalent Examination with at least 50% marks in aggregate in 5 subjects out of which 4 subjects Physics, Chemistry, Mathematics & English are mandatory. | 33,000 | 46,000 | Enquire Now |
4 | B. Sc. (Hons.) | Biotechnology | 3 Years | Pass in 10+2 in Science Stream or any equivalent examination with any three subjects from amongst Physics, Chemistry, Biology, Mathematics, Information Technology with an aggregate of 50% marks and above. | 33,000 | 46,000 | Enquire Now |
5 | B. Sc. (Hons.) | Microbiology | 3 Years | Pass in 10+2 in Science Stream or any equivalent examination with any three subjects from amongst Physics, Chemistry, Biology, Mathematics, Information Technology with an aggregate of 50% marks and above. | 33,000 | 46,000 | Enquire Now |
6 | B. Sc. (Hons.) | Computer Sciences | 3 Years | Pass in 10+2 or its equivalent exam with minimum 50% marks in science stream, Mathematics/Statistics/Computer/Information Science being one of the subjects. | 33,000 | 46,000 | Enquire Now |
7 | B. Sc. (Hons.) | Information Technology | 3 Years | Pass in 10+2 or its equivalent exam with minimum 50% marks in science stream, Mathematics/Statistics/Computer/Information Science being one of the subjects. | 33,000 | 46,000 | Enquire Now |
8 | B. Sc. (Hons.) | Agriculture | 4 Years | Pass in 10+2 with minimum 50% marks in PCM/PCB. | 33,000 | 46,000 | Enquire Now |
9 | B.Sc | Forensic Science | 3 Years | Minimum 50% marks in 10+2 with PCB | 40,000 | -- | Enquire Now |
10 | M.Sc. | Physics | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | 38,500 | 50,000 | Enquire Now |
11 | M.Sc. | Chemistry | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | 38,500 | 50,000 | Enquire Now |
12 | M.Sc. | Mathematics | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | 38,500 | 50,000 | Enquire Now |
13 | M.Sc. | Biotechnology | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | 38,500 | 50,000 | Enquire Now |
14 | M.Sc. | Microbiology | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | 38,500 | 50,000 | Enquire Now |
15 | M.Sc. | Computer Sciences | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | 38,500 | 50,000 | Enquire Now |
16 | M.Sc. | Information Technology | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | 38,500 | 50,000 | Enquire Now |
17 | BCA | BCA | 3 Years | Minimum 50% marks in 10+2 in any (Maths/Statistics/ Computer Information) relevant stream with English as a mandatory subject. | 35,000 | 52,000 | Enquire Now |
18 | MCA | MCA | 2 Years | 50% aggregate marks in BCA or B.Sc. (Computer Science) or B.Sc. (Information Technology) or any Graduation with Computer Science as a subject for three years OR with (Mathematics or Statistics or Business Maths or Business Statistics as one of the subjects at Graduation or 10+2 level) or equivalent | 60,000 | 72,000 | Enquire Now |
* An additional INR 1,000 to be paid per semester as activity fee. * Scholarships is applicable only on tuition fee for first year. * An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | Enquire Now | ||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | BBA LLB. | BBA LLB. | 5 Years | Minimum 50% marks in 10+2 | 45,000 | 59,000 | Enquire Now |
2 | BA LLB (Hons.) | BA LLB (Hons.) | 5 Years | Minimum 50% marks in 10+2 | 45,000 | 59,000 | Enquire Now |
3 | Bachelor of Law (LL.B.) | LLB | 3 Years | Minimum 50% marks in Graduation | 30,000 | 52,000 | Enquire Now |
4 | Master of Law (LL.M.) | LLM with Specialization- Criminal Law, Corporate Law and Family Law. | 1 Years | Minimum 50% marks in LLB. or equivalent | 50,000 | 65,000 | Enquire Now |
* An additional INR 1,000 to be paid per semester as activity fee.
* Scholarships is applicable only on tuition fee for first year.
* An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | |||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | |
Enquire Now | |||||||
1 | B. Com (Hons.) | Bachelor of Commerce (Hons.) | 3 Years | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | 40,000 | 52,000 | Enquire Now |
2 | B. Com (Hons.) International Accounting | Bachelor of Commerce (Hons.) International Accounting | 3 Years | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | 55,000 | 75,000 | Enquire Now |
3 | BBA | Bachelor of Business Administration | 3 Years | Minimum 50% marks in 10+2 | 45,000 | 65,000 | Enquire Now |
4 | BBA- Industry Integrated | BBA- Industry Integrated | 3 Years | Minimum 50% marks in 10+2 | 60,000 | 80,000 | Enquire Now |
5 | BBA (Hospital and Health Management) | Bachelor of Business Administration (Hospital and Health Management) | 3 Years | Minimum 50% marks in 10+2 | 45,000 | 65,000 | Enquire Now |
6 | MBA (Dual Specialization) | Marketing | 2 Years | Minimum 50% marks in Graduation | 80,000 | 90,000 | Enquire Now |
7 | MBA (Dual Specialization) | Finance | 2 Years | Minimum 50% marks in Graduation | 80,000 | 90,000 | Enquire Now |
8 | MBA (Dual Specialization) | HR | 2 Years | Minimum 50% marks in Graduation | 80,000 | 90,000 | Enquire Now |
9 | MBA (Dual Specialization) | Retail Management | 2 Years | Minimum 50% marks in Graduation | 80,000 | 90,000 | Enquire Now |
10 | MBA (Dual Specialization) | IT | 2 Years | Minimum 50% marks in Graduation | 80,000 | 90,000 | Enquire Now |
11 | MBA (Dual Specialization) | Productions and Operations | 2 Years | Minimum 50% marks in Graduation | 80,000 | 90,000 | Enquire Now |
12 | MBA - Industry Integrated | Master of Business Administration (Industry Integrated) | 2 Years | Minimum 50% marks in Graduation | 1,00,000 | 1,10,000 | Enquire Now |
13 | MBA (Executive) | Master of Business Administration (Executive) | 2 Years | Minimum 50% marks in Graduation With 3 yrs of working Experience | 95,000 | 1,05,000 | Enquire Now |
14 | MBA (Hospital and Health Management) | Master of Business Administration (Hospital and Health Management) | 2 Years | Minimum 50% marks in Graduation | 95,000 | 1,05,000 | Enquire Now |
15 | Phd | 3 Years | Minimum 55% marks in Masters with relevant subjects | 60,000 | 70,000 | Enquire Now | |
16 | M. Com | Masters of Commerce | 2 Years | Minimum 50% marks in B.Com/B.A Eco./BBA | 30,000 | 39,000 | Enquire Now |
17 | Certificate | Women in Leadership | 06 Months | Minimum 50% marks in 10+2 or equivalent with any stream | 40,000 | 50,000 | Enquire Now |
* An additional INR 1,000 to be paid per semester as activity fee.
* Scholarships is applicable only on tuition fee for first year.
* An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | |||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | BA (Hons) | English | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquire Now |
2 | BA (Hons) | History | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquire Now |
3 | BA (Hons) | Psychology | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquire Now |
4 | BA (Hons) | Sociology | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquire Now |
5 | BA (Hons) | Political Science | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquire Now |
6 | BA (Hons) | Public Administration | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquire Now |
7 | BA (Hons) | Geography | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquire Now |
8 | BA (Hons) | International Relations | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquire Now |
9 | MA | English | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquire Now |
10 | MA | Political Science | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquire Now |
11 | MA | Psychology | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquire Now |
12 | MA | Geography | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquire Now |
13 | MA | Public Administration | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquire Now |
14 | MA | International Relations | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquire Now |
* An additional INR 1,000 to be paid per semester as activity fee.
* Scholarships is applicable only on tuition fee for first year.
* An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | |||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | BA-JMC | Bachelor in Arts - Journalism & Mass Communication | 3 Years | Minimum 50% marks in 10+2 | 35,000 | 46,000 | Enquire Now |
2 | MA-JMC | Masters in Arts- Journalism & Mass Communication | 2 Years | Minimum 50% marks in Graduation in any discipline | 36,000 | 47,000 | Enquire Now |
* An additional INR 5,000/- Security towards equipment and studio.
* An additional INR 1,000 to be paid per semester as activity fee.
* Scholarships is applicable only on tuition fee for first year.
* An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | |||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | BFA | Painting | 4 Years | Class 12th Board exams with 50% aggregate marks or its equivalent | 30,000 | 39,000 | Enquire Now |
2 | BFA | Applied Arts | 4 Years | Class 12th Board exams with 50% aggregate marks or its equivalent | Enquire Now | ||
3 | BFA | Printmaking | 4 Years | Class 12th Board exams with 50% aggregate marks or its equivalent | Enquire Now | ||
4 | BFA | Sculpture | 4 Years | Class 12th Board exams with 50% aggregate marks or its equivalent | 30,000 | 39,000 | Enquire Now |
5 | MFA | Painting | 2 Years | Bachelor's degree in relevant discipline from a recognized university, obtain the minimum aggregate percentage (usually 50% - 60%) | 25,000 | 33,000 | Enquire Now |
6 | MFA | Applied Arts | 2 Years | Bachelor's degree in relevant discipline from a recognized university, obtain the minimum aggregate percentage (usually 50% - 60%) | Enquire Now | ||
7 | MFA | Printmaking | 2 Years | Bachelor's degree in relevant discipline from a recognized university, obtain the minimum aggregate percentage (usually 50% - 60%) | Enquire Now | ||
8 | MFA | Sculpture | 2 Years | Bachelor's degree in relevant discipline from a recognized university, obtain the minimum aggregate percentage (usually 50% - 60%) | 25,000 | 33,000 | Enquire Now |
* An additional INR 1,000 to be paid per semester as activity fee.
* Scholarships is applicable only on tuition fee for first year.
* An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | |||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | B.Interior Design | Bachelor of Interior Design | 4 Years | Minimum 45% marks in 10+2 | 50,000 | 78,000 | Enquire Now |
* An additional INR 1,000 to be paid per semester as activity fee.
* Scholarships is applicable only on tuition fee for first year.
* An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | |||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | B.Ed | B.Ed. | 2 Years | Candidates with at least 50% (Fifty per cent) marks either in the Bachelor’s Degree and/or in the Master’s degree in Sciences/ Social Sciences/ Humanities, Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55 % (Fifty-Five per cent) marks or any other qualification equivalent thereto are eligible for admission to the program. | 25,000 | -- | Enquire Now |
2 | MA | Education | 2 Years | Minimum 50 in Bachelor s Degree (any discipline or equivalent). | 20,000 | 26,000 | Enquire Now |
* An additional INR 1,000 to be paid per semester as activity fee.
* Scholarships is applicable only on tuition fee for first year.
* An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | |||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | Ph.D in Sciences | In all Science subjects | Minimum 3 years | 50% aggregate marks in Masters in respective subject to appear for Ph.D entrance test/NETof (UGC/CSIR/ICAR/ICMR)/GATE/DST-INSPIRE | 50,000 | 65,000 | Enquire Now |
2 | Ph.D in Management | Doctor of Philosophy | Minimum 3 years | Minimum 55% marks in Masters with relevant subjects | 50,000 | 65,000 | Enquire Now |
3 | Ph.D in Fine Arts | Visual Arts | 6 Semesters | The candidates must score minimum 55% or above in the masters level Fine Arts/ Painting/ Sculpture/ Design/ Culture Studies/ Art and Aesthetics from any accredited Indian or Foreign University in the relevant field with the mentioned marks or grade point average are eligible to apply. The admission to PhD Fine Arts course is generally given on the basis of Entrance Exams followed by Personal Interview. The candidates will have to explain their research idea during the personal interview. |
50,000 | 65,000 | Enquire Now |
4 | Ph.D in Law | Law | Minimum 3 years | Minimum 55% marks in Masters with relevant subjects | 50,000 | 65,000 | Enquire Now |
5 | Ph.D | Ph. D | Minimum 3 years | Minimum 55% marks in Masters with relevant subjects | 50,000 | 65,000 | Enquire Now |
* An additional INR 1,000 to be paid per semester as activity fee.
* Additonal Charges for Registration,Examination,RDC,Thesis would be applicable Seperately
* An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | |||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | B.Sc | Nursing | 4 Years | 10+2 class passed with Science (PCB) & English Core/English Elective with aggregate of 45% marks from recognized board under AISSCE/CBSE/ICSE/SSCE/HSCE or other equivalent Board. | 55,000 | -- | Enquire Now |
2 | GNM | General Nursing & Midwifery | 3 Years | 10+2 with English and must have obtained a minimum of 40% at the qualifying examination and English individually for any recognized board. Candidates are also eligible from State Open School recognized Candidates are also eligible from State Open School recognized by State Government and National Institute of Open School (NIOS) recognized by Central Government. However Science is preferable. | 40,000 | 52,000 | Enquire Now |
3 | ANM | Auxiliary Nursing & Midwifery | 2 Years | 10 + 2 in Arts (Mathematics, Physics, Chemistry, Biology, Biotechnology, Economics, Political Science, History, Geography, Business Studies, Accountancy, Home Science, Sociology, Psychology, and Philosophy) and English Core/English Elective or Science or Health care Science - Vocational stream ONLY passing out from recognized Board | 35,000 | 46,000 | Enquire Now |
4 | Diploma in Clinical Nurse Assistant | DCNA | 1 Year | Minimum 45% marks in 10th/ ANM/GNM/ B.Sc | 20,000 | 25,000 | Enquire Now |
* UPSMF Examination / Registration Fee additional as per UPSMF norms
* An additional INR 1,000 to be paid per semester as activity fee.
* Scholarships is applicable only on tuition fee for first year.
* An additional INR 2500 to be paid in End Semester for the award of Degree
Fee per Semester (INR) | |||||||
S. No. | Program | Course | Duration | Eligibility | Non Sponsored | Sponsored | Enquire Now |
1 | BPT | Bachelor in Physiotherapy | 4.5 Years | Minimum 50% marks in 10+2 with PCB | 45,000 | 57,000 | Enquire Now |
2 | BMLT | Bachelor in Medical Lab Technician | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 40,000 | 51,000 | Enquire Now |
3 | B.Sc | OT Technique+Diploma in Clinical Nurse Assistant | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 40,000 | 52,000 | Enquire Now |
4 | B.Sc | Radiology & Imaging | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 45,000 | 62,000 | Enquire Now |
5 | B.Sc | Renal Dialysis | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 45,000 | 62,000 | Enquire Now |
6 | B.Sc* | Nutrition and Dietetics | 3 Years | Minimum 50% marks in 10+2 with PCB | 45,000 | 62,000 | Enquire Now |
7 | B.Sc | Optometry | 4 years (3+1) | Minimum 50% marks in 10+2 with PCB | 45,000 | 62,000 | Enquire Now |
8 | B.Sc | Operation theatre technician | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 40,000 | 52,000 | Enquire Now |
9 | B.Sc | Cardic care Technology | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 40,000 | 52,000 | Enquire Now |
10 | BPH | Bachelor in Public Health | 3 Years | Minimum 50% marks in 10+2 | 45,000 | 62,000 | Enquire Now |
11 | MPH | Masters in Public Health | 2 Years | Graduate in the relevant discipline with at least 50% marks from a UGC recognized university | 60,000 | 75,000 | Enquire Now |
12 | M.Sc* | Clinical Psychology | 2 Years | Graduate in the relevant discipline with at least 50% marks from a UGC recognized university | 60,000 | 75,000 | Enquire Now |
13 | M.Sc* | Radiology and imaging technology | 2 Years | BRIT / B.Sc. Radiography / BMIT / BM-RIT with with minimum 50% marks & compulsory internship | 60,000 | 75,000 | Enquire Now |
14 | MMLT* | Master in Medical Lab Technician | 2 Years | B.Sc. MLT / BMLT with minimum 50% marks in aggregate with compulsory internship | 60,000 | 75,000 | Enquire Now |
15 | MPT* | Orthopedics/ Cardiopulmonary/ Gynae/ Sports/ Neurology | 2 Years | BPT with minimum 50% marks from a UGC recognized university with compulsory internship | 60,000 | 75,000 | Enquire Now |
16 | Diploma | ICU Technician | 2 Years | Minimum 45% marks in 10+2 / ANM/GNM | 20,000 | 25,000 | Enquire Now |
17 | Diploma | OT Technician | 2 Years | Minimum 45% marks in 10+2 | 20,000 | 25,000 | Enquire Now |
18 | PG Diploma | Emergency Medicine | 1 Year | Candidates should have completed MBBS, BDS, BHMS, BAMS, BNYS, BUMS, BPT, BSc. Nursing, BSc. Emergency Care & Trauma Care & Technology or its Equivalent with Valid NMC registration or state registration. | 45,000 | 55,000 | Enquire Now |
- An additional INR 1,000 to be paid per semester as activity fee.
- Scholarships is applicable only on tuition fee for first year.
- An additional INR 2500 to be paid in End Semester for the award of Degree