PROGRAM | COURSE | ELIGIBILITY | DURATION | IST YEAR FEE | IIND YEAR FEE | IIIRD YEAR FEE | IVTH YEAR FEE | VTH YEAR FEE | FULL COURSE FEE | Enquiry Now |
BFA | Animation and VFX Design | Class 12th Board exams with 50% aggregate marks or its equivalent | 4 | 113000 | 96300 | 99700 | 103300 | N/A | 412300 | Enquiry Now |
BFA | Bachelor of Fine Arts with specialization in Painting/ Sculpture & Applied Arts | Class 12th Board exams with 50% aggregate marks or its equivalent | 4 | 93000 | 75300 | 77700 | 80000 | N/A | 326000 | Enquiry Now |
MFA | Master of Fine Arts in specialization with Painting/Sculpture & Applied Arts | Bachelor’s degree in relevant discipline from a recognized university, obtain the minimum aggregate percentage (usually 50% – 60%) | 2 | 54000 | 55300 | N/A | N/A | N/A | 109300 | Enquiry Now |
B.INTERIOR | Bachelor of Interior Design | Minimum 50% marks in 10+2 | 4 | 104000 | 107900 | 111800 | 115900 | N/A | 439600 | Enquiry Now |
B.DES. | Bachelor of Design (Game Art) | Minimum 50% marks in 10+2 | 4 | 143000 | 147500 | 152300 | 157200 | N/A | 600000 | Enquiry Now |
B.DES. | Bachelor of Design (Film Art) | Minimum 50% marks in 10+2 | 4 | 143000 | 147500 | 152300 | 157200 | N/A | 600000 | Enquiry Now |
Note:
- INR 10,000 one time refundable security fee.
- Scholarships is applicable only on tuition fee for first year.
- An Additional INR 2,500 to be paid in End Semester for the award of Degree