School of Design
Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
BID | 4 Years | Minimum 45% marks in 10+2 | 50,000 | - | Enquiry Now |
School of Business Management
Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
BCom (Honours) | 3 Years | Minimum 50% marks in 10+2 with Commerce as a compulsory subject | 40,000 | 52,000 | Enquiry Now |
BBA | 3 Years | Minimum 50% marks in 10+2 | 45,000 | 65,000 | Enquiry Now |
MBA(Integrated) | 2 Years | Minimum 50% marks in Graduation | 95,000 | 1,05,000 | Enquiry Now |
MBA | 2 Years | Minimum 50% marks in Graduation | 95,000 | 1,05,000 | Enquiry Now |
MCom | 2 Years | Minimum 50% marks in B.Com/B.A Eco./BBA | 30,000 | 39,000 | Enquiry Now |
School of Education
Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
BEd | 2 Years | Candidates with at least 50% (Fifty per cent) marks either in the Bachelor’s Degree and/or in the Master’s degree in Sciences/ Social Sciences/ Humanities, Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55 % (Fifty-Five per cent) marks or any other qualification equivalent thereto are eligible for admission to the program. | 25,000 | Enquiry Now | |
MA(Education) | 2 Years | Minimum 50% in B.A (Hons.) in education or Bachelors's Degree in any discipline with at least 50% marks in aggregate or 45% marks in the subject of Education | 20,000 | 26,000 | Enquiry Now |
School of Engineering and Technology
Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
BTech(Computer Science and Engineering) | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquiry Now |
BTech(Civil Engineering) | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquiry Now |
BTech(Electrical and Eletronics Engineering) | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquiry Now |
BTech(Electrical Engineering) | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquiry Now |
BTech(Electronics and Communication Engineering) | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquiry Now |
BTech(Information Technology) | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquiry Now |
BTech(Mechanical Engineering) | 4 years | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry | 65,000 | 94,000 | Enquiry Now |
BTech(Biotechnology) | 4 years | Minimum 50% marks in 10+2 with Physics, Maths/Biology as compulsory & any one from Chemistry, Bio-Technology, Biology.. | 65,000 | 94,000 | Enquiry Now |
Mtech(Biotechnology) | 2 Years Regular/3 Years Weekend | Minimum 50% marks in B. Tech (BT) | 38,000 | 55,000 | Enquiry Now |
Mtech(Power System and Control Engineering) | 2 Years Regular/3 Years Weekend | Minimum 50% marks in B.Tech (EE)/(EEE)/ (ME) | 38,000 | 55,000 | Enquiry Now |
Mtech(Energy Management) | 2 Years Regular/3 Years Weekend | Minimum 50% marks in B.Tech (EE)/(EEE)/ (ME) | 38,000 | 55,000 | Enquiry Now |
Mtech(Software Engineering) | 2 Years Regular/3 Years Weekend | Minimum 50% marks in B.Tech(CSE) | 38,000 | 55,000 | Enquiry Now |
Mtech(Building Construction and Management) | 2 Years Regular/3 Years Weekend | Minimum 50% marks in B. Tech (CE) | 38,000 | 55,000 | Enquiry Now |
Mtech(Structural Engineering) | 2 Years Regular/3 Years Weekend | Minimum 50% marks in B. Tech (CE) | 38,000 | 55,000 | Enquiry Now |
Mtech(Environmental Engineering) | 2 Years Regular/3 Years Weekend | Minimum 50% marks in B. Tech (CE) | 38,000 | 55,000 | Enquiry Now |
Mtech(Industry and Production Engineering) | 2 Years Regular/3 Years Weekend | Minimum 50% marks in B. Tech (ME) | 38,000 | 55,000 | Enquiry Now |
Mtech(Information and Communication technology) | 2 Years Regular/3 Years Weekend | Minimum 50% marks in B.Tech (ECE)/ (CSE) | 38,000 | 55,000 | Enquiry Now |
School of Fine Arts
Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
BFA | 4 Years | Class 12th Board exams with 50% aggregate marks or its equivalent | 30,000 | 39,000 | Enquiry Now |
MFA(Applied Arts) | 2 Years | Bachelor's degree in relevant discipline from a recognized university, obtain the minimum aggregate percentage (usually 50% - 60%) | 25,000 | 33,000 | Enquiry Now |
MFA(Painting) | 25,000 | 33,000 | Enquiry Now |
School of Journalism and Mass Communication
Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
BA(Journalism and Mass Communication) | 3 Years | Minimum 50% marks in 10+2 | 35,000 | 46,000 | Enquiry Now |
MA(Journalism and Mass Communication) | 2 Years | Minimum 50% marks in Graduation in any discipline | 36,000 | 47,000 | Enquiry Now |
School of Law and Legal Affairs
Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
BALLB (Honours) | 5 Years | Minimum 50% marks in 10+2 | 45,000 | Enquiry Now | |
BBALLB | 5 Years | 45,000 | Enquiry Now | ||
LLB | 3 Years | Minimum 50% marks in Graduation | 30,000 | Enquiry Now | |
LLM | 1 Years | Minimum 50% marks in LLB. or equivalent | 50,000 | Enquiry Now |
School of Liberal Arts
Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
BA(English) | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquiry Now |
BA(Geography) | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquiry Now |
BA(History) | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquiry Now |
BA(International Relation) | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquiry Now |
BA(Political Science) | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquiry Now |
BA(Psychology) | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquiry Now |
BA(Public Administration) | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquiry Now |
BA(Sociology) | 3 Years | Minimum 50% marks in 10+2 | 30,000 | 45,000 | Enquiry Now |
MA(English) | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquiry Now |
MA(Geography) | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquiry Now |
MA(International Relation) | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquiry Now |
MA(Political Science) | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquiry Now |
MA(Psychology) | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquiry Now |
MA(Public Administration) | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquiry Now |
MA(History) | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquiry Now |
MA(Sociology) | 2 Years | Minimum 50% marks in Graduation with relevant subjects | 25,000 | 40,000 | Enquiry Now |
School of Allied Health Sciences
Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
BPT | 4.5 Years | Minimum 50% marks in 10+2 with PCB | 49,500 | 62,700 | Enquiry Now |
BSc(Cardiac Care Technology) | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 44,000 | 57,200 | Enquiry Now |
BSc(Operation Theatre Technology) | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 44,000 | 57,200 | Enquiry Now |
BSc(Optometry) | 4 Years | Minimum 50% marks in 10+2 with PCB | 49,500 | 68,200 | Enquiry Now |
BSc(Radiology and Imaging Technology) | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 49,500 | 68,200 | Enquiry Now |
BSc(Renal Dialysis Technology) | 3.5 Years | Minimum 50% marks in 10+2 with PCB | 49,500 | 68,200 | Enquiry Now |
MPH | 2 Years | Graduate in the relevant discipline with at least 50% marks from a UGC recognized university | 66000 | 82500 | Enquiry Now |
BSc (Medical Laboraty Technology) | 3 Years | Minimum 50% marks in 10+2 with PCB | 44,000 | 56,100 | Enquiry Now |
MPT | 2 Years | BPT with minimum 50% marks from a UGC recognized university with compulsory internship | 66,000 | 82,500 | Enquiry Now |
School of Sciences
Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
BCA | 3 Years | Minimum 50% marks in 10+2 in any relevant stream with English as a mandatory subject | 35,000 | 52,000 | Enquiry Now |
BSc(Agriculture) (Honours) | 4 Years | Pass in 10+2 with minimum 50% marks in PCM/PCB. | 33,000 | 46,000 | Enquiry Now |
BSc(Biotechnology Honours) | 3 Years | Pass in 10+2 in Science Stream or any equivalent examination with any three subjects from amongst Physics, Chemistry, Biology, Mathematics, Information Technology with an aggregate of 50% marks and above. | 33,000 | 46,000 | Enquiry Now |
BSc(Computer Science Honours) | 3 Years | Pass in 10+2 or its equivalent exam with minimum 50% marks in science stream, Mathematics/Statistics/Computer/Information Science being one of the subjects. | 33,000 | 46,000 | Enquiry Now |
BSc( Information Technology Honours) | 3 Years | Pass in 10+2 or its equivalent exam with minimum 50% marks in science stream, Mathematics/Statistics/Computer/Information Science being one of the subjects. | 33,000 | 46,000 | Enquiry Now |
BSc(Mathematics Honours) | 3 Years | Pass in 10+2 Examination/ Equivalent Examination with at least 50% marks in aggregate in 5 subjects out of which 4 subjects Physics, Chemistry, Mathematics & English are mandatory. | 33,000 | 46,000 | Enquiry Now |
BSc(Physics Honours) | 3 Years | Pass in 10+2 Examination/ Equivalent Examination with at least 50% marks in aggregate in 5 subjects out of which 4 subjects Physics, Chemistry, Mathematics & English are mandatory. | 33,000 | 46,000 | Enquiry Now |
BSc(Forensic Science Honours) | 3 Years | Minimum 50% marks in 10+2 with PCB | 40,000 | 50,000 | Enquiry Now |
BSc(Chemistry Honours) | 3 Years | Pass in 10+2 Examination/ Equivalent Examination with at least 50% marks in aggregate in 5 subjects out of which 3 subjects English, Physics & Chemistry are mandatory. | 33,000 | 46,000 | Enquiry Now |
BSc(Microbiology Honours) | 3 Years | Pass in 10+2 in Science Stream or any equivalent examination with any three subjects from amongst Physics, Chemistry, Biology, Mathematics, Information Technology with an aggregate of 50% marks and above. | 33,000 | 46,000 | Enquiry Now |
MSc(Physics) | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | 38,500 | 50,000 | Enquiry Now |
MSc(Chemistry) | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | 38,500 | 50,000 | Enquiry Now |
MSc(Mathematics) | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects. | 38,500 | 50,000 | Enquiry Now |
MSc(Biotechnology) | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects | 38,500 | 50,000 | Enquiry Now |
MSc(Microbiology) | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects | 38,500 | 50,000 | Enquiry Now |
MSc(Computer Science) | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects | 38,500 | 50,000 | Enquiry Now |
MSc(Information Technology) | 2 Years | Pass in B.Sc. or B.Sc. (Hons.) with 50% or more marks in relevant subjects | 38,500 | 50,000 | Enquiry Now |
MCA | 2 Years | 50% aggregate marks in BCA or B.Sc. (Computer Science) or B.Sc. (Information Technology) or any Graduation with Computer Science as a subject for three years OR with (Mathematics or Statistics or Business Maths or Business Statistics as one of the subjects at Graduation or 10+2 level) or equivalent | 60,000 | 72,000 | Enquiry Now |
School of Nursing
Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
BSc(Nursing) | 4 Years | The minimum age for admission shall be 17 years on 31st December of the year in which admission is sought with 10+2 class passed with Science (PCB) & English Core/English Elective with aggregate of 45% marks from recognized board and Students appearing in 10+2 examination in Science conducted by National Institute of Open School with 45% marks. |
60,500 | Enquiry Now |
Noida International Institute of Medical Sciences
Name of School | Programmes | DURATION | Eligibility | Fee Non-Sponsored | Fee Sponsored | Enquiry Now |
Noida International Institute of Medical Sciences | MBBS | Enquiry Now | ||||
School of Business Management | Ph.D | 3 years | Minimum 55% marks in Masters with relevant subjects The admission to PhD programme is generally given on the basis of Entrance Exams followed by Personal Interview. The candidates will have to explain their research idea during the personal interview |
50,000 | 65,000 | Enquiry Now |
School of Education | Ph.D | 3 years | Minimum 55% marks in Masters with relevant subjects The admission to PhD programme is generally given on the basis of Entrance Exams followed by Personal Interview. The candidates will have to explain their research idea during the personal interview |
50,000 | 65,000 | Enquiry Now |
School of Engineering and Technology | Ph.D | 3 years | Minimum 55% marks in Masters with relevant subjects The admission to PhD programme is generally given on the basis of Entrance Exams followed by Personal Interview. The candidates will have to explain their research idea during the personal interview |
50,000 | 65,000 | Enquiry Now |
School of Fine Arts | Ph.D | 3 years | The candidates must score minimum 55% or above in the masters level Fine Arts/ Painting/ Sculpture/ Design/ Culture Studies/ Art and Aesthetics from any accredited Indian or Foreign University in the relevant field with the mentioned marks or grade point average are eligible to apply. The admission to PhD programme is generally given on the basis of Entrance Exams followed by Personal Interview. The candidates will have to explain their research idea during the personal interview |
50,000 | 65,000 | Enquiry Now |
School of Journalism and Mass Communication | Ph.D | 3 years | Minimum 55% marks in Masters with relevant subjects The admission to PhD programme is generally given on the basis of Entrance Exams followed by Personal Interview. The candidates will have to explain their research idea during the personal interview |
50,000 | 65,000 | Enquiry Now |
School of Law and Legal Affairs | Ph.D | 3 years | Minimum 55% marks in Masters with relevant subjects The admission to PhD programme is generally given on the basis of Entrance Exams followed by Personal Interview. The candidates will have to explain their research idea during the personal interview |
50,000 | 65,000 | Enquiry Now |
School of Liberal Arts | Ph.D | 3 years | Minimum 55% marks in Masters with relevant subjects The admission to PhD programme is generally given on the basis of Entrance Exams followed by Personal Interview. The candidates will have to explain their research idea during the personal interview |
50,000 | 65,000 | Enquiry Now |
School of Allied Health Sciences | Ph.D | 3 years | The candidates must score minimum 55% or above in the masters level Fine Arts/ Painting/ Sculpture/ Design/ Culture Studies/ Art and Aesthetics from any accredited Indian or Foreign University in the relevant field with the mentioned marks or grade point average are eligible to apply. The admission to PhD programme is generally given on the basis of Entrance Exams followed by Personal Interview. The candidates will have to explain their research idea during the personal interview |
50,000 | 65,000 | Enquiry Now |
School of Sciences | Ph.D | 3 years | 50% aggregate marks in Masters in respective subject to appear for Ph.D entrance test/NETof (UGC/CSIR/ICAR/ICMR)/GATE/DST-INSPIRE | 50,000 | 65,000 | Enquiry Now |