Transport
At NIU, commuting to and fro within and outside the campus is a non-issue. NIU runs AC and non-AC buses on various routes ranging from the Badarpur border towards Delhi, Ghaziabad, Sahibabad, Vaishali, Vasundhra, and across other various routes.
The transport department ensures that the students reach the campus and back to their homes timely and safely. Any issues related to transport services may be addressed to transport@niu.edu.in
Transport incharge : Mr. Jitendra – 9266020300
Note:Â Transportation fees are to be paid yearly.
Bus Routes:
Bus Route No. 1 / AC Bus
| S.No. | Stopage (Morning) | Time | Charges |
| 1 | Raj Nagar Ex. (Red Light) | 7:25 AM | 53,000 |
| 2 | Old Bus Stand | 7:32 AM | 53,000 |
| 3 | Hapur Chungi | 7:36 AM | 53,000 |
| 4 | Diamond Flyover | 7:40 AM | 53,000 |
| 5 | Manipal Hospital | 7:43 AM | 53,000 |
| 6 | Wave City | 7:45 AM | 53,000 |
| 7 | Aditya City | 7:47 AM | 53,000 |
| 8 | ABES | 7:52 AM | 53,000 |
| 9 | NIU | 9:00 AM | |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Â
Bus Route No. 2 / AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | 12/22 Noida | 7:10 AM | 53,000 |
| 2 | CHORA MORE | 7:13 AM | 53,000 |
| 3 | SEC-19 | 7:20 AM | 53,000 |
| 4 | Sec 31 Noida | 7:22 AM | 53,000 |
| 5 | GOLF COURSE | 7:24 AM | 53,000 |
| 6 | CITY METRO STATION | 7:26 AM | 53,000 |
| 7 | SEC-40/41 | 7:28 AM | 53,000 |
| 8 | Salarpur Chowki | 7:38 AM | 53,000 |
| 9 | BHANGEL | 7:42 AM | 45,000 |
| 10 | Nangla More | 8:00 AM | 45,000 |
| 11 | Phase 2 | 8:02 AM | 45,000 |
| 12 | kulashra | 8:10 AM | 45,000 |
| 13 | Haldwani | 8:12 AM | 45,000 |
| 14 | Surajpur | 8:20 AM | 33,500 |
| 15 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Â
Bus Route No. 3/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Durga Puri | 7:10 AM | 53,000 |
| 2 | SHAHADARA | 7:20 AM | 53,000 |
| 3 | Azad Nagar | 7:25 AM | 53,000 |
| 4 | Krishna Nagar | 7:28 AM | 53,000 |
| 5 | NIU | 9:00 AM | |
| 6 |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Â
Bus Route No. 4 / AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Batra Hospital (Bus Stop) | 7:30 AM | 53,000 |
| 2 | Hamdard University | 7:35 AM | 53,000 |
| 3 | Tughlaka Bad (Village) | 7:38 AM | 53,000 |
| 4 | Pul Prahladpur | 7:48 AM | 53,000 |
| 5 | Mohan State | 7:50 AM | 53,000 |
| 6 | Sarita Vihar (Metro) | 7:58 AM | 53,000 |
| 7 | Shaheen Bagh | 8:07 AM | 53,000 |
| 8 | NIU | 9:00 AM | |
| 9 |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Â
Bus Route No. 5 / AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Mohan Nagar | 7:20 AM | 53,000 |
| 2 | Vasundhara | 7:25 AM | 53,000 |
| 3 | Jaipuriya Mall (Indrapuram) | 7:35 AM | 53,000 |
| 4 | Sec. 62 Noida | 7:50 AM | 53,000 |
| 5 | Sec. 59 Noida | 7:52 AM | 53,000 |
| 6 | Sec. 61 Noida | 7:55 AM | 45,000 |
| 7 | Sec. 71 Noida | 7:57 AM | 45,000 |
| 8 | Sec. 51 Noida | 8:02 AM | 45,000 |
| 9 | Sec. 50 Noida | 8:05 AM | 45,000 |
| 10 | Sec. 76 Noida | 8:08 AM | 45,000 |
| 11 | Hanuman Murti | 8:10 AM | 45,000 |
| 12 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Â
Bus Route No. 6 / AC Bus
| S.No. | Stopage (Morning) | Time | Charges |
| 1 | Roza Gol Chakkar | 7:40 AM | 45,000 |
| 2 | Ek Murti Gol Chakkar | 7:45 AM | 45,000 |
| 3 | D Mart | 7:50 AM | 45,000 |
| 4 | Hanuman Maindir | 7:55 AM | 45,000 |
| 5 | Bisrakh | 8:00 AM | 45,000 |
| 6 | Paramount Society | 8:02 AM | 45,000 |
| 7 | Stellar Jeevan | 8:07 AM | 45,000 |
| 8 | ACE City | 8:10 AM | 45,000 |
| 9 | Choganpur | 8:15 AM | 45,000 |
| 10 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Â
Bus Route No. 7/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Ballabhgarh | 7:15 AM | 56,000 |
| 2 | Sector 2 Pulia | 7:20 AM | 56,000 |
| 3 | Sector 3 Pulia | 7:22 AM | 56,000 |
| 4 | Sector 8 Faridabad | 7:25 AM | 56,000 |
| 5 | Sector 9 Faridabad Milan | 7:25 AM | 56,000 |
| 6 | Bata Chowk | 7:27 AM | 56,000 |
| 7 | Sarai Toll | 7:40 AM | 56,000 |
| 8 | Kalindi Kunj (Metro) | 8:15 AM | 53,000 |
| 9 | Okhla Bird San. (Metro) | 8:22 AM | 53,000 |
| 10 | NIU | 9:00 AM | |
| 11 |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Bus Route No. 8/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Apsara Border Chowk | 7:20 AM | 53,000 |
| 2 | Suriya Nagar | 7:23 AM | 53,000 |
| 3 | Anand Vihar | 7:30 AM | 53,000 |
| 4 | Ghazipur | 7:35 AM | 53,000 |
| 5 | Akshardham Metro | 7:50 AM | 53,000 |
| 6 | NIU | 8:55 AM | |
| 7 |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Â
Bus Route No. 9/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Ashram | 7:35 AM | 53,000 |
| 2 | Mayur Vihar | 7:45 AM | 53,000 |
| 3 | Sector 18 noida (GIP) | 7:55 AM | 53,000 |
| 4 | Botenical Metro | 7:58 AM | 53,000 |
| 5 | Sector 37 Noida | 8:00 AM | 53,000 |
| 6 | Sector 108 Noida | 8:05 AM | 45,000 |
| 7 | Sector 150 Noida | 8:15 AM | 33,500 |
| 8 | Honey Money circle | 8:35 AM | 33,500 |
| 9 | Nimbus Chauharpur | 8:40 AM | 33,500 |
| 10 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Bus Route No. 10/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Sector 55 Faridabad | 7:05 AM | 56,000 |
| 2 | Sector 22 Faridabad | 7:08 AM | 56,000 |
| 3 | Sector 23 Faridabad | 7:10 AM | 56,000 |
| 4 | Hardware Chowk | 7:13 AM | 56,000 |
| 5 | 1,2 Chowk | 7:15 AM | 56,000 |
| 6 | Neelam Chowk | 7:17 AM | 56,000 |
| 7 | Ajronda Metro | 7:20 AM | 56,000 |
| 8 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Â
Bus Route No. 11/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Vaishali Sec. 5 | 7:30 AM | 53,000 |
| 2 | Mangal Chowk | 7:40 AM | 53,000 |
| 3 | Aditya Mall | 7:42 AM | 53,000 |
| 4 | Jaipuriya Mall (Indrapuram) | 7:47 AM | 53,000 |
| 5 | Vijay Nagar Rahul Vihar | 7:55 AM | 53,000 |
| 6 | Tigri Gol Chakkar | 8:00 AM | 53,000 |
| 7 | Gour City 1& 2 | 8:05 AM | 45,000 |
| 8 | Kissan Chowk | 8:10 AM | 45,000 |
| 9 | Galaxy Gol Chakkar | 8:12 AM | 45,000 |
| 10 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Bus Route No. 12/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Lal Kua | 7:40 AM | 53,000 |
| 2 | Vijay Nagar Bypass | 7:50 AM | 53,000 |
| 3 | Tigri Gol Chakkar | 7:55 AM | 53,000 |
| 4 | Gaur City 1 & 2 | 7:58 AM | 45,000 |
| 5 | Kishan Chowk | 8:05 AM | 45,000 |
| 6 | Ek Murti Gol Chakkar | 8:10 AM | 45,000 |
| 7 | Galaxy Gol Chakkar | 8:12 AM | 45,000 |
| 8 | Sadullapur Gol Chakkar | 8:15 AM | 45,000 |
| 9 | Rajesh Pilot Chowk | 8:20 AM | 45,000 |
| 10 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Bus Route No. 13/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Ballabhgarh Bus Stand | 7:10 AM | 56,000 |
| 2 | Escorts Metro | 7:12 AM | 56,000 |
| 3 | Bata Metro | 7:14 AM | 56,000 |
| 4 | Ajronda | 7:16 AM | 56,000 |
| 5 | OLD Faridabad | 7:20 AM | 56,000 |
| 6 | Badkhal Chowk | 7:25 AM | 56,000 |
| 7 | Sector 28 | 7:30 AM | 56,000 |
| 8 | Mewala Maharajpur | 7:32 AM | 56,000 |
| 9 | NHPC | 7:35 AM | 56,000 |
| 10 | Jasola Delhi | 7:55 AM | 53,000 |
| 11 | Okhla Bird Sanc (Metro) | 8:05 AM | 53,000 |
| 12 | NIU | 9:00 AM | |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Bus Route No. 14/ AC Bus
| S.No. | Stopage (Morning) | Time | Charges |
| 1 | Ghori Bachhera | 7:50 AM | 33,500 |
| 2 | Xu 2st Gol Chakkar | 7:52 AM | 33,500 |
| 3 | MU 1 Mathurapur Circle | 7:55 AM | 33,500 |
| 4 | Gaur Atulyam | 8:00 AM | 33,500 |
| 5 | Supertech | 8:02 AM | 33,500 |
| 6 | Omicron IIIrd | 8:05 AM | 33,500 |
| 7 | Aicher | 8:10 AM | 33,500 |
| 8 | Delta 1 | 8:15 AM | 33,500 |
| 9 | ALPHA II(LABOUR CHOWK) | 8:20 AM | 33,500 |
| 10 | Omax Mall | 8:23 AM | 33,500 |
| 11 | Authority Gol Chakkar | 8:25 AM | 33,500 |
| 12 | Jagat Farm | 8:27 AM | 33,500 |
| 13 | Beeta 1 | 8:30 AM | 33,500 |
| 14 | Alpha 1 | 8:32 AM | 33,500 |
| 15 | Pari Chowk | 8:35 AM | 33,500 |
| 16 | P3 Gol Chakkar | 8:40 AM | 33,500 |
| 17 | Yatharth Hospital | 8:45 AM | 33,500 |
| 18 | Apollo Hospital | 8:50 AM | 33,500 |
| 19 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Bus Route No. 15/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Preet Vihar | 7:35 AM | 53,000 |
| 2 | NIRMAN VIHAR | 7:40 AM | 53,000 |
| 3 | LAKSHMI NAGAR | 7:42 AM | 53,000 |
| 4 | Mayur Vihar | 7:52 AM | 53,000 |
| 5 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Bus Route No. 16/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Pirthla | 7:10 AM | 56,000 |
| 2 | Baghola | 7:15 AM | 56,000 |
| 3 | Huda Sec 2 | 7:25 AM | 56,000 |
| 4 | Palwal Bus Stand | 7:30 AM | 56,000 |
| 5 | Kithwari Chowk | 7:32 AM | 56,000 |
| 6 | Agra Chowk | 7:35 AM | 56,000 |
| 7 | Palwal Court | 7:40 AM | 56,000 |
| 8 | KMP Cut | 7:45 AM | 56,000 |
| 8 | NIU | 8:55 AM | |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Bus Route No. 17/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | NH 24 Gaur Biz park | 7:18 AM | 53,000 |
| 2 | NH 24 Sai Mandir | 7:20 AM | 53,000 |
| 3 | Indus Vally | 7:25 AM | 53,000 |
| 4 | SEC 55-56 | 7:30 AM | 53,000 |
| 5 | Sec 12/22 Noida | 7:32 AM | 53,000 |
| 6 | Adobe | 7:35 AM | 53,000 |
| 7 | Sec 100 Red Light | 7:50 AM | 45,000 |
| 8 | SkymarkOne | 7:55 AM | 45,000 |
| 9 | SEC 93 Noida | 8:00 AM | 45,000 |
| 10 | Advant 142 | 8:05 AM | 45,000 |
| 11 | NIU CAMPUS | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â
Bus Route No. 18/ AC Bus
| S.No. | Bus Stop (Morning) | Time | Charges |
| 1 | Sec 30 Faridabad | 7:30 AM | 56,000 |
| 2 | RWA IP Colony | 7:35 AM | 56,000 |
| 3 | Kanishka Tower | 7:40 AM | 56,000 |
| 4 | Sec 37 Faridabad | 7:42 AM | 56,000 |
| 5 | Badarpur Toll | 7:45 AM | 56,000 |
| 6 | Tugalkabad Metro | 7:50 AM | 53,000 |
| 7 | Sarita Vihar | 7:53 AM | 53,000 |
| 8 | Jasola Vihar | 7:55 AM | 53,000 |
| 9 | Shaheen Bagh | 7:57 AM | 53,000 |
| 10 | Kalindi Kunj Metro | 8:00 AM | 53,000 |
| 11 | Sec 145 Noida | 8:15 AM | 33,500 |
| 12 | NIU | 8:55 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Â