Transport
At NIU commuting to and fro within and outside the campus is a non-issue. NIU runs AC and non AC buses on various routes ranging from Badarpur border, towards Delhi, Ghaziabad, Sahibabad, Vaishali, Vasundhra and across other various routes.
The transport department ensures that the students reach the campus and back to their homes timely and safely. Any issues related to transport services may be addressed to transport@niu.edu.in
Transport incharge : Mr. Sachin– 7840099621
Note: Transportation fees to be paid yearly.
Bus Routes:
Bus Route No. 1 / AC Bus
S.No. | Stopage (Morning) | Time | Annual Charges |
1 | Raj Nagar Ex. (Red Light) | 7:25 AM | 47,000 |
2 | Old Bus Stand | 7:32 AM | 47,000 |
3 | Hapur Chungi | 7:36 AM | 47,000 |
4 | Diamond Flyover | 7:40 AM | 47,000 |
5 | Colambia Hospital (Manipal) | 7:43 AM | 47,000 |
6 | Wave City | 7:46 AM | 47,000 |
7 | Lal Kuan | 7:51 AM | 47,000 |
8 | ABES | 7:53 AM | 47,000 |
9 | Vijay Nagar | 7:56 AM | 47,000 |
10 | Vijay Nagar By Pass | 8:00 AM | 47,000 |
11 | Tigri Gol Chakkar | 8:04 AM | 47,000 |
12 | |||
13 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 2 / AC Bus
S.No. | Bus Stop (Morning) | Time | Annual Charges |
1 | SEC.62 KHODA | 7:20 AM | 47,000 |
2 | SEC-55,56 | 7:25 AM | 47,000 |
3 | 12/22 Noida | 7:30 AM | 47,000 |
4 | CHORA MORE | 7:33 AM | 47,000 |
5 | SEC-19 | 7:40 AM | 47,000 |
6 | Sec 31 Noida | 7:42 AM | 47,000 |
7 | GOLF COURSE | 7:44 AM | 47,000 |
8 | CITY METRO STATION | 7:46 AM | 47,000 |
9 | SEC-40/41 | 7:48 AM | 47,000 |
10 | SEC-49 | 7:50 AM | 47,000 |
11 | Salarpur Chowki | 7:55 AM | 47,000 |
12 | BHANGEL | 8:00 AM | 40,000 |
13 | Nangla More | 8:10 AM | 40,000 |
14 | Phase 2 | 8:12 AM | 40,000 |
15 | kulashra | 8:15 AM | 40,000 |
16 | Haldwani | 9:18 AM | 40,000 |
17 | Surajpur | 8:25 AM | 29,500 |
18 | Alpha 1 | 8:35 AM | 29,500 |
19 | Pari Chowk | 8:30 AM | 29,500 |
20 | AWHO | 8:40 AM | 29,500 |
21 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 3/ AC Bus
S.No. | Bus Stop (Morning) | Time | Annual Charges |
1 | Durga Puri | 7:05 AM | 47,000 |
2 | SHAHADARA | 7:20 AM | 47,000 |
3 | Azad Nagar | 7:25 AM | 47,000 |
4 | Krishna Nagar | 7:28 AM | 47,000 |
5 | Preet Vihar | 7:35 AM | 47,000 |
6 | NIRMAN VIHAR | 7:40 AM | 47,000 |
7 | LAKSHMI NAGAR | 7:42 AM | 47,000 |
8 | AKSHARDHAM | 7:50 AM | 47,000 |
9 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 4 / AC Bus
S.No. | Bus Stop (Morning) | Time | Annual Charges |
1 | Vayusena Bad (Tigri) | 7:40 AM | 47,000 |
2 | Batra Hospital (Bus Stop) | 7:43 AM | 47,000 |
3 | Hamdard University | 7:44 AM | 47,000 |
4 | Prahlad Pur | 7:52 AM | 47,000 |
5 | Tughlaka Bad (Metro Station) | 7:55 AM | 47,000 |
6 | Mohan State | 7:58 AM | 47,000 |
7 | Sarita Vihar (Metro Station) | 8:02 AM | 47,000 |
8 | Jasola Vihar (Petrol Pump) | 8:04 AM | 47,000 |
9 | Jasola Vihar | 8:07 AM | 47,000 |
10 | Shaheen Bagh | 8:09 AM | 47,000 |
11 | Kalindi Kunj (Bus Stop) | 8:10 AM | 47,000 |
12 | Kalindi Kunj (Metro Station) | 8:12 AM | 47,000 |
13 | Okhla Bird Sanctuary (Metro) | 8:16 AM | 47,000 |
15 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 5 / AC Bus
S.No. | Bus Stop (Morning) | Time | Annual Charges |
1 | Mohan Nagar | 7:20 AM | 47,000 |
2 | Vasundhara | 7:25 AM | 47,000 |
3 | Sahibabad mandi | 7:30 AM | 47,000 |
4 | Vaishali Sec. 5 (Ramprastha Green) | 7:35 AM | 47,000 |
5 | Mangal Chowk | 7:40 AM | 47,000 |
6 | Aditya Mall | 7:45 AM | 47,000 |
7 | Jaipuriya Mall (Indrapuram) | 7:50 AM | 47,000 |
8 | CISF Camp | 7:55 AM | 47,000 |
9 | Sec. 62 Noida | 8:00 AM | 47,000 |
10 | Sec. 61 Noida | 8:05 AM | 40,000 |
11 | Sec. 71 Noida | 8:07 AM | 40,000 |
12 | Sec. 51 Noida | 8:08 AM | 40,000 |
13 | Sec. 50 Metro Station | 8:10 AM | 40,000 |
14 | Sec. 76 Metro Station | 8:13 AM | 40,000 |
15 | Hanuman Murti | 8:15 AM | 40,000 |
16 | Sec. 105 Noida | 8:20 AM | 40,000 |
17 | Sec. 93 Flyover | 8:25 AM | 40,000 |
18 | Punchsheel flyover | 8:28 AM | 40,000 |
19 | Advant Sec 142 Noida | 8:30 AM | 40,000 |
20 | Sec. 144 Noida | 8:33 AM | 29,500 |
21 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 6 / AC Bus
S.No. | Stopage (Morning) | Time | Annual Charges |
1 | Ek Murti | 7:40 AM | 40,000 |
2 | Galaxy Chowk | 7:50 AM | 40,000 |
3 | Sadullapur | 8:00 AM | 40,000 |
4 | D Park Police Choki | 8:05 AM | 40,000 |
5 | TUSAYANA | 8:10 AM | 40,000 |
6 | POLICE LINE (NEAR YAMAHA) | 8:15 AM | 40,000 |
7 | SURAJPUR TIRAHA | 8:18 AM | 29,500 |
8 | JAGAT FARM | 8:20 AM | 29,500 |
9 | AUTHORITY | 8:28 AM | 29,500 |
10 | Omaxe | 8:32 AM | 29,500 |
11 | ALPHA(LABOUR CHOWK) | 8:35 AM | 29,500 |
12 | PIE 2 | 8:38 AM | 29,500 |
13 | Aicher | 8:40 AM | 29,500 |
14 | Xu 1st | 8:45 AM | 29,500 |
15 | SIGMA 4 | 8:57 AM | 29,500 |
16 | NIU CAMPUS | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 7/ AC Bus
S.No. | Bus Stop (Morning) | Time | Annual Charges |
1 | Ballabhgarh | 7:15 AM | 48,000 |
2 | Sector 3 Pulia | 7:22 AM | 48,000 |
3 | Sector 8 Faridabad | 7:25 AM | 48,000 |
4 | Sector 9 Faridabad Milan | 7:25 AM | 48,000 |
5 | Bata Chowk | 7:27 AM | 48,000 |
6 | OLD Faridabad | 7:30 AM | 48,000 |
7 | Badkhal Chowk | 7:35 AM | 48,000 |
8 | Sector 28 | 7:40 AM | 48,000 |
9 | NHPC | 7:45 AM | 48,000 |
10 | Sarai Toll | 7:50 AM | 48,000 |
11 | Jasola Vihar | 8:10 AM | 47,000 |
12 | Shaheen Bagh | 8:12 AM | 47,000 |
13 | Kalindi Kunj (Metro Station) | 8:15 AM | 47,000 |
14 | Okhla Bird Sanctuary (Metro) | 8:22 AM | 47,000 |
15 | NIU | 9:05 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 8/ AC Bus
S.No. | Bus Stop (Morning) | Time | Annual Charges |
1 | Shahadara | 7:15 AM | 47,000 |
2 | Apsara Border Chowk | 7:25 AM | 47,000 |
3 | Suriya Nagar | 7:30 AM | 47,000 |
4 | Anand Vihar | 7:35 AM | 47,000 |
5 | Ghazipur | 7:40 AM | 47,000 |
6 | NH 24 Road | 7:42 AM | 47,000 |
7 | Vijay Nagar By Pass | 7:55 AM | 47,000 |
8 | Tigri Gol Chakkar | 8:00 AM | 47,000 |
9 | Gour City 1& 2 | 8:05 AM | 40,000 |
10 | Kissan Chowk | 8:07 AM | 40,000 |
11 | Bisrakh | 8:12 AM | 40,000 |
12 | Paramount Society | 8:15 AM | 40,000 |
13 | Stellar jeevan | 8:20 AM | 40,000 |
14 | ACE City | 8:22 AM | 40,000 |
15 | NIU | 9:05 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 9/ AC Bus
S.No. | Bus Stop (Morning) | Time | Annual Charges |
1 | Okhla Tank | 7:35 AM | 47,000 |
2 | CRRI | 7:38 AM | 47,000 |
3 | Ishwar Nagar (NFC) | 7:42 AM | 47,000 |
4 | Ashram | 7:48 AM | 47,000 |
5 | Mayur Vihar | 7:55 AM | 47,000 |
6 | Sector 18 noida (GIP) | 8:05 AM | 47,000 |
7 | Sector 37 | 8:10 AM | 40,000 |
8 | Sector 108 | 8:15 AM | 40,000 |
9 | Advant | 8:20 AM | 40,000 |
10 | Sector 148 | 8:23 AM | 29,500 |
11 | Sector 150 | 8:25 AM | 29,500 |
12 | honey money circle | 8:45 AM | 29,500 |
13 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 10/ AC Bus
S.No. | Bus Stop (Morning) | Time | Annual Charges |
1 | Sector 55 Faridabad | 7:20 AM | 48,000 |
2 | Sector 22 Faridabad | 7:22 AM | 48,000 |
3 | Sector 25 | 7:25 AM | 48,000 |
4 | Hardware Chowk | 7:28 AM | 48,000 |
5 | IFCO Chowk | 7:30 AM | 48,000 |
6 | Neelam Chowk | 7:32 AM | 48,000 |
7 | OLD Faridabad | 7:35 AM | 48,000 |
8 | Badkhal Chowk | 7:40 AM | 48,000 |
9 | Sector 28 | 7:45 AM | 48,000 |
10 | Tukalkabad Metro | 7:50 AM | 47,000 |
11 | Aali Gaon | 7:55 AM | 47,000 |
12 | Sarita Vihar | 8:05 AM | 47,000 |
13 | Kalindi Kunj (Bus Stop) | 8:15 AM | 47,000 |
14 | NIU | 9:05 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 11/ AC Bus
S.No. | Bus Stop (Morning) | Time | Annual Charges |
1 | Vaishali Sec. 5 | 7:30 AM | 47,000 |
2 | Mangal Chowk | 7:40 AM | 47,000 |
3 | Aditya Mall | 7:42 AM | 47,000 |
4 | Jaipuriya Mall (Indrapuram) | 7:47 AM | 47,000 |
5 | Vijay Nagar Rahul Vihar | 7:55 AM | 47,000 |
6 | Tigri Gol Chakkar | 8:00 AM | 47,000 |
7 | Gour City 1& 2 | 8:05 AM | 40,000 |
8 | Kissan Chowk | 8:10 AM | 40,000 |
9 | Bisrakh | 8:15 AM | 40,000 |
10 | Paramount Society | 8:17 AM | 40,000 |
11 | Stellar Jeevan | 8:22 AM | 40,000 |
12 | ACE City | 8:25 AM | 40,000 |
13 | Surajpur | 8:35 AM | 29,500 |
14 | Alpha 1 | 8:40 AM | 29,500 |
15 | Pari Chowk | 8:45 AM | 29,500 |
16 | NIU | 9:05 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.