Transport
At NIU commuting to and fro within and outside the campus is a non-issue. NIU runs AC and non AC buses on various routes ranging from Badarpur border, towards Delhi, Ghaziabad, Sahibabad, Vaishali, Vasundhra and across other various routes.
The transport department ensures that the students reach the campus and back to their homes timely and safely. Any issues related to transport services may be addressed to transport@niu.edu.in
Transport incharge : Mr. Sachin– 7840099621
Note: Transportation fees to be paid yearly.
Bus Routes:
Bus Route No. 1 / AC Bus
z | Stopage (Morning) | Time | Charges |
1 | Raj Nagar Ex. (Red Light) | 7:25 AM | 47,000 |
2 | Old Bus Stand | 7:32 AM | 47,000 |
3 | Hapur Chungi | 7:36 AM | 47,000 |
4 | Diamond Flyover | 7:40 AM | 47,000 |
5 | Manipal Hospital | 7:43 AM | 47,000 |
6 | Wave City | 7:46 AM | 47,000 |
7 | Lal Kuan | 7:51 AM | 47,000 |
8 | ABES | 7:53 AM | 47,000 |
9 | Vijay Nagar | 7:56 AM | 47,000 |
10 | NIU | 9:00 AM | |
11 |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 2 / AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | 12/22 Noida | 7:20 AM | 47,000 |
2 | CHORA MORE | 7:23 AM | 47,000 |
3 | SEC-19 | 7:30 AM | 47,000 |
4 | Sec 31 Noida | 7:32 AM | 47,000 |
5 | GOLF COURSE | 7:34 AM | 47,000 |
6 | CITY METRO STATION | 7:36 AM | 47,000 |
7 | SEC-40/41 | 7:38 AM | 47,000 |
8 | SEC-49 | 7:40 AM | 47,000 |
9 | Salarpur Chowki | 7:48 AM | 47,000 |
10 | BHANGEL | 7:52 AM | 40,000 |
11 | Nangla More | 8:00 AM | 40,000 |
12 | Phase 2 | 8:02 AM | 40,000 |
13 | kulashra | 8:10 AM | 40,000 |
14 | Haldwani | 8:12 AM | 40,000 |
15 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 3/ AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Durga Puri | 7:10 AM | 47,000 |
2 | SHAHADARA | 7:20 AM | 47,000 |
3 | Azad Nagar | 7:25 AM | 47,000 |
4 | Krishna Nagar | 7:28 AM | 47,000 |
5 | Preet Vihar | 7:35 AM | 47,000 |
6 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 4 / AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Vayusena Bad (Tigri) | 7:30 AM | 47,000 |
2 | Batra Hospital (Bus Stop) | 7:35 AM | 47,000 |
3 | Hamdard University | 7:38 AM | 47,000 |
4 | Tughlaka Bad (Village) | 7:48 AM | 47,000 |
5 | Pul Prahladpur | 7:50 AM | 47,000 |
6 | Mohan State | 7:58 AM | 47,000 |
7 | Sarita Vihar (Metro) | 8:02 AM | 47,000 |
8 | Jasola Vihar (Petrol Pump) | 8:04 AM | 47,000 |
9 | Jasola Vihar | 8:07 AM | 47,000 |
10 | Shaheen Bagh | 8:09 AM | 47,000 |
11 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 5 / AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Mohan Nagar | 7:20 AM | 47,000 |
2 | Vasundhara | 7:25 AM | 47,000 |
3 | Jaipuriya Mall (Indrapuram) | 7:35 AM | 47,000 |
4 | Sec. 62 Noida | 7:50 AM | 47,000 |
5 | Sec. 61 Noida | 7:55 AM | 40,000 |
6 | Sec. 71 Noida | 7:58 AM | 40,000 |
7 | Sec. 51 Noida | 8:02 AM | 40,000 |
8 | Sec.50 | 8:05 AM | 40,000 |
9 | Sec 76 | 8:08 AM | 40,000 |
10 | Hanuman Murti | 8:10 AM | 40,000 |
11 | Puncheel Flyover | 8:12 AM | 40,000 |
12 | NIU | 9:00 AM | |
13 |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 6 / AC Bus
S.No. | Stopage (Morning) | Time | Charges |
1 | Ek Murti | 7:40 AM | 40,000 |
2 | Galaxy Chowk | 7:45 AM | 40,000 |
3 | Sadullapur | 7:55 AM | 40,000 |
4 | D Park Police Choki | 8:00 AM | 40,000 |
5 | TUSAYANA | 8:05 AM | 40,000 |
6 | POLICE LINE (YAMAHA) | 8:10 AM | 40,000 |
7 | SURAJPUR TIRAHA | 8:13 AM | 29,500 |
8 | Surajpur | 8:20 AM | 29,500 |
9 | Alpha 1 | 8:30 AM | 29,500 |
10 | Pari Chowk | 8:32 AM | 29,500 |
11 | AWHO | 8:40 AM | 29,500 |
12 | NIU CAMPUS | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 7/ AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Sector 64 Faridabad | 7:15 AM | 48,000 |
2 | Sector 2 Pulia | 7:20 AM | 48,000 |
3 | Sector 3 Pulia | 7:22 AM | 48,000 |
4 | Sector 8 Faridabad | 7:25 AM | 48,000 |
5 | Sector 9 Faridabad Milan | 7:30 AM | 48,000 |
6 | Bata Chowk | 7:35 AM | 48,000 |
7 | Jasola Vihar | 8:08 AM | 47,000 |
8 | Shaheen Bagh | 8:10 AM | 47,000 |
9 | Kalindi Kunj (Metro) | 8:15 AM | 47,000 |
10 | Okhla Bird Sanc (Metro) | 8:17 AM | 47,000 |
11 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 8/ AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Apsara Border Chowk | 7:20 AM | 47,000 |
2 | Suriya Nagar | 7:23 AM | 47,000 |
3 | Anand Vihar | 7:28 AM | 47,000 |
4 | Ghazipur | 7:32 AM | 47,000 |
5 | NH 24 Road | 7:35 AM | 47,000 |
6 | Indus Vally School | 7:40 AM | 47,000 |
7 | SEC-55,56 | 7:48 AM | 47,000 |
8 | Sec 105 Noida | 8:05 AM | 40,000 |
9 | Sec 93 Noida | 8:10 AM | 40,000 |
10 | Advant 142 | 8:15 AM | 40,000 |
11 | Pancheen Flyover 91 | 8:18 AM | 40,000 |
12 | Sec 143 | 8:20 AM | 40,000 |
NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 9/ AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Okhla Tank | 7:25 AM | 47,000 |
2 | CRRI | 7:28 AM | 47,000 |
3 | Ishwar Nagar (NFC) | 7:32 AM | 47,000 |
4 | Ashram | 7:37 AM | 47,000 |
5 | Mayur Vihar | 7:45 AM | 47,000 |
6 | Sector 18 noida (GIP) | 7:55 AM | 47,000 |
7 | Botenical Metro | 7:58 AM | 47,000 |
8 | Sector 37 | 8:00 AM | 47,000 |
9 | Sector 108 | 8:05 AM | 40,000 |
10 | Advant | 8:10 AM | 40,000 |
11 | Sector 144 | 8:13AM | 40,000 |
12 | Sector 148 | 8:15 AM | 29,500 |
13 | Honey money circle | 8:35 AM | 29,500 |
14 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 10/ AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Sector 55 Faridabad | 7:05 AM | 48,000 |
2 | Sector 22 Faridabad | 7:08 AM | 48,000 |
3 | Sector 25 | 7:10 AM | 48,000 |
4 | Hardware Chowk | 7:13 AM | 48,000 |
5 | 1,2 Chowk | 7:15 AM | 48,000 |
6 | Neelam Chowk | 7:17 AM | 48,000 |
7 | Ajronda Metro | 7:20 AM | 48,000 |
8 | Tukalkabad Metro | 7:35 AM | 47,000 |
9 | Aali Gaon | 7:40 AM | 47,000 |
10 | Sarita Vihar | 7:50 AM | 47,000 |
11 | Jasola | 7:55 AM | 47,000 |
12 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 11/ AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Vaishali Sec. 5 | 7:30 AM | 47,000 |
2 | Mangal Chowk | 7:40 AM | 47,000 |
3 | Aditya Mall | 7:42 AM | 47,000 |
4 | Jaipuriya Mall (Indrapuram) | 7:47 AM | 47,000 |
5 | Vijay Nagar Rahul Vihar | 7:55 AM | 47,000 |
6 | Tigri Gol Chakkar | 8:00 AM | 47,000 |
7 | Gour City 1& 2 | 8:05 AM | 40,000 |
8 | Kissan Chowk | 8:10 AM | 40,000 |
9 | NIU | 9:00 AM | |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 12/ AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Vijay Nagar | 7:40 AM | 47,000 |
2 | Tigri Gol Chakkar | 7:45 AM | 47,000 |
3 | Gaur City 1 & 2 | 7:48 AM | 40,000 |
4 | Kishan Chowk | 7:52 AM | 40,000 |
5 | Hanuman Maindir | 7:55 AM | 40,000 |
6 | Bisrakh | 8:00 AM | 40,000 |
7 | Paramount Society | 8:02 AM | 40,000 |
8 | Stellar Jeevan | 8:07 AM | 40,000 |
9 | ACE City | 8:10 AM | 40,000 |
10 | Choganpur | 8:15 AM | 40,000 |
11 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 13/ AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | Gadpuri | 7:10 AM | 48,000 |
2 | Ballabhgarh | 7:15 AM | 48,000 |
3 | Ajronda | 7:20 AM | 48,000 |
4 | OLD Faridabad | 7:25 AM | 48,000 |
5 | Badkhal Chowk | 7:30 AM | 48,000 |
6 | Sector 28 | 7:35 AM | 48,000 |
7 | NHPC | 7:40 AM | 48,000 |
8 | Sarai Toll | 7:45 AM | 48,000 |
9 | Jasola Vihar | 8:05 AM | 47,000 |
10 | Shaeen Bag | 8:07 AM | 47,000 |
11 | Kalindi Kunj (Bus Stand) | 8:10 AM | 47,000 |
12 | Okhla Bird Sanc (Metro) | 8:15 AM | 47,000 |
13 | NIU | 9:00 AM | |
14 |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 14/ AC Bus
S.No. | Stopage (Morning) | Time | Charges |
1 | Nigsun society | 7:55 AM | 29,500 |
2 | LG Gol Chakkar | 8:00 AM | 29,500 |
3 | Jagat Farm | 8:10 AM | 29,500 |
4 | AUTHORITY | 8:15 AM | 29,500 |
5 | Omaxe | 8:18 AM | 29,500 |
6 | ALPHA(LABOUR CHOWK) | 8:22 AM | 29,500 |
7 | PIE 2 | 8:25 AM | 29,500 |
8 | Aicher | 8:30 AM | 29,500 |
9 | Xu 1st | 8:35 AM | 29,500 |
10 | SIGMA 4 | 8:37 AM | 29,500 |
11 | Gaur Atulyam | 8:40 AM | 29,500 |
12 | Supertech | 8:42 AM | 29,500 |
13 | SIGMA 1 | 8:48 AM | 29,500 |
14 | NIU CAMPUS | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.
Bus Route No. 15/ AC Bus
S.No. | Bus Stop (Morning) | Time | Charges |
1 | NIRMAN VIHAR | 7:40 AM | 47,000 |
2 | LAKSHMI NAGAR | 7:42 AM | 47,000 |
3 | AKSHARDHAM | 7:50 AM | 47,000 |
4 | Mayur Vihar | 7:52 AM | 47,000 |
5 | NIU | 9:00 AM |
Note
- Transportation fee is one-time deposit for the entire session.
- No transport fee will be refunded/adjusted to the student if he/she has left the transport facility in between the session.